October 05, 2023 09:02 GMT
10/20/30-year OAT
FRANCE AUCTION RESULTS
3.50% Nov-33 OAT* | 2.50% May-43 OAT | 3.00% May-54 OAT | |
ISIN | FR001400L834 | FR001400CMX2 | FR001400FTH3 |
Amount | E6.4bln | E1.671bln | E1.871bln |
Previous | E5.785bln | E2.624bln | E1.901bln |
Avg yield | 3.560% | 3.960% | 4.060% |
Previous | 3.150% | 3.350% | 3.610% |
Bid-to-cover | 1.87x | 2.34x | 2.42x |
Previous | 1.72x | 1.98x | 2.17x |
Avg Price | 99.48 | 80.32 | 81.60 |
Low Price | 99.42 | 80.26 | 81.51 |
Pre-auction mid | 80.176 | 81.336 | |
Prev avg price | 98.79 | 87.83 | 88.85 |
Prev low price | 98.74 | 87.75 | 88.78 |
Prev mid-price | 98.700 | 87.678 | 88.613 |
Previous date | 07-Sep-23 | 06-Jul-23 | 07-Sep-23 |
Previous ISIN | FR001400H7V7 | ||
Previous bond | 3.00% May-33 OAT |
82 words