September 11, 2024 21:09 GMT
ASIA: Coming up in the Asia-Pac session on Thursday
ASIA
2145GMT | 0545HKT | 0845AEDT | New Zealand Aug Food Prices |
2145GMT | 0545HKT | 0845AEDT | New Zealand Aug Card Spending Total |
2201GMT | 0601HKT | 0901AEDT | UK Aug RICS House Price Balance |
2250GMT | 0650HKT | 0950AEDT | Japan 3Q BSI Large All Industry |
2250GMT | 0650HKT | 0950AEDT | Japan Aug PPI |
2250GMT | 0650HKT | 0950AEDT | Japan Sep Investor Stocks/Bonds Buying |
0000GMT | 0800HKT | 1100AEDT | Australia Sept Consumer Inflation Expectation |
0000GMT | 0800HKT | 1100AEDT | Japan BOJ Board Tamura Speech |
0100GMT | 0900HKT | 1200AEDT | Japan Aug Tokyo Avg Office Vacancies |
0135GMT | 0935HKT | 1235AEDT | New Zealand To Sell 29, 35 & 37 Bonds |
0235GMT | 1035HKT | 1335AEDT | Japan to Sell 20-Year Bonds |
55 words