September 03, 2024 09:12 GMT
AUSTRIA AUCTION RESULTS: 2.90% Feb-34 RAGB / 1.50% Nov-86 RAGB
AUSTRIA AUCTION RESULTS
2.90% Feb-34 RAGB | 1.50% Nov-86 RAGB* | |
ISIN | AT0000A39UW5 | AT0000A1PEF7 |
Issue Amount | E805mln | E633mln |
Previous | E805mln | E978mln |
Allotted | E700mln | E550mln |
Previous | E700mln | E850mln |
Avg yield | 2.812% | 2.862% |
Previous | 2.721% | 2.782% |
Bid-to-cover | 3.10x | 2.01x |
Previous | 2.20x | 1.64x |
Bid-to-issue | 2.70x | 1.75x |
Previous | 1.91x | 1.42x |
Avg price | 100.709 | 60.648 |
Low price | 100.680 | 60.590 |
Pre-auction mid | 100.525 | 60.408 |
Prev avg price | 101.472 | 45.793 |
Prev low price | 101.450 | 45.550 |
Prev mid-price | 101.313 | 45.572 |
Previous date | 06-Aug-24 | 07-May-24 |
Previous ISIN | AT0000A2QQB6 |
18 words