August 08, 2024 12:29 GMT
€IG Issuers Reporting Next Week
CREDIT UPDATE
- 43 €IG issuers reporting (vs. 76 on our calendar for this week).
- All data as per BBG – confirmed events only.
Name | Ticker | Sector | Period | Date | Time | EUR Bonds | EUR Notional | Rating |
Hannover Rueck SE | HNR1 GR | Insurance | Q224 | 12 Aug | 06:30 | 12 | EUR 7.8bn | NR/AA-[S]/A+[S] |
LHV Group AS | LHV1T ET | Banking | 24 | 13 Aug | 8 | EUR 1bn | Baa3[P]/NR/NR | |
Henkel AG & Co KGaA | HEN3 GR | Cons Non-Cyc | Q224 | 13 Aug | Pre | 3 | EUR 1.2bn | A2[S]/A[S]/WD |
James Hardie Industries PLC | JHX AU | Capital Goods | Q125 | 13 Aug | Pre | 1 | EUR 0.4bn | NR/NR/NR |
Pandora A/S | PNDORA DC | Cons Cyc | H124 | 13 Aug | Pre | 2 | EUR 1bn | Baa2[S]/BBB[S]/NR |
Fraport AG Frankfurt Airport S | FRA GR | Transportation | 24 | 13 Aug | 24 | EUR 5.1bn | NR/NR/NR | |
ISS A/S | ISS DC | Cons Cyc | H124 | 13 Aug | 5 | EUR 2.4bn | NR/BBB[S]/NR | |
Brenntag SE | BNR GR | Basic Industry | Q224 | 13 Aug | Pre | 5 | EUR 2.7bn | Baa2[S]/BBB+[S]/NR |
TAG Immobilien AG | TEG GR | Other Financial | Q224 | 13 Aug | 06:00 | 4 | EUR 0.6bn | Baa3[S]/BBB-[S]/NR |
Porsche Automobil Holding SE | PAH3 GR | Cons Cyc | Q224 | 13 Aug | 6 | EUR 6.3bn | NR/NR/NR | |
Flutter Entertainment PLC | FLTR LN | Cons Cyc | H124 | 13 Aug | 21:05 | 1 | EUR 0.5bn | Ba1[S]/BB+[P]/BBB-[S] |
Computershare Ltd | CPU AU | Broker/AM/Exch | FY24 | 14 Aug | 1 | EUR 0.5bn | Baa2[S]/BBB[S]/NR | |
TUI AG | TUI1 GR | Cons Cyc | Q324 | 14 Aug | Pre | 4 | EUR 1.5bn | B1[P]/B+[P]/NR |
Commonwealth Bank of Australia | CBA AU | Banking | FY24 | 14 Aug | 103 | EUR 20.2bn | Aa2[S]/AA-[S]/AA-[S] | |
Vestas Wind Systems A/S | VWS DC | Capital Goods | Q224 | 14 Aug | Pre | 4 | EUR 2bn | Baa2[S]/NR/NR |
Carlsberg AS | CARLB DC | Cons Non-Cyc | H124 | 14 Aug | Pre | 7 | EUR 4bn | NR/NR/NR |
Talanx AG | TLX GR | Insurance | Q224 | 14 Aug | Pre | 12 | EUR 7.8bn | NR/A+[S]/NR |
Wienerberger AG | WIE AV | Capital Goods | Q224 | 14 Aug | Pre | 2 | EUR 0.8bn | Baa3[S]/NR/NR |
UBS Group AG | UBSG SW | Banking | Q224 | 14 Aug | 08:00 | 487 | EUR 51.1bn | A3[D]/A-[S]/A[S] |
Global Fashion Group SA | GFG GR | Cons Cyc | Q224 | 14 Aug | Pre | 1 | EUR 0.4bn | NR/NR/NR |
CECONOMY AG | CEC GR | Cons Cyc | Q324 | 14 Aug | 06:00 | 4 | EUR 1bn | WR/BB-[S]/BB[S] |
K+S AG | SDF GR | Basic Industry | Q224 | 14 Aug | 06:00 | 1 | EUR 0.5bn | WR/BBB-[S]/NR |
Hapag-Lloyd AG | HLAG GR | Transportation | Q224 | 14 Aug | 06:30 | 1 | EUR 0.3bn | Ba3[P]/BB+[S]/NR |
Ignitis Grupe AB | IGN1L LH | Gov't | Q224 | 14 Aug | 07:00 | 3 | EUR 0.9bn | NR/BBB+[S]/NR |
Nykredit Realkredit AS | 1006Z DC | Banking | Q224 | 14 Aug | 07:30 | 43 | EUR 13.4bn | NR/A+[S]/A[S] |
Samsonite International SA | 1910 HK | Cons Cyc | Q224 | 14 Aug | 1 | EUR 0.4bn | Ba2[P]/BB+[S]/BB+[S] | |
Marex Group PLC | MRX US | Broker/AM/Exch | Q224 | 14 Aug | Pre | 15 | EUR 0.4bn | NR/BBB-[S]/BBB-[S] |
Grand City Properties SA | GYC GR | Other Financial | Q224 | 14 Aug | 35 | EUR 11.7bn | Baa1[N]/BBB+[N]/NR | |
LINK Mobility Group Holding AS | LINK NO | Technology | Q224 | 14 Aug | 05:00 | 1 | EUR 0.4bn | NR/NR/NR |
Deutsche Pfandbriefbank AG | PBB GR | Banking | Q224 | 14 Aug | Pre | 186 | EUR 18.2bn | WR/BBB-[N]/WD |
Tapestry Inc | TPR US | Cons Cyc | Q424 | 15 Aug | Pre | 3 | EUR 1.5bn | Baa2-/BBB[N]/WD |
Evoke PLC | EVOK LN | Cons Cyc | H124 | 15 Aug | Pre | 2 | EUR 1bn | B1[N]/B[N]/BB-[N] |
Walmart Inc | WMT US | Cons Cyc | Q225 | 15 Aug | 12:00 | 2 | EUR 1.7bn | Aa2[S]/AA[S]/AA[S] |
NN Group NV | NN NA | Insurance | H124 | 15 Aug | 06:00 | 26 | EUR 14.2bn | A3[S]/A-[S]/A[S] |
Fortum Oyj | FORTUM FH | Gov't | Q224 | 15 Aug | 07:00 | 5 | EUR 2.8bn | Baa2[S]/BBB+[S]/BBB[S] |
Goodman Group | GMG AU | REITs | FY24 | 15 Aug | 2 | EUR 0.8bn | Baa1[S]/BBB+[S]/NR | |
Axactor ASA | ACR NO | Other Financial | Q224 | 15 Aug | Pre | 1 | EUR 0.3bn | Caa1-/B[S]/NR |
Telstra Group Ltd | TLS AU | Communications | FY24 | 15 Aug | 4 | EUR 2.4bn | A2[S]/A-[S]/NR | |
Santander Cons Bank AS | 319190Z NO | Banking | Q224 | 15 Aug | 361 | EUR 140.4bn | A2[S]/NR/A[S] | |
Nordic Investment Bank | 3665460Z FH | Supranational | Q224 | 15 Aug | 95 | EUR 7.5bn | Aaa[S]/AAA[S]/NR | |
Heimstaden AB | 1285132D SS | Other Financial | Q224 | 16 Aug | 17 | EUR 9.7bn | NR/NR/B+[N] | |
Heimstaden Bostad AB | 1546973D SS | Other Financial | Q224 | 16 Aug | 17 | EUR 9.7bn | NR/BBB-[N]/BBB-[N] | |
National Australia Bank Ltd | NAB AU | Banking | Q324 | 16 Aug | Post | 44 | EUR 19.5bn | Aa2[S]/AA-[S]/AA-[S] |
638 words