-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessKey Inter-Meeting Fed Speak – Dec 2024
US TREASURY AUCTION CALENDAR: Avg 3Y Sale
Eurozone/UK T-Bill Auction Calendar: Portugal to sell on Wed
Below are the known dates for auctions of European T-bills and UK T-bills. All times are UK.
Date | Time (UK) | Country | Amount | Term | Maturity | Notes |
---|---|---|---|---|---|---|
17-Feb-21 | 1030 | Portugal | E1.00-1.25bln | 3-month | May 21, 2021 | Re-open |
17-Feb-21 | 1030 | Portugal | "" | 11-month | Jan 21, 2022 | Re-open |
18-Feb-21 | 1000 | Ireland | E750mln | 6-month | Aug 23, 2021 | New |
19-Feb-21 | 1100 | UK | GBP0.5bln | 1-month | Mar 22, 2021 | Re-open |
19-Feb-21 | 1100 | UK | GBP0.5bln | 3-month | May 24, 2021 | Re-open |
19-Feb-21 | 1100 | UK | GBP1bln | 6-month | Aug 23, 2021 | New |
22-Feb-21 | 1030 | Germany | E4bln | 12-month | Feb 23, 2022 | New |
22-Feb-21 | 1350 | France | TBA | TBA | BTF | |
24-Feb-21 | 1000 | Italy | TBA 19-Feb | Flexible | TBA 19-Feb | |
24-Feb-21 | 1000 | Italy | TBA 19-Feb | 6-month | Aug 31, 2021 | New |
24-Feb-21 | 1100 | Greece | TBA | 26-week | GTB | |
26-Feb-21 | 1100 | UK | TBA | 1-/3-/6-month | TBA | |
01-Mar-21 | 1030 | Germany | E3bln | 3-month | Jun 9, 2021 | Re-open |
01-Mar-21 | 1030 | Germany | E3bln | 9-month | Dec 15, 2021 | Re-open |
01-Mar-21 | 1030 | Netherlands | TBA | Short | Jun 29, 2021 | Re-open |
01-Mar-21 | 1030 | Netherlands | TBA | Long | Aug 30, 2021 | Re-open |
01-Mar-21 | 1350 | France | TBA | TBA | BTF | |
02-Mar-21 | 0945 | Spain | TBA 1-Mar | 6-month | Sep 10, 2021 | Re-open |
02-Mar-21 | 0945 | Spain | TBA 1-Mar | 12-month | Mar 4, 2022 | New |
02-Mar-21 | 1030 | Belgium | TBA | Short | Jul 15, 2021 | Re-open |
02-Mar-21 | 1030 | Belgium | TBA | Medium | Sep 9, 2021 | Re-open |
02-Mar-21 | 1130 | ESM | TBA 26-Feb | 3-month | ESM T-Bill | New |
05-Mar-21 | 1100 | UK | TBA | 1-/3-/6-month | TBA | |
08-Mar-21 | 1030 | Germany | E4bln | 6-month | Sep 29, 2021 | Re-open |
08-Mar-21 | 1350 | France | TBA | TBA | BTF | |
09-Mar-21 | 0945 | Spain | TBA 8-Mar | 3-month | Jun 11, 2021 | Re-open |
09-Mar-21 | 0945 | Spain | TBA 8-Mar | 9-month | Dec 10, 2021 | Re-open |
09-Mar-21 | 1030 | Belgium | TBA | Short | Jul 15, 2021 | Re-open |
09-Mar-21 | 1030 | Belgium | TBA | Long | Mar 10, 2022 | New |
09-Mar-21 | 1100 | Finland | TBA | TBA | RFTB | |
09-Mar-21 | 1130 | ESM | TBA 5-Mar | 12-month | ESM T-Bill | New |
10-Mar-21 | 1000 | Italy | TBA 5-Mar | 3m/Flexible | TBA 5-Mar | |
10-Mar-21 | 1000 | Italy | TBA 5-Mar | 12-month | Mar 14, 2022 | New |
10-Mar-21 | 1100 | Greece | TBA | 52-week | GTB | |
12-Mar-21 | 1100 | UK | TBA | 1-/3-/6-month | TBA | |
15-Mar-21 | 1030 | Germany | E3bln | 5-month | Aug 25, 2021 | Re-open |
15-Mar-21 | 1030 | Germany | E3bln | 11-month | Feb 23, 2022 | Re-open |
15-Mar-21 | 1030 | Netherlands | TBA | Short | Jun 29, 2021 | Re-open |
15-Mar-21 | 1030 | Netherlands | TBA | Long | Aug 30, 2021 | Re-open |
15-Mar-21 | 1350 | France | TBA | TBA | BTF | |
16-Mar-21 | 1130 | ESM | TBA 12-Mar | 6-month | ESM T-Bill | New |
17-Mar-21 | 1030 | Portugal | E1.25-1.50bln | 6-month | Sep 17, 2021 | Re-open |
17-Mar-21 | 1030 | Portugal | "" | 12-month | Mar 18, 2022 | New |
18-Mar-21 | 1000 | Ireland | TBA 15-Mar | TBA 15-Mar | TBA 15-Mar | |
19-Mar-21 | 1100 | UK | TBA | 1-/3-/6-month | TBA | |
22-Mar-21 | 1030 | Germany | E4bln | 12-month | Mar 23, 2022 | New |
22-Mar-21 | 1350 | France | TBA | TBA | BTF | |
26-Mar-21 | 1000 | Italy | TBA 23-Mar | Flexible | TBA 23-Mar | |
26-Mar-21 | 1000 | Italy | TBA 23-Mar | 6-month | Sep 30, 2021 | New |
26-Mar-21 | 1100 | UK | TBA | 1-/3-/6-month | TBA | |
29-Mar-21 | 1350 | France | TBA | TBA | BTF | |
06-Apr-21 | 1030 | Belgium | TBA | Short | Jul 15, 2021 | Re-open |
06-Apr-21 | 1030 | Germany | E3bln | 3-month | Jul 28, 2021 | Re-open |
06-Apr-21 | 1030 | Germany | E3bln | 9-month | Jan 19, 2022 | Re-open |
09-Apr-21 | 1000 | Italy | TBA 6-Apr | 3m/Flexible | TBA 6-Apr | |
09-Apr-21 | 1000 | Italy | TBA 6-Apr | 12-month | Apr 14, 2022 | New |
12-Apr-21 | 1030 | Germany | E4bln | 6-month | Oct 27, 2021 | Re-open |
13-Apr-21 | 0945 | Spain | TBA 12-Apr | 6-month | Oct 8, 2021 | Re-open |
13-Apr-21 | 0945 | Spain | TBA 12-Apr | 12-month | Apr 8, 2022 | New |
13-Apr-21 | 1030 | Belgium | TBA | Short | Jul 15, 2021 | Re-open |
13-Apr-21 | 1030 | Belgium | TBA | Long | Mar 10, 2022 | Re-open |
19-Apr-21 | 1030 | Germany | E3bln | 5-month | Sep 29, 2021 | Re-open |
19-Apr-21 | 1030 | Germany | E3bln | 11-month | Mar 23, 2022 | Re-open |
20-Apr-21 | 0945 | Spain | TBA 19-Apr | 3-month | Jul 9, 2021 | Re-open |
20-Apr-21 | 0945 | Spain | TBA 19-Apr | 9-month | Jan 14, 2022 | Re-open |
26-Apr-21 | 1030 | Germany | E4bln | 12-month | Apr 21, 2022 | New |
28-Apr-21 | 1000 | Italy | TBA 23-Apr | Flexible | TBA 23-Apr | |
28-Apr-21 | 1000 | Italy | TBA 23-Apr | 6-month | Oct 29, 2021 | New |
03-May-21 | 1030 | Germany | E3bln | 3-month | Aug 25, 2021 | Re-open |
03-May-21 | 1030 | Germany | E3bln | 9-month | Feb 23, 2022 | Re-open |
04-May-21 | 0945 | Spain | TBA 3-May | 6-month | Nov 12, 2021 | Re-open |
04-May-21 | 0945 | Spain | TBA 3-May | 12-month | May 6, 2022 | New |
04-May-21 | 1030 | Belgium | TBA | Short | Sep 9, 2021 | Re-open |
04-May-21 | 1030 | Belgium | TBA | Medium | Nov 11, 2021 | Re-open |
10-May-21 | 1030 | Germany | E4bln | 6-month | Nov 24, 2021 | Re-open |
11-May-21 | 0945 | Spain | TBA 10-May | 3-month | Aug 13, 2021 | Re-open |
11-May-21 | 0945 | Spain | TBA 10-May | 9-month | Feb 11, 2022 | Re-open |
11-May-21 | 1030 | Belgium | TBA | Short | Sep 9, 2021 | Re-open |
11-May-21 | 1030 | Belgium | TBA | Long | May 12, 2022 | New |
12-May-21 | 1000 | Italy | TBA 7-May | 3m/Flexible | TBA 7-May | |
12-May-21 | 1000 | Italy | TBA 7-May | 12-month | May 13, 2022 | New |
17-May-21 | 1030 | Germany | E3bln | 5-month | Oct 27, 2021 | Re-open |
17-May-21 | 1030 | Germany | E3bln | 11-month | Apr 21, 2022 | Re-open |
25-May-21 | 1030 | Germany | E4bln | 12-month | May 18, 2022 | New |
27-May-21 | 1000 | Italy | TBA 24-May | Flexible | TBA 24-May | |
27-May-21 | 1000 | Italy | TBA 24-May | 6-month | Nov 30, 2021 | New |
01-Jun-21 | 1030 | Belgium | TBA | Short | Sep 9, 2021 | Re-open |
07-Jun-21 | 1030 | Germany | E3bln | 3-month | Sep 29, 2021 | Re-open |
07-Jun-21 | 1030 | Germany | E3bln | 9-month | Mar 23, 2022 | Re-open |
08-Jun-21 | 0945 | Spain | TBA 7-Jun | 6-month | Dec 10, 2021 | Re-open |
08-Jun-21 | 0945 | Spain | TBA 7-Jun | 12-month | Jun 10, 2022 | New |
08-Jun-21 | 1030 | Belgium | TBA | Short | Sep 9, 2021 | Re-open |
08-Jun-21 | 1030 | Belgium | TBA | Long | May 12, 2022 | Re-open |
09-Jun-21 | 1000 | Italy | TBA 4-Jun | 3m/Flexible | TBA 4-Jun | |
09-Jun-21 | 1000 | Italy | TBA 4-Jun | 12-month | Jun 14, 2022 | New |
14-Jun-21 | 1030 | Germany | E4bln | 6-month | Dec 15, 2021 | Re-open |
15-Jun-21 | 0945 | Spain | TBA 14-Jun | 3-month | Sep 10, 2021 | Re-open |
15-Jun-21 | 0945 | Spain | TBA 14-Jun | 9-month | Mar 4, 2022 | Re-open |
21-Jun-21 | 1030 | Germany | E3bln | 5-month | Nov 24, 2021 | Re-open |
21-Jun-21 | 1030 | Germany | E3bln | 11-month | May 18, 2022 | Re-open |
28-Jun-21 | 1000 | Italy | TBA 23-Jun | Flexible | TBA 23-Jun | |
28-Jun-21 | 1000 | Italy | TBA 23-Jun | 6-month | Dec 31, 2021 | New |
28-Jun-21 | 1030 | Germany | E4bln | 12-month | Jun 22, 2022 | New |
05-Jul-21 | 1030 | Germany | E3bln | 3-month | Oct 27, 2021 | Re-open |
05-Jul-21 | 1030 | Germany | E3bln | 9-month | Apr 21, 2022 | Re-open |
06-Jul-21 | 0945 | Spain | TBA 5-Jul | 6-month | Jan 14, 2022 | Re-open |
06-Jul-21 | 0945 | Spain | TBA 5-Jul | 12-month | Jul 8, 2022 | New |
06-Jul-21 | 1030 | Belgium | TBA | Short | Nov 11, 2021 | Re-open |
06-Jul-21 | 1030 | Belgium | TBA | Medium | Jan 13, 2022 | Re-open |
09-Jul-21 | 1000 | Italy | TBA 6-Jul | 3m/Flexible | TBA 6-Jul | |
09-Jul-21 | 1000 | Italy | TBA 6-Jul | 12-month | Jul 14, 2022 | New |
12-Jul-21 | 1030 | Germany | E4bln | 6-month | Jan 19, 2022 | Re-open |
13-Jul-21 | 0945 | Spain | TBA 12-Jul | 3-month | Oct 8, 2021 | Re-open |
13-Jul-21 | 0945 | Spain | TBA 12-Jul | 9-month | Apr 8, 2022 | Re-open |
13-Jul-21 | 1030 | Belgium | TBA | Short | Nov 11, 2021 | Re-open |
13-Jul-21 | 1030 | Belgium | TBA | Long | Jul 14, 2022 | New |
19-Jul-21 | 1030 | Germany | E3bln | 5-month | Dec 15, 2021 | Re-open |
19-Jul-21 | 1030 | Germany | E3bln | 11-month | Jun 22, 2022 | Re-open |
26-Jul-21 | 1030 | Germany | E4bln | 12-month | Jul 20, 2022 | New |
28-Jul-21 | 1000 | Italy | TBA 23-Jul | Flexible | TBA 23-Jul | |
28-Jul-21 | 1000 | Italy | TBA 23-Jul | 6-month | Jan 31, 2022 | New |
02-Aug-21 | 1030 | Germany | E3bln | 3-month | Nov 24, 2021 | Re-open |
02-Aug-21 | 1030 | Germany | E3bln | 9-month | May 18, 2022 | Re-open |
03-Aug-21 | 1030 | Belgium | TBA | Short | Nov 11, 2021 | Re-open |
09-Aug-21 | 1030 | Germany | E4bln | 6-month | Feb 23, 2022 | Re-open |
10-Aug-21 | 0945 | Spain | TBA 9-Aug | 6-month | Feb 11, 2022 | Re-open |
10-Aug-21 | 0945 | Spain | TBA 9-Aug | 12-month | Aug 12, 2022 | New |
10-Aug-21 | 1030 | Belgium | TBA | Short | Nov 11, 2021 | Re-open |
10-Aug-21 | 1030 | Belgium | TBA | Long | Jul 14, 2022 | Re-open |
11-Aug-21 | 1000 | Italy | TBA 6-Aug | 3m/Flexible | TBA 6-Aug | |
11-Aug-21 | 1000 | Italy | TBA 6-Aug | 12-month | Aug 12, 2022 | New |
16-Aug-21 | 1030 | Germany | E3bln | 5-month | Jan 19, 2022 | Re-open |
16-Aug-21 | 1030 | Germany | E3bln | 11-month | Jul 20, 2022 | Re-open |
17-Aug-21 | 0945 | Spain | TBA 16-Aug | 3-month | Nov 12, 2021 | Re-open |
17-Aug-21 | 0945 | Spain | TBA 16-Aug | 9-month | May 6, 2022 | Re-open |
23-Aug-21 | 1030 | Germany | E4bln | 12-month | Aug 24, 2022 | New |
27-Aug-21 | 1000 | Italy | TBA 24-Aug | Flexible | TBA 24-Aug | |
27-Aug-21 | 1000 | Italy | TBA 24-Aug | 6-month | Feb 28, 2022 | New |
31-Aug-21 | 1030 | Belgium | TBA | Short | Jan 13, 2022 | Re-open |
31-Aug-21 | 1030 | Belgium | TBA | Medium | Mar 10, 2022 | Re-open |
06-Sep-21 | 1030 | Germany | E3bln | 3-month | Dec 15, 2021 | Re-open |
06-Sep-21 | 1030 | Germany | E3bln | 9-month | Jun 22, 2022 | Re-open |
07-Sep-21 | 0945 | Spain | TBA 6-Sep | 6-month | Mar 4, 2022 | Re-open |
07-Sep-21 | 0945 | Spain | TBA 6-Sep | 12-month | Sep 9, 2021 | New |
07-Sep-21 | 1030 | Belgium | TBA | Short | Jan 13, 2022 | Re-open |
07-Sep-21 | 1030 | Belgium | TBA | Long | Sep 8, 2022 | New |
09-Sep-21 | 1000 | Italy | TBA 6-Sep | 3m/Flexible | TBA 6-Sep | |
09-Sep-21 | 1000 | Italy | TBA 6-Sep | 12-month | Sep 14, 2022 | New |
13-Sep-21 | 1030 | Germany | E4bln | 6-month | Mar 23, 2022 | Re-open |
14-Sep-21 | 0945 | Spain | TBA 13-Sep | 3-month | Dec 10, 2021 | Re-open |
14-Sep-21 | 0945 | Spain | TBA 13-Sep | 9-month | Jun 10, 2022 | Re-open |
20-Sep-21 | 1030 | Germany | E3bln | 5-month | Feb 23, 2022 | Re-open |
20-Sep-21 | 1030 | Germany | E3bln | 11-month | Aug 24, 2022 | Re-open |
27-Sep-21 | 1030 | Germany | E4bln | 12-month | Sep 21, 2022 | New |
28-Sep-21 | 1000 | Italy | TBA 23-Sep | Flexible | TBA 23-Sep | |
28-Sep-21 | 1000 | Italy | TBA 23-Sep | 6-month | Mar 31, 2022 | New |
04-Oct-21 | 1030 | Germany | E3bln | 3-month | Jan 19, 2022 | Re-open |
04-Oct-21 | 1030 | Germany | E3bln | 9-month | Jul 20, 2022 | Re-open |
05-Oct-21 | 0945 | Spain | TBA 4-Oct | 6-month | Apr 8, 2022 | Re-open |
05-Oct-21 | 0945 | Spain | TBA 4-Oct | 12-month | Oct 7, 2022 | New |
05-Oct-21 | 1030 | Belgium | TBA | Short | Jan 13, 2022 | Re-open |
11-Oct-21 | 1030 | Germany | E4bln | 6-month | Apr 21, 2022 | Re-open |
12-Oct-21 | 1000 | Italy | TBA 7-Oct | 3m/Flexible | TBA 7-Oct | |
12-Oct-21 | 1000 | Italy | TBA 7-Oct | 12-month | Oct 14, 2022 | New |
12-Oct-21 | 1030 | Belgium | TBA | Short | Jan 13, 2022 | Re-open |
12-Oct-21 | 1030 | Belgium | TBA | Long | Sep 8, 2022 | Re-open |
18-Oct-21 | 1030 | Germany | E3bln | 5-month | Mar 23, 2022 | Re-open |
18-Oct-21 | 1030 | Germany | E3bln | 11-month | Sep 21, 2022 | Re-open |
19-Oct-21 | 0945 | Spain | TBA 18-Oct | 3-month | Jan 14, 2022 | Re-open |
19-Oct-21 | 0945 | Spain | TBA 18-Oct | 9-month | Jul 8, 2022 | Re-open |
25-Oct-21 | 1030 | Germany | E4bln | 12-month | Oct 19, 2022 | New |
27-Oct-21 | 1000 | Italy | TBA 22-Oct | Flexible | TBA 22-Oct | |
27-Oct-21 | 1000 | Italy | TBA 22-Oct | 6-month | Apr 29, 2022 | New |
01-Nov-21 | 1030 | Germany | E3bln | 3-month | Feb 23, 2022 | Re-open |
01-Nov-21 | 1030 | Germany | E3bln | 9-month | Aug 24, 2022 | Re-open |
02-Nov-21 | 1030 | Belgium | TBA | Short | Mar 10, 2022 | Re-open |
02-Nov-21 | 1030 | Belgium | TBA | Medium | May 12, 2022 | Re-open |
08-Nov-21 | 1030 | Germany | E4bln | 6-month | May 18, 2022 | Re-open |
09-Nov-21 | 1030 | Belgium | TBA | Short | Mar 10, 2022 | Re-open |
09-Nov-21 | 1030 | Belgium | TBA | Long | Nov 10, 2022 | New |
10-Nov-21 | 0945 | Spain | TBA 9-Nov | 6-month | May 6, 2022 | Re-open |
10-Nov-21 | 0945 | Spain | TBA 9-Nov | 12-month | Nov 11, 2022 | New |
10-Nov-21 | 1000 | Italy | TBA 5-Nov | 3m/Flexible | TBA 5-Nov | |
10-Nov-21 | 1000 | Italy | TBA 5-Nov | 12-month | Nov 14, 2022 | New |
15-Nov-21 | 1030 | Germany | E3bln | 5-month | Apr 21, 2022 | Re-open |
15-Nov-21 | 1030 | Germany | E3bln | 11-month | Oct 19, 2022 | Re-open |
16-Nov-21 | 0945 | Spain | TBA 15-Nov | 3-month | Feb 11, 2022 | Re-open |
16-Nov-21 | 0945 | Spain | TBA 15-Nov | 9-month | Aug 12, 2022 | Re-open |
22-Nov-21 | 1030 | Germany | E4bln | 12-month | Nov 23, 2022 | New |
26-Nov-21 | 1000 | Italy | TBA 23-Nov | Flexible | TBA 23-Nov | |
26-Nov-21 | 1000 | Italy | TBA 23-Nov | 6-month | May 31, 2022 | New |
29-Nov-21 | 1030 | Germany | E4bln | 6-month | Jun 22, 2022 | Re-open |
29-Nov-21 | 1030 | Germany | E3bln | 9-month | Sep 21, 2022 | Re-open |
06-Dec-21 | 1030 | Germany | E3bln | 5-month | May 18, 2022 | Re-open |
06-Dec-21 | 1030 | Germany | E3bln | 11-month | Nov 23, 2022 | Re-open |
07-Dec-21 | 0945 | Spain | TBA 6-Dec | 6-month | Jun 10, 2022 | Re-open |
07-Dec-21 | 0945 | Spain | TBA 6-Dec | 12-month | Dec 9, 2022 | New |
07-Dec-21 | 1030 | Belgium | TBA | Short | Mar 10, 2022 | Re-open |
10-Dec-21 | 1000 | Italy | TBA 7-Dec | 3m/Flexible | TBA 7-Dec | |
10-Dec-21 | 1000 | Italy | TBA 7-Dec | 12-month | Dec 14, 2022 | New |
13-Dec-21 | 1030 | Germany | E3bln | 3-month | Mar 23, 2022 | Re-open |
13-Dec-21 | 1030 | Germany | E4bln | 12-month | Dec 14, 2022 | New |
14-Dec-21 | 0945 | Spain | TBA 13-Dec | 3-month | Mar 4, 2022 | Re-open |
14-Dec-21 | 0945 | Spain | TBA 13-Dec | 9-month | Sep 9, 2022 | Re-open |
14-Dec-21 | 1030 | Belgium | TBA | Short | Mar 10, 2022 | Re-open |
14-Dec-21 | 1030 | Belgium | TBA | Long | Nov 10, 2022 | Re-open |
29-Dec-21 | 1000 | Italy | TBA 23-Dec | Flexible | TBA 23-Dec | |
29-Dec-21 | 1000 | Italy | TBA 23-Dec | 6-month | Jun 30, 2022 | New |
11-Jan-22 | 0945 | Spain | TBA 10-Jan | 6-month | Jul 8, 2022 | Re-open |
11-Jan-22 | 0945 | Spain | TBA 10-Jan | 12-month | Jan 13, 2023 | New |
12-Jan-22 | 1000 | Italy | TBA 7-Jan | TBA 7-Jan | TBA 7-Jan | |
18-Jan-22 | 0945 | Spain | TBA 17-Jan | 3-month | Apr 8, 2022 | Re-open |
18-Jan-22 | 0945 | Spain | TBA 17-Jan | 9-month | Oct 7, 2022 | Re-open |
27-Jan-22 | 1000 | Italy | TBA 24-Jan | TBA 24-Jan | TBA 24-Jan |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.