Free Trial

France Data: New Car Registrations, Pct Chg Details

CORRECTION
Release for: May 2018
Source: French Auto Constructors Association
Data for reporting month are preliminary
                      ---Reporting Month---            ---Year-to-Date---  
MAKER              May17   May18    %CHG  SHARE   May17   May18    %CHG  SHARE
------------------------------------------------------------------------------
Citroen            19594   17164   -12.4   8.95   92534   89667    -3.1   9.58
Peugeot            32809   33081     0.8  17.26  157440  170705     8.4  18.24
Renault            38667   36252    -6.2  18.91  177803  176663    -0.6  18.88
Other                  7      32   357.1   0.02      34     110   223.5   0.01
Total French      103343  109056     5.5  56.89  488089  540647    10.8  57.77
BMW Group           7244    7193    -0.7   3.75   34257   34804     1.6   3.72
BMW                 5094    4993    -2.0    2.6   23995   23890    -0.4   2.55
Daimler Group       6449    7085     9.9    3.7   26563   27935     5.2   2.98
Mercedes            5928    6525    10.1    3.4   23775   25418     6.9   2.72
FCA Group           7883    9855    25.0   5.14   37697   44154    17.1   4.72
Fiat                6158    7397    20.1   3.86   29712   33901    14.1   3.62
Ford Group          8229    7723    -6.1   4.03   39880   39646    -0.6   4.24
Ford                8229    7723    -6.1   4.03   39880   39646    -0.6   4.24
GM Group            7120      12   -99.8   0.01   34097      53   -99.8   0.01
Opel                7102          -100.0          34034          -100.0
Hyundai             5612    6855    22.1   3.58   27943   34227    22.5   3.66
Nissan              6267    5433   -13.3   2.83   31807   27585   -13.3   2.95
Toyota              6931    7627    10.0   3.98   38665   39762     2.8   4.25
Lexus                428     507    18.5   0.26    2109    2599    23.2   0.28
Volkswagen Group   25371   23420    -7.7  12.22  109932  108994    -0.9  11.65
Volkswagen         14248   12659   -11.2    6.6   59275   59180    -0.2   6.32
Audi                6149    4769   -22.4   2.49   27119   22834   -15.8   2.44
Seat                2176    2573    18.2   1.34   10980   12247    11.5   1.31
Other               4803    5497    14.4   2.87   25076   27971    11.5   2.99
Total Market      191416  191705     0.2    100  904341  935937     3.5    100
------------------------------------------------------------------------------
[TOPICS: MTABLE,MAFDT$,M$E$$$,M$F$$$,M$X$$$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.