Free Trial

Germany Data: SA Manufacturing Orders Index Levels

Release for: December 2017
Source: Federal Statistics Office
Index: 2010=100
Data are seasonally adjusted
          Total
            mfg              Domestic              Foreign
         orders  %chg  %chg    Orders  %chg  %chg   Orders  %chg  %chg
          Index   m/m   y/y     Index   m/m   y/y    Index   m/m   y/y
----------------------------------------------------------------------
Dec17     126.9   3.8   6.8     113.9   0.7  -0.5    137.4   5.9  12.3
Nov17     122.3  -0.1   9.1     113.1   0.0   6.6    129.7  -0.2  10.9
Oct17     122.4   0.7   7.2     113.1   0.4   4.7    130.0   1.1   9.0
Sep17     121.5   1.3   9.8     112.7   0.1   8.7    128.6   2.0  10.5
Aug17     120.0   4.1   8.5     112.6   3.2   7.1    126.1   4.7   9.6
Jul17     115.3  -0.4   5.1     109.1  -1.4   7.4    120.4   0.4   3.6
Jun17     115.8   0.8   5.1     110.7   4.7   4.8    119.9  -2.0   5.3
May17     114.9   1.3   3.9     105.7  -1.8   0.5    122.3   3.5   6.4
Apr17     113.4  -2.1   3.2     107.6   0.1   0.8    118.2  -3.6   5.1
Mar17     115.8   1.0   2.4     107.5  -3.7   2.5    122.6   4.5   2.3
Feb17     114.7   3.4   4.7     111.6   7.7   6.2    117.3   0.4   3.6
Jan17     110.9  -6.6   0.1     103.6  -9.5  -1.1    116.8  -4.5   0.9
Dec16     118.8   6.0   8.4     114.5   7.9   8.4    122.3   4.5   8.3
----------------------------------------------------------------------
Percent changes calculated by Market News Service International from index
levels provided by the Federal Statistics Office
[TOPICS: MTABLE,MAGDT$,M$E$$$,M$G$$$,M$X$$$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.