-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessGlobal Data Calendar
Date | GMT/Local | Impact | Period | Country | Release | Prior | Consensus | Unit |
4/12/2020 | 0030/1130 | Dec | AU | Turnover at current prices, % change m/m, seasonally adjusted | -1.1 | 0.5 | % | |
4/12/2020 | 0700/0800 | ** | Oct | DE | manufacturing orders y/y wda | -1.9 | 0.5 | % |
4/12/2020 | 0700/0800 | ** | Oct | DE | manufacturing orders m/m | 0.5 | 1.2 | % |
4/12/2020 | 0830/0930 | ** | Nov | EU | IHS Markit Construction PMI | -- | -- | |
4/12/2020 | 0900/1000 | * | Oct | IT | retail sales m/m | -0.8 | -0.2 | % |
4/12/2020 | 0900/1000 | * | Oct | IT | retail sales y/y nsa | 1.3 | 0.4 | % |
4/12/2020 | 0930/0930 | ** | Nov | UK | IHS Markit/CIPS Construction PMI | 53.1 | 52 | |
4/12/2020 | 1330/0830 | ** | Oct | CA | Trade balance | -3.3 | -3 | CAD (b) |
4/12/2020 | 1330/0830 | *** | Nov | CA | Employment | 83.6 | 20 | (k) |
4/12/2020 | 1330/0830 | *** | Nov | CA | Unemployment rate | 8.9 | 8.9 | % |
4/12/2020 | 1330/0830 | ** | Oct | US | trade balance | -63.9 | -64.8 | USD (b) |
4/12/2020 | 1330/0830 | *** | Nov | US | average hourly earnings | 0.1 | 0.1 | % |
4/12/2020 | 1330/0830 | *** | Nov | US | average workweek, all workers | 34.8 | 34.8 | hrs |
4/12/2020 | 1330/0830 | *** | Nov | US | nonfarm payrolls | 638 | 475 | (k) |
4/12/2020 | 1330/0830 | *** | Nov | US | private payrolls | 906 | 545 | (k) |
4/12/2020 | 1330/0830 | *** | Nov | US | unemployment rate | 6.9 | 6.8 | % |
4/12/2020 | 1500/1000 | ** | Oct | US | factory new orders | 1.1 | 0.7 | % |
4/12/2020 | 1500/1000 | ** | Oct | US | factory orders ex transport | 0.5 | -- | % |
4/12/2020 | 1600/1100 | ** | Q4 | US | St. Louis Fed Real GDP Nowcast | -- | -- | % |
4/12/2020 | 1615/1115 | ** | Q4 | US | NY Fed GDP Nowcast | -- | -- | % |
7/12/2020 | 0700/0800 | ** | Oct | DE | industrial production m/m | -- | -- | % |
7/12/2020 | 0700/0800 | ** | Oct | DE | industrial production wda y/y | -- | -- | % |
7/12/2020 | 0830/0930 | ** | Nov | SE | Private Sector Production | -- | -- | % |
7/12/2020 | 0830/0830 | * | Nov | UK | Halifax house prices 3m y/y | -- | -- | % |
7/12/2020 | - | *** | Nov | CN | exports y/y | 11.4 | -- | % |
7/12/2020 | - | *** | Nov | CN | imports y/y | 4.7 | -- | % |
7/12/2020 | - | *** | Nov | CN | trade balance | 58.44 | -- | USD (b) |
7/12/2020 | 1500/1000 | ** | Nov | CA | Ivey PMI (SA) | 54.5 | -- | |
7/12/2020 | 1630/1130 | * | 11-Dec | US | Bid to Cover Ratio | -- | -- | |
7/12/2020 | 1630/1130 | * | 11-Dec | US | Bid to Cover Ratio | -- | -- | |
7/12/2020 | 2000/1500 | * | Oct | US | consumer credit | 16.2 | 17.5 | USD (b) |
8/12/2020 | 2330/0830 | ** | Nov | JP | Household spending y/y | -- | -- | % |
8/12/2020 | 2330/0830 | ** | Oct | JP | Base wages y/y | -- | -- | % |
8/12/2020 | 2330/0830 | ** | Oct | JP | Real wages y/y | -- | -- | % |
8/12/2020 | 2330/0830 | ** | Oct | JP | Total wages y/y | -- | -- | % |
8/12/2020 | 2350/0850 | ** | Q3 | JP | GDP (r) annualized | -- | -- | % |
8/12/2020 | 2350/0850 | ** | Q3 | JP | GDP (r) q/q | -- | -- | % |
8/12/2020 | 2350/0850 | ** | Q3 | JP | GDP (r) annualized | -- | -- | % |
8/12/2020 | 2350/0850 | ** | Q3 | JP | GDP (r) q/q | -- | -- | % |
8/12/2020 | 0001/0001 | * | Nov | UK | BRC like for like sales y/y | 5.2 | -- | % |
8/12/2020 | 0001/0001 | * | Nov | UK | BRC total sales y/y | 4.9 | -- | % |
8/12/2020 | 0645/0745 | ** | Nov | CH | unemployment m/m | 0.4 | -- | % |
8/12/2020 | 0645/0745 | ** | Nov | CH | unemployment rate | 3.3 | -- | % |
8/12/2020 | 0645/0745 | ** | Nov | CH | unemployment y/y | 46.6 | -- | % |
8/12/2020 | 0745/0845 | * | Oct | FR | foreign trade | -- | -- | E (b) |
8/12/2020 | 1000/1100 | * | Q3 | EU | employment q/q | -- | -- | % |
8/12/2020 | 1000/1100 | * | Q3 | EU | employment y/y | -- | -- | % |
8/12/2020 | 1000/1100 | *** | Q3 | EU | GDP (2nd est.) q/q | -11.8 | -- | % |
8/12/2020 | 1000/1100 | *** | Q3 | EU | GDP (2nd est.) y/y | -14.7 | -- | % |
8/12/2020 | 1000/1100 | *** | Dec | DE | ZEW Current Conditions Index | -64.3 | -- | |
8/12/2020 | 1000/1100 | *** | Dec | DE | ZEW Current Expectations Index | 39 | -- | |
8/12/2020 | 1000/1000 | ** | 11-Dec | UK | Bid to Cover Ratio | -- | -- | |
8/12/2020 | 1100/0600 | ** | Nov | US | NFIB Small Business Index | 104 | 103 | |
8/12/2020 | 1315/0815 | ** | Nov | CA | CMHC housing starts | -- | -- | (k) |
8/12/2020 | 1330/0830 | ** | Q3 | US | non-farm productivity (f) | 4.9 | 5 | % |
8/12/2020 | 1330/0830 | ** | Q3 | US | unit labor costs (f) | -8.9 | -- | % |
8/12/2020 | 1355/0855 | ** | 5-Dec | US | Redbook retail sales m/m | -- | -- | % |
8/12/2020 | 1630/1130 | * | 11-Dec | US | Bid to Cover Ratio | -- | -- | |
8/12/2020 | 1630/1130 | * | 11-Dec | US | Bid to Cover Ratio | -- | -- | |
8/12/2020 | 1800/1300 | *** | Dec | US | Bid to Cover Ratio | -- | -- | |
9/12/2020 | 2350/0850 | * | Oct | JP | Machinery orders m/m | -- | -- | % |
9/12/2020 | 0101/0101 | ** | Nov | UK | IHS Markit/REC permanent places | -- | -- | |
9/12/2020 | 0130/0930 | *** | Nov | CN | CPI y/y | 0.5 | -- | % |
9/12/2020 | 0130/0930 | *** | Nov | CN | PPI y/y | -2.1 | -- | % |
9/12/2020 | 0700/0800 | ** | Oct | DE | trade balance exports m/m | 2.3 | -- | % |
9/12/2020 | 0700/0800 | ** | Oct | DE | trade balance imports m/m | -0.1 | -- | % |
9/12/2020 | 0700/0800 | ** | Oct | DE | trade balance m/m | 17.8 | -- | E (b) |
9/12/2020 | 0700/0800 | ** | NO | GDP Mainland MoM | -- | -- | % | |
9/12/2020 | 0700/0800 | ** | NO | GDP MoM | -- | -- | % | |
9/12/2020 | 0800/0900 | ** | Oct | ES | industrial production y/y | -- | -- | % |
9/12/2020 | 1000/1000 | ** | 11-Dec | UK | Bid to Cover Ratio | -- | -- | |
9/12/2020 | 1200/0700 | ** | 4-Dec | US | MBA Mortgage Applications | -0.6 | -- | % |
9/12/2020 | 1500/1000 | *** | CA | BOC interest rate announcement | 0.25 | -- | % | |
9/12/2020 | 1500/1000 | *** | CA | BOC interest rate announcement | 0.25 | -- | % | |
9/12/2020 | 1500/1000 | *** | CA | BOC interest rate announcement | -- | -- | % | |
9/12/2020 | 1500/1000 | ** | Oct | US | wholesale inventories | 0.4 | -- | % |
9/12/2020 | 1500/1000 | ** | Oct | US | wholesale sales | 0.1 | -- | % |
9/12/2020 | 1500/1000 | ** | Oct | US | JOLTS quits rate | 2.1 | -- | % |
9/12/2020 | 1500/1000 | ** | Oct | US | JOLTS job openings level | 6436 | -- | (k) |
9/12/2020 | 1530/1030 | ** | 4-Dec | US | Distillate stocks w/w change | -- | -- | bbl (m) |
9/12/2020 | 1530/1030 | ** | 4-Dec | US | Gasoline stocks w/w change | -- | -- | bbl (m) |
9/12/2020 | 1530/1030 | ** | 4-Dec | US | crude oil stocks ex. SPR w/w | -- | -- | bbl (m) |
9/12/2020 | 1800/1300 | ** | Dec | US | Bid to Cover Ratio | -- | -- | |
10/12/2020 | 2350/0850 | * | Nov | JP | CGPI y/y | -- | -- | % |
10/12/2020 | 2350/0850 | * | Nov | JP | Corp goods price index m/m | -- | -- | % |
10/12/2020 | 0700/0700 | *** | Oct | UK | Industrial production m/m | 0.4 | -- | % |
10/12/2020 | 0700/0700 | *** | Oct | UK | Industrial production y/y | -6.3 | -- | % |
10/12/2020 | 0700/0700 | *** | Oct | UK | Manufacturing output m/m | 0.1 | -- | % |
10/12/2020 | 0700/0700 | *** | Oct | UK | Manufacturing output y/y | -8 | -- | % |
10/12/2020 | 0700/0700 | ** | Nov | UK | GDP - 3m y/y | -9.7 | -- | % |
10/12/2020 | 0700/0700 | ** | Nov | UK | GDP - 3m/3m | 15.5 | -- | % |
10/12/2020 | 0700/0700 | ** | Nov | UK | GDP - m/m | 1.1 | -- | % |
10/12/2020 | 0700/0700 | ** | Nov | UK | Index of Services 3m/3m | 14.2 | -- | % |
10/12/2020 | 0700/0700 | ** | Nov | UK | Index of Services m/m | 1 | -- | % |
10/12/2020 | 0700/0700 | ** | Oct | UK | non-EU trade balance | -- | -- | GBP (b) |
10/12/2020 | 0700/0700 | ** | Oct | UK | total trade balance | -- | -- | GBP (b) |
10/12/2020 | 0700/0700 | ** | Oct | UK | visible trade balance | -- | -- | GBP (b) |
10/12/2020 | 0700/0700 | *** | Oct | UK | Industrial production m/m | -- | -- | % |
10/12/2020 | 0700/0700 | *** | Oct | UK | Industrial production y/y | -- | -- | % |
10/12/2020 | 0700/0700 | *** | Oct | UK | Manufacturing output m/m | -- | -- | % |
10/12/2020 | 0700/0700 | *** | Oct | UK | Manufacturing output y/y | -- | -- | % |
10/12/2020 | 0700/0700 | ** | Nov | UK | GDP - 3m y/y | -- | -- | % |
10/12/2020 | 0700/0700 | ** | Nov | UK | GDP - 3m/3m | -- | -- | % |
10/12/2020 | 0700/0700 | ** | Nov | UK | GDP - m/m | -- | -- | % |
10/12/2020 | 0700/0700 | ** | Oct | UK | construction output m/m | 41.7 | -- | % |
10/12/2020 | 0700/0700 | ** | Oct | UK | construction output y/y | -12.6 | -- | % |
10/12/2020 | 0700/0700 | ** | Oct | UK | non-EU trade balance | -1.654 | -- | GBP (b) |
10/12/2020 | 0700/0700 | ** | Oct | UK | total trade balance | 0.613 | -- | GBP (b) |
10/12/2020 | 0700/0700 | ** | Oct | UK | visible trade balance | -9.348 | -- | GBP (b) |
10/12/2020 | 0700/0800 | * | Nov | NO | CPI MM | -- | -- | % |
10/12/2020 | 0700/0800 | * | Nov | NO | CPI YY | -- | -- | % |
10/12/2020 | 0745/0845 | * | Oct | FR | industrial production m/m | -- | -- | % |
10/12/2020 | 0745/0845 | * | Oct | FR | industrial production y/y | -- | -- | % |
10/12/2020 | 0745/0845 | * | Oct | FR | manufacturing prod m/m | -- | -- | % |
10/12/2020 | 0745/0845 | * | Oct | FR | manufacturing prod y/y | -- | -- | % |
10/12/2020 | 1245/1345 | *** | EU | ECB Deposit Rate | -- | -- | % | |
10/12/2020 | 1245/1345 | *** | EU | ECB Refinancing Rate | -- | -- | % | |
10/12/2020 | 1245/1345 | *** | EU | ECB Lending Rate % | -- | -- | % | |
10/12/2020 | - | *** | Nov | CN | M2 ytd y/y (date tba) | 10.5 | -- | % |
10/12/2020 | - | *** | Nov | CN | new loans (date tba) | 0.69 | -- | CNY (t) |
10/12/2020 | - | *** | Nov | CN | social financing (date tba) | 1.42 | -- | CNY (t) |
10/12/2020 | 1330/0830 | ** | 5-Dec | US | continuing claims | -- | -- | (k) |
10/12/2020 | 1330/0830 | ** | 5-Dec | US | initial jobless claims | -- | -- | (k) |
10/12/2020 | 1330/0830 | *** | Nov | US | CPI | 0 | -- | % |
10/12/2020 | 1330/0830 | *** | Nov | US | CPI Ex Food and Energy | 0 | -- | % |
10/12/2020 | 1330/0830 | * | Q3 | CA | Intl Investment Position | 1.102 | -- | CAD (b) |
10/12/2020 | 1500/1000 | * | Q3 | US | Service Revenue | -- | -- | % |
10/12/2020 | 1530/1030 | ** | 4-Dec | US | natural gas stocks w/w | -- | -- | Bcf |
10/12/2020 | 1700/1200 | *** | 15/16 | US | Corn Ending Stocks current year | -- | -- | (m) |
10/12/2020 | 1700/1200 | *** | 15/16 | US | Corn Production current year | -- | -- | (m) |
10/12/2020 | 1700/1200 | *** | 15/16 | US | Corn yield per acre current year | -- | -- | |
10/12/2020 | 1700/1200 | *** | 15/16 | US | Cotton Ending Stocks current year | -- | -- | (m) |
10/12/2020 | 1700/1200 | *** | 15/16 | US | Cotton Production current year | -- | -- | (m) |
10/12/2020 | 1700/1200 | *** | 15/16 | US | Soybeans - Ending Stocks current year | -- | -- | (m) |
10/12/2020 | 1700/1200 | *** | 15/16 | US | Soybeans Production current year | -- | -- | (m) |
10/12/2020 | 1700/1200 | *** | 15/16 | US | Soybeans yield per acre current year | -- | -- | |
10/12/2020 | 1700/1200 | *** | 15/16 | US | Wheat - Ending Stocks current year | -- | -- | (m) |
10/12/2020 | 1700/1200 | *** | 15/16 | US | Wheat Production current year | -- | -- | (m) |
10/12/2020 | 1800/1300 | *** | Dec | US | Bid to Cover Ratio | -- | -- | |
10/12/2020 | 1900/1400 | ** | Nov | US | Treasury budget balance | -284.1 | -- | USD (b) |
10/12/2020 | 2130/1630 | ** | 9-Dec | US | Fed weekly securities holdings | -- | -- | USD (t) |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.