October 01, 2024 05:18 GMT
LOOK AHEAD: Eurozone Timeline of Key Events (Times BST)
LOOK AHEAD
Date | Time | Country | Event |
01-Oct | 800 | EU | ECB's De Guindos at BoC - ECB - NY FED Conference |
01-Oct | 815 | ES | S&P Global Manufacturing PMI (f) |
01-Oct | 845 | IT | S&P Global Manufacturing PMI (f) |
01-Oct | 850 | FR | S&P Global Manufacturing PMI (f) |
01-Oct | 855 | DE | S&P Global Manufacturing PMI (f) |
01-Oct | 900 | EU | S&P Global Manufacturing PMI (f) |
01-Oct | 1000 | EU | HICP (p) |
01-Oct | 1400 | DE | MNI Connect Video on DE & EZ Econ & Policy Developments |
01-Oct | 1630 | EU | ECB's Schnabel lecture at BoC - ECB - NY FED Conference |
02-Oct | 815 | EU | ECB's De Guindos speech at SUERF and Latvijas Bankas conference |
02-Oct | 830 | EU | ECB's De Guindos in panel discussion on financial architecture |
02-Oct | 1000 | EU | Unemployment |
02-Oct | 1030 | EU | ECB's Lane chairing at Joint BoC - ECB - NY FED Conference |
02-Oct | 1300 | EU | ECB's Elderson in European Affairs Webinar |
02-Oct | 1745 | EU | ECB's Schnabel Walter Eucken Lecture |
03-Oct | 1000 | EU | PPI |
89 words