Free Trial

Spain Data: Consumer Price Index; Details

Release for: March 2018
Source: Spanish National Statistical Institute, INE
Index: 2016=100
                                        m/m   y/y
                                Level  %Chg  %Chg
-------------------------------------------------
FOODSTUFF
Cereals and products             99.2  -0.1   0.5
Bread                           100.5   0.0   0.5
Beef                            102.3   0.6   1.6
Mutton                          100.0  -0.6   4.6
Pork                            102.5  -0.1   2.4
Poultry                         102.3   0.6   2.0
Other meats                     101.0   0.1   1.3
Fresh and frozen fish           103.4  -0.8   2.6
Seafood and fish dishes         106.2   0.3   3.1
Eggs                            106.2   0.1   6.2
Milk                             99.3   0.7  -0.1
Dairy Products                   99.9   0.3   0.4
Oils and fats                   106.6  -0.2   6.3
Fresh fruit                     104.4   0.6   2.9
Preserved, processed fruit      100.0   0.3  -0.3
Fresh vegetables                107.6  -0.5  -3.4
Processed vegetables            102.5  -0.7   1.1
Potatoes and products            95.9   0.6  -7.2
Coffee, cocoa, tea and prod.    101.2  -0.3   1.4
Sugar                            97.5   0.3  -2.1
Other foodstuffs                100.2   0.3   0.4
Non-alcoholic beverages         103.8   0.1   4.4
Alcoholic beverages             103.9   1.0   3.5
Tobacco                         103.1   0.0   1.0
CLOTHING/FOOTWEAR
Men's clothing                   95.9   4.9   0.4
Women's clothing                 94.9   3.9   1.1
Children's clothing              93.6   5.0   0.7
Repair accessories               98.4   5.8   0.4
Men's footwear                   98.6   4.8   0.6
Women's footwear                 96.3   2.6   0.6
Children's footwear              92.4   6.0   0.3
Shoe repair                     102.7   0.3   2.4
HOUSING
Rents                           101.2   0.1   1.1
Heating, water electricity      105.6  -4.1   0.9
Own property                    101.3   0.1   1.0
Furniture/floor covering        100.3   0.4   0.2
Textiles/Household access.       97.3   0.7  -0.6
H'hold electr. equipment         97.2   0.2  -1.5
H'hold appliances                99.2   0.2  -0.1
H'hold non-dur. gds              98.9   0.0  -0.1
H'hold services                 103.3   0.2   1.8
HEALTH
Medical services                102.5   0.1   1.5
Drugs/chemist's prod.            99.6   0.1  -0.9
TRANSPORT
Private transport               105.8  -0.2   1.5
Urban public transport          100.9   0.1   0.6
Interurban public transport     101.5   1.6   0.4
COMMUNICATION
Postal service and communic.    103.0  -0.2   2.1
LEISURE/CULTURE
Recreation articles              96.0  -0.5  -1.6
Publications                    102.0  -0.6   0.3
Leisure                         100.9   0.2   0.4
Preschool/prim. education       102.1   0.0   1.2
Secondary education             102.4   0.0   1.4
University education            100.8   0.0   0.2
Other expend. on educ.          101.8   0.1   1.1
OTHER EXPENDITURES
Articles for private use         97.9  -0.1  -0.8
Tourism and hotels              103.7   0.8   2.8
Other goods/services            102.0   0.1   0.9
-------------------------------------------------
[TOPICS: MTABLE,MASDT$,M$E$$$,M$S$$$,M$X$$$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.