Free Trial

US Data: Boeing Aircraft Orders and Deliveries>

Release for:   March 2018
Source: Boeing Commercial Airplane Group
        Orders:                       M/M Deliv:                         M/M
          U.S. Foreign Other  Total   Chg    U.S. Foreign Other  Total   Chg
Mar-18        1    113     83    197   167      19     71      1     91    42
Feb-18       18      2     10     30     2      20     29      0     49     5
Jan-18        8      3     17     28  -237      13      0     31     44   -39
Dec-17       44    180     41    265   106      28     53      2     83    13
Nov-17        0    153      6    159    95      21     49      0     70    14
Oct-17        1      5     58     64    -8      22     34      0     56   -22
Sep-17        3      6     63     72    39      28     49      1     78    12
Aug-17       10     17      6     33    11      22     44      0     66     8
Jul-17       15      0      7     22  -162      14     42      2     58   -17
Jun-17       24     99     61    184   171      27     46      2     75    19
May-17        0     10      3     13    -2      11     44      1     56     4
Apr-17        1      1     13     15  -132      10     39      3     52   -22
Mar-17       19      4    124    147   104      25     47      2     74    23
Feb-17        1      0     42     43    17      17     33      1     51     7
Jan-17       16      2      8     26  -264      14     29      1     44   -23
Dec-16        1      9    280    290   277      20     43      4     67     3
Nov-16        0      4      9     13   -72      23     40      1     64    10
Oct-16       14     41     30     85    30      17     35      2     54   -18
Sep-16        0     25     30     55    33      25     45      2     72    13
Aug-16       19      0      3     22   -51      18     38      3     59     2
Jul-16        3     42     28     73    61      18     39      0     57   -17
Jun-16        8      3      1     12  -113      22     51      1     74     3
May-16        1    117      7    125    91      22     49      0     71    17
Apr-16        1      0     33     34   -35      14     40      0     54   -17
Mar-16       13      5     51     69    67      25     45      1     71    15
Feb-16        1      0      1      2   -65      23     32      1     56     7
Jan-16       41     26      0     67  -156      17     32      0     49    -4
Dec-15       36     10    177    223   134      12     41      0     53   -18
Nov-15        0     76     13     89    30      21     47      3     71    13
Oct-15        1     56      2     59    30      12     45      1     58   -19
Sep-15        0     27      2     29   -23      16     59      2     77    13
Aug-15       14     36      2     52   -49      14     48      2     64     6
Jul-15       46      5     50    101   -60      14     44      0     58   -13
Jun-15        1    124     36    161   150      15     55      1     71    11
May-15        1      1      9     11   -26      21     38      1     60    -6
Apr-15       12      5     20     37    -2      21     45      0     66    -5
Mar-15        2      3     34     39   -33      21     48      2     71     8
Feb-15        6     11     55     72    67      19     43      1     63    13
Jan-15        0      5      0      5  -169      12     38      0     50   -26
Dec-14        0     23    151    174   -50      19     56      1     76    19
Nov-14        3    181     40    224   178      18     38      1     57    -5
Oct-14       12     31      3     46   -76      30     31      1     62    -5
Sep-14        9     31     82    122    15      25     42      0     67     6
Aug-14        3     82     22    107  -217      18     43      0     61     3
Jul-14       32    242     50    324   215      18     40      0     58   -13
Jun-14        1     18     90    109    10      22     49      0     71    17
May-14       10     21     68     99    29      24     30      0     54    -2
Apr-14        0      8     62     70   -93      16     40      0     56   -10
Mar-14        5     62     96    163    89      21     45      0     66    16
Feb-14       16     41     17     74    36      14     36      0     50     5
Jan-14        5      9     24     38  -281      18     27      0     45   -23
Dec-13        2    133    184    319   209      22     46      0     68    18
Nov-13       21     76     13    110    31      18     32      0     50    -4
Oct-13        1     34     44     79   -48      15     39      0     54    -8
Sep-13       54     73      0    127   111      21     41      0     62     6
Aug-13        0      9      7     16   -74       9     47      0     56     4
Jul-13       15     70      5     90  -197       8     44      0     52    -9
Jun-13       12    235     40    287    55      14     46      1     61    -3
May-13       35     87    110    232   181      19     45      0     64    20
Apr-13        1      0     50     51    12      12     32      0     44    -1
Mar-13       12      7     20     39  -140      15     30      0     45     2
Feb-13      158     21      0    179    -4      15     28      0     43   -21
Dec-12       70     28     85    183    59      20     44      0     64    13
Nov-12        1    114      9    124   -28      17     34      0     51     1
Oct-12       50     80     22    152     9      16     34      0     50    -6
Sep-12       96     42      5    143   142      24     32      0     56     8
Aug-12        1      0      0      1  -259      13     35      0     48     3
Jul-12      225     28      7    260   236       9     36      0     45    -5
Jun-12       19      5      0     24    16      14     36      0     50     1
May-12        0      8      0      8     4      21     28      0     49    -2
Apr-12        0      4      0      4   -49      21     30      0     51    -2
Mar-12        0     50      3     53  -184      17     36      0     53     7
Feb-12        0    237      0    237    87      11     35      0     46     8
Jan-12        0    140     10    150  -137      12     26      0     38   -13
Dec-11      245     13     29    287   191      10     41      0     51    12
Nov-11       28     60      8     96    89      10     29      0     39     1
Oct-11        0      5      2      7   -52      14     24      0     38    -3
Sep-11        0     44     15     59   -68      10     31      0     41    -7
Aug-11      105     18      4    127    12      14     34      0     48    10
Jul-11      112      2      1    115    67      13     25      0     38    -4
Jun-11        6     15     27     48    21      12     30      0     42     3
May-11        1     10     16     27    25      11     28      0     39     2
Apr-11        2      0      0      2   -96      13     24      0     37    -6
Mar-11       47     33     18     98    77      11     32      0     43     8
Feb-11        0      5     16     21   -13       9     26      0     35     9
Jan-11       24      0     10     34   -21       6     20      0     26   -16
Dec-10       39     10      6     55    38      18     24      0     42     8
Nov-10        0      9      8     17   -91      16     18      0     34    -6
Oct-10        0     58     50    108    -9      15     25      0     40     2
Sep-10       58     21     38    117   107      11     27      0     38    -7
Aug-10        0      0     10     10  -120      27     18      0     45     4
Jul-10      100     29      1    130    81      14     26      1     41    -2
Jun-10        2     20     27     49    44      16     27      0     43    10
May-10        0      1      4      5   -29      11     22      0     33    -5
Apr-10        0      0     34     34    -9      10     28      0     38    -5
Mar-10        0     40      3     43    -4      21     22      0     43     6
Feb-10       25     22      0     47    37      10     27      0     37     9
Jan-10        0     10      0     10   -49       7     21      0     28   -23
Dec-09        3     17     39     59    50      13     38      0     51    15
Nov-09        0      7      2      9    -5       8     28      0     36     1
Oct-09        0      6      8     14    -6      14     21      0     35   -17
Sep-09        0      8     12     20   -12      20     32      0     52    24
Aug-09        0     17     15     32   -12       6     22      0     28    -5
Jul-09       13     20     11     44    24      14     19      0     33   -12
Jun-09       11      1      8     20     0      18     27      0     45     4
May-09        0      1     19     20     3       9     32      0     41     2
Apr-09        4     13      0     17    11      18     21      0     39   -11
Mar-09        0      0      6      6     2      17     33      0     50    14
Feb-09        1      1      2      4   -14      13     23      0     36     1
Jan-09        5     13      0     18    -5      16     19      0     35    -6
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDA$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.