Free Trial

US Data: Civilian Payrolls by State, Changes and Levels>

Release For:   August 2017
Source: U.S. Department of Labor
Thousands, seasonally adjusted
                                                          yr-ago
State and Area               Aug-17    Jul-17    Jun-17    Aug-16
Change in thousands of jobs
TOTAL  (MNI CALC)              85.4     310.5     307.5     104.4
Alabama                        -2.9      -2.1       6.8       1.2
Alaska                          0.4      -0.7       1.5      -0.3
Arizona                         7.2      -7.2       5.9       4.4
Arkansas                       -7.2       5.4       8.6       1.4
California                     -8.2      84.5      -3.2       5.0
Colorado                        4.4       6.1       4.3       4.5
Connecticut                    -3.9      -1.7       5.6       0.6
Delaware                        1.0       1.6      -1.3       0.0
District of Columbia           -2.1       4.1       1.3       2.9
Florida                        20.1      28.2      18.3      20.4
Georgia                        19.8      -3.5      25.3      10.1
Hawaii                         -2.5       3.9       0.4       3.3
Idaho                           2.4       2.9       0.0       1.5
Illinois                       -3.7       0.6       6.4       4.4
Indiana                        -0.8       8.5       7.5       6.2
Iowa                            2.3       1.1       6.1       0.5
Kansas                          0.8       1.3      -7.1      -1.0
Kentucky                        8.3       2.8      -3.8      -3.8
Louisiana                       3.4      -6.3       3.7      -9.4
Maine                          -3.7       1.2       2.8       0.0
Maryland                       14.2       3.4      16.6       4.2
Massachusetts                  10.8       2.5      10.9       1.3
Michigan                        1.5       5.0       2.8       0.8
Minnesota                      -6.6       2.6       9.3       4.7
Mississippi                     0.0       2.2       6.7      -0.7
Missouri                        0.2      11.4      14.6       3.4
Montana                         2.0      -0.5      -0.7      -0.2
Nebraska                       -2.5      -0.2       5.3      -2.8
Nevada                          2.7       7.8       5.9       2.1
New Hampshire                   4.2       3.5       1.7       2.3
New Jersey                      0.2       6.7      14.9       6.3
New Mexico                      5.7      -0.8      -3.4       0.2
New York                        2.2      14.6      28.4       4.7
North Carolina                  8.4       9.0      11.3       2.5
North Dakota                   -0.5       1.7       0.0       0.3
Ohio                            5.2       3.5      19.2      -2.5
Oklahoma                        3.9       8.3       5.0       0.3
Oregon                         -9.5       7.4       8.7       3.8
Pennsylvania                   -8.0      36.9      -5.5       2.1
Rhode Island                    0.0       3.6      -0.3      -0.3
South Carolina                  6.2       4.4       4.8      -2.9
South Dakota                    1.1      -0.2      -1.2      -0.3
Tennessee                       8.2       3.2       3.9       3.6
Texas                           5.5      21.7      40.6       2.4
Utah                            3.6      -0.5      -0.8       2.3
Vermont                        -0.4       1.6       1.1      -1.6
Virginia                        2.2      11.4      15.1       6.9
Washington                      2.0       5.2       4.2       9.6
West Virginia                  -1.9       0.6       4.1      -1.0
Wisconsin                      -8.8       5.8      -5.4       0.9
Wyoming                         0.1       0.0      -2.0      -0.5
Puerto Rico                    -1.9      -1.9       2.6       0.3
Virgin Islands                  0.3      -0.1       0.0       0.3
----
                                                          yr-ago
State and Area              Aug-17    Jul-17    Jun-17    Aug-16
Level in thousands of jobs
TOTAL (MNI CALC)           148098.1  148012.7  147702.2  145847.9
Alabama                      2004.8    2007.7    2009.8    1977.9
Alaska                        332.1     331.7     332.4     331.8
Arizona                      2751.1    2743.9    2751.1    2716.4
Arkansas                     1251.9    1259.1    1253.7    1228.5
California                  16777.8   16786.0   16701.5   16512.7
Colorado                     2655.3    2650.9    2644.8    2609.5
Connecticut                  1687.2    1691.1    1692.8    1681.2
Delaware                      457.3     456.3     454.7     454.5
District of Columbia          794.4     796.5     792.4     781.3
Florida                      8649.9    8629.8    8601.6    8428.5
Georgia                      4510.2    4490.4    4493.9    4393.7
Hawaii                        655.7     658.2     654.3     651.9
Idaho                         714.1     711.7     708.8     698.9
Illinois                     6043.8    6047.5    6046.9    6020.2
Indiana                      3125.8    3126.6    3118.1    3094.2
Iowa                         1590.1    1587.8    1586.7    1572.9
Kansas                       1401.9    1401.1    1399.8    1410.9
Kentucky                     1947.3    1939.0    1936.2    1916.8
Louisiana                    1985.2    1981.8    1988.1    1961.0
Maine                         620.8     624.5     623.3     618.1
Maryland                     2778.3    2764.1    2760.7    2714.7
Massachusetts                3631.2    3620.4    3617.9    3573.8
Michigan                     4392.6    4391.1    4386.1    4332.3
Minnesota                    2948.1    2954.7    2952.1    2904.1
Mississippi                  1153.5    1153.5    1151.3    1146.6
Missouri                     2900.6    2900.4    2889.0    2848.3
Montana                       475.2     473.2     473.7     467.6
Nebraska                     1027.1    1029.6    1029.8    1013.6
Nevada                       1347.9    1345.2    1337.4    1309.1
New Hampshire                 684.6     680.4     676.9     670.3
New Jersey                   4129.4    4129.2    4122.5    4091.3
New Mexico                    839.2     833.5     834.3     830.4
New York                     9550.0    9547.8    9533.2    9421.4
North Carolina               4423.0    4414.6    4405.6    4352.5
North Dakota                  440.8     441.3     439.6     435.1
Ohio                         5545.2    5540.0    5536.5    5488.1
Oklahoma                     1669.0    1665.1    1656.8    1649.1
Oregon                       1878.1    1887.6    1880.2    1836.5
Pennsylvania                 5953.7    5961.7    5924.8    5894.3
Rhode Island                  499.7     499.7     496.1     490.4
South Carolina               2094.9    2088.7    2084.3    2059.3
South Dakota                  436.8     435.7     435.9     433.5
Tennessee                    3027.6    3019.4    3016.2    2975.4
Texas                       12333.9   12328.4   12306.7   12035.3
Utah                         1472.0    1468.4    1468.9    1434.7
Vermont                       316.2     316.6     315.0     314.3
Virginia                     3981.2    3979.0    3967.6    3922.5
Washington                   3324.1    3322.1    3316.9    3256.8
West Virginia                 745.4     747.3     746.7     744.5
Wisconsin                    2948.1    2956.9    2951.1    2929.1
Wyoming                       277.1     277.0     277.0     279.5
Puerto Rico                   878.0     879.9     881.8     894.2
Virgin Islands                 38.9      38.6      38.7      38.4
BLS Note: Because each state series is subject to larger sampling and
nonsampling errors than the national series, summing them cumulates
individual state level errors and can cause significant distortions at
an aggregate level. Due to these statistical limitations, BLS does not
compile a "sum-of-states" employment series, and cautions users that
such a series is subject to a relatively large and volatile error
structure.
     **MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.