Free Trial

US Data: Construction Spending - Current Dollar Levels>

Release for:  December 2017
Source:  U.S. Department of Commerce
Millions of current U.S. dollars, seasonally adjusted annual rate
Type of construction          Dec-17   Nov-17   Oct-17   Sep-17   Aug-17
Total Construction           1253294  1245057  1237649  1236278  1220897
Residential                   532923   530646   524524   530243   522920
Nonresidential                720371   714411   713125   706035   697977
Lodging                        29869    28954    28630    29059    29534
Office                         71228    68911    66315    65150    66295
Commercial                     88987    87410    87999    88558    86199
Health care                    41353    41208    41435    40662    40844
Educational                    97237    95216    94412    92577    90062
Religious                       3112     3043     3179     3208     3187
Public safety                   8913     8510     8713     8388     8285
Amusement,recreation           23363    23362    22583    24151    23334
Transportation                 47071    47105    46163    45018    43298
Communication                  23643    23339    23266    22756    22924
Power                          97169    98473    97152    99011    99546
Highway,street                 88459    88192    90150    86516    84753
Sewage,waste disposal          20159    20752    20316    19882    19492
Water supply                   10893    10978    11378    11556    11573
Conservation,development        7717     7596     8170     7599     7030
Manufacturing                  61199    61362    63264    61944    61621
Total Private (1)             963247   955914   948847   954246   945808
Residential                   526134   523767   518131   523551   516569
Nonresidential                437113   432147   430715   430696   429238
Lodging                        28125    27861    27408    27716    28170
Office                         61824    59360    56946    56527    57749
Commercial                     85767    84440    84835    85462    83060
Health care                    31630    31594    31619    31705    31078
Educational                    21691    20831    20631    21027    19449
Religious                       3112     3043     3179     3208     3187
Amusement,recreation           13436    13123    12708    13590    13349
Transportation                 17156    17118    16279    15245    15413
Communication                  23535    23221    23093    22645    22759
Power                          89637    90078    90672    91815    93403
Manufacturing                  60595    60873    62638    61176    60924
Total Public (2)              290047   289143   288803   282032   275089
Residential                     6790     6879     6393     6692     6351
Nonresidential                283257   282264   282410   275340   268738
Office                          9404     9551     9369     8623     8546
Commercial                      3220     2970     3164     3096     3139
Health care                     9723     9614     9817     8958     9766
Educational                    75546    74385    73781    71550    70613
Public safety                   8810     8407     8559     8355     8247
Amusement,recreation            9927    10239     9875    10562     9984
Transportation                 29915    29987    29884    29773    27885
Power                           7532     8396     6479     7196     6143
Highway,street                 88260    87988    89900    86308    84483
Sewage,waste disposal          20013    20614    20177    19729    19338
Water supply                   10742    10824    11220    11388    11368
Conservation,development        7712     7589     8163     7581     7002
(1) Also includes public safety, highway and street, sewage and
waste disposal, water supply, and conservation and development.
(2) Also includes lodging, religious, communication, and manufacturing.
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAU2C$]

To read the full story

Why Subscribe to

MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.