Free Trial

US Data: Housing Completions by Units and Region>

Data through:  December 2017
Source: U.S. Commerce Department
Thousands of units, seasonally adjusted
Percent changes and those marked with * calculated by MNI
                                    *Total
Date     Total  1-fam   *2-4     5+  Multi     NE     MW  South   West
Dec-16     1096    765      8    323    331    102    184    574    236
Jan-17     1083    802      4    277    281     84    174    611    214
Feb-17     1161    763     16    382    398    119    123    575    344
Mar-17     1194    810     16    368    384    111    188    629    266
Apr-17     1098    774     23    301    324     88    183    591    236
May-17     1180    799     12    369    381    138    146    600    296
Jun-17     1230    815     11    404    415    134    220    541    335
Jul-17     1194    844      7    343    350    106    171    637    280
Aug-17     1091    748      3    340    343    133    178    528    252
Sep-17     1081    771      7    303    310     79    179    593    230
Oct-17     1184    794      7    383    390    138    147    628    271
Nov-17     1152    784     15    353    368    145    176    602    229
Dec-17     1177    818     13    346    359    112    166    601    298
Pct change, mo/mo
Jan-17     -1.2    4.8  -50.0  -14.2  -15.1  -17.6   -5.4    6.4   -9.3
Feb-17      7.2   -4.9  300.0   37.9   41.6   41.7  -29.3   -5.9   60.7
Mar-17      2.8    6.2    0.0   -3.7   -3.5   -6.7   52.8    9.4  -22.7
Apr-17     -8.0   -4.4   43.8  -18.2  -15.6  -20.7   -2.7   -6.0  -11.3
May-17      7.5    3.2  -47.8   22.6   17.6   56.8  -20.2    1.5   25.4
Jun-17      4.2    2.0   -8.3    9.5    8.9   -2.9   50.7   -9.8   13.2
Jul-17     -2.9    3.6  -36.4  -15.1  -15.7  -20.9  -22.3   17.7  -16.4
Aug-17     -8.6  -11.4  -57.1   -0.9   -2.0   25.5    4.1  -17.1  -10.0
Sep-17     -0.9    3.1  133.3  -10.9   -9.6  -40.6    0.6   12.3   -8.7
Oct-17      9.5    3.0    0.0   26.4   25.8   74.7  -17.9    5.9   17.8
Nov-17     -2.7   -1.3  114.3   -7.8   -5.6    5.1   19.7   -4.1  -15.5
Dec-17      2.2    4.3  -13.3   -2.0   -2.4  -22.8   -5.7   -0.2   30.1
Pct change, yr/yr
Dec-17      7.4    6.9   62.5    7.1    8.5    9.8   -9.8    4.7   26.3
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUH3$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.