Free Trial

US Data: NAR Existing-Home Sales - Details>

Release for:       December 2017
Source:  National Association of Realtors
Sales in thousands; price in thousand dollars
       SAAR                          NSA
        U.S.    NE Mdwst South  West  U.S.    NE Mdwst South  West
2015     5250   700  1240  2160  1170  --    --    --    --    --
2016     5450   740  1300  2220  1190  --    --    --    --    --
2017     5510   740  1300  2260  1220  --    --    --    --    --
Dec-16   5510   760  1310  2230  1210   437    60    96   184    97
Jan-17   5690   800  1290  2310  1290   319    42    67   133    77
Feb-17   5470   690  1200  2340  1240   315    38    66   140    71
Mar-17   5700   750  1310  2420  1220   455    55   101   197   102
Apr-17   5560   730  1360  2290  1180   447    56   106   185   100
May-17   5620   780  1280  2340  1220   555    73   135   225   122
Jun-17   5510   760  1320  2230  1200   600    80   153   236   131
Jul-17   5440   650  1250  2280  1260   513    70   126   209   108
Aug-17   5350   720  1280  2150  1200   535    76   132   212   115
Sep-17   5370   710  1300  2120  1240   462    63   113   182   104
Oct-17   5500   750  1310  2160  1280   458    64   110   181   103
Nov-17   5780   800  1420  2340  1220   425    58    99   175    95
Dec-17   5570   740  1330  2300  1200   427    56    94   185    92
Percent change from previous period
2016      3.8   5.7   4.8   2.8   1.7  --    --    --    --    --
2017      1.1   0.0   0.0   1.8   2.5  --    --    --    --    --
Jan-17    3.3   5.3  -1.5   3.6   6.6 -27.0 -30.0 -30.2 -27.7 -20.6
Feb-17   -3.9 -13.8  -7.0   1.3  -3.9  -1.3  -9.5  -1.5   5.3  -7.8
Mar-17    4.2   8.7   9.2   3.4  -1.6  44.4  44.7  53.0  40.7  43.7
Apr-17   -2.5  -2.7   3.8  -5.4  -3.3  -1.8   1.8   5.0  -6.1  -2.0
May-17    1.1   6.8  -5.9   2.2   3.4  24.2  30.4  27.4  21.6  22.0
Jun-17   -2.0  -2.6   3.1  -4.7  -1.6   8.1   9.6  13.3   4.9   7.4
Jul-17   -1.3 -14.5  -5.3   2.2   5.0 -14.5 -12.5 -17.6 -11.4 -17.6
Aug-17   -1.7  10.8   2.4  -5.7  -4.8   4.3   8.6   4.8   1.4   6.5
Sep-17    0.4  -1.4   1.6  -1.4   3.3 -13.6 -17.1 -14.4 -14.2  -9.6
Oct-17    2.4   5.6   0.8   1.9   3.2  -0.9   1.6  -2.7  -0.5  -1.0
Nov-17    5.1   6.7   8.4   8.3  -4.7  -7.2  -9.4 -10.0  -3.3  -7.8
Dec-17   -3.6  -7.5  -6.3  -1.7  -1.6   0.5  -3.4  -5.1   5.7  -3.2
--Percent change from yr ago:
Dec-17    1.1  -2.6   1.5   3.1  -0.8  -2.3  -6.7  -2.1   0.5  -5.2
             For               Month
             Sale              Supply
2015           1760               4.8
2016           1650               4.4
2017           1480               3.9
Dec-16         1650               3.6
Jan-17         1680               3.5
Feb-17         1730               3.8
Mar-17         1800               3.8
Apr-17         1920               4.1
May-17         1970               4.2
Jun-17         1940               4.2
Jul-17         1920               4.2
Aug-17         1870               4.2
Sep-17         1860               4.2
Oct-17         1800               3.9
Nov-17         1670               3.5
Dec-17         1480               3.2
                   Median                        Average
        U.S.    NE Mdwst South  West  U.S.    NE Mdwst South  West
2015    222.4 260.2 174.4 192.1 316.0 266.4 298.9 206.9 234.7 351.2
2016    233.8 263.9 183.3 204.8 340.2 276.0 301.7 215.1 243.9 368.5
2017    247.3 275.1 195.0 218.1 366.2 289.2 312.2 226.5 255.6 388.0
Dec-16  233.3 253.9 177.6 209.1 342.5 274.9 294.8 210.2 246.1 370.5
Jan-17  227.3 252.1 172.9 199.8 333.5 269.5 294.2 205.5 238.7 364.4
Feb-17  228.2 250.0 171.6 204.8 338.2 269.6 290.7 202.1 241.0 367.1
Mar-17  236.6 262.0 182.8 210.4 349.5 278.7 300.4 214.5 248.6 275.2
Apr-17  245.0 267.7 193.2 218.9 359.8 287.8 306.4 225.7 257.1 383.4
May-17  252.5 281.1 201.7 223.0 369.2 294.3 317.0 233.1 262.0 390.0
Jun-17  263.3 296.1 211.5 231.1 378.9 303.5 329.7 242.6 270.3 396.7
Jul-17  258.1 290.0 205.4 227.4 373.8 298.8 324.3 237.0 265.3 394.0
Aug-17  253.1 285.3 201.7 220.8 375.1 294.4 321.4 232.7 257.1 395.2
Sep-17  247.6 275.0 196.5 217.3 373.3 289.6 311.7 226.2 253.1 393.8
Oct-17  246.0 272.7 192.3 213.5 375.7 287.6 308.9 222.5 249.8 396.3
Nov-17  247.2 273.6 194.1 216.5 373.9 289.5 312.4 224.3 253.2 394.6
Dec-17  246.8 261.4 191.4 221.2 367.4 288.2 303.2 223.1 257.5 390.3
Percent change from previous period
2016      5.1   1.4   5.1   6.6   7.7   3.6   0.9   4.0   3.9   4.9
2017      5.8   4.2   6.4   6.5   7.6   4.8   3.5   5.3   4.8   5.3
Jan-17   -2.6  -0.7  -2.6  -4.4  -2.6  -2.0  -0.2  -2.2  -3.0  -1.6
Feb-17    0.4  -0.8  -0.8   2.5   1.4   0.0  -1.2  -1.7   1.0   0.7
Mar-17    3.7   4.8   6.5   2.7   3.3   3.4   3.3   6.1   3.2 -25.0
Apr-17    3.6   2.2   5.7   4.0   2.9   3.3   2.0   5.2   3.4  39.3
May-17    3.1   5.0   4.4   1.9   2.6   2.3   3.5   3.3   1.9   1.7
Jun-17    4.3   5.3   4.9   3.6   2.6   3.1   4.0   4.1   3.2   1.7
Jul-17   -2.0  -2.1  -2.9  -1.6  -1.3  -1.5  -1.6  -2.3  -1.8  -0.7
Aug-17   -1.9  -1.6  -1.8  -2.9   0.3  -1.5  -0.9  -1.8  -3.1   0.3
Sep-17   -2.2  -3.6  -2.6  -1.6  -0.5  -1.6  -3.0  -2.8  -1.6  -0.4
Oct-17   -0.6  -0.8  -2.1  -1.7   0.6  -0.7  -0.9  -1.6  -1.3   0.6
Nov-17    0.5   0.3   0.9   1.4  -0.5   0.7   1.1   0.8   1.4  -0.4
Dec-17   -0.2  -4.5  -1.4   2.2  -1.7  -0.4  -2.9  -0.5   1.7  -1.1
--Percent change from yr ago:
Dec-17    5.8   3.0   7.8   5.8   7.3   4.8   2.8   6.1   4.6   5.3
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAU6H$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.