Free Trial

US Data: Treasury 10-year Note Auction History

Repeats Story Initially Transmitted at 12:05 GMT Sep 6/08:05 EST Sep 6
Source: U.S. Treasury Department
Units as noted
Averages calculated by MNI
--------------------------------------------------------------------------------
                                                                            1:00
                Total  Coupon   FIMA  Noncomp  Bid/Cover    Yield   % at      WI
Issue           (bln)    rate  (bln)    (bln)      ratio  awarded   high    Rate
Average
(Feb-01 to
date)                                   0.049       2.60    3.072  49.24
Aug-19*        27.000   1.625  0.000    0.027       2.20    1.670  52.07   1.655
Jul-19*        24.000   2.375  0.204    0.005       2.41    2.064   2.74      NA
Jun-19(2)*      0.025   2.375  0.000    0.000       3.43    2.065  98.34      NA
Jun-19*        24.000   2.375  0.000    0.010       2.49    2.130  93.68   2.129
May-19         27.000   2.325  0.000    0.021       2.17    2.479   3.82   2.465
Apr-19*        24.000   2.625  0.000    0.018       2.55    2.466  93.21   2.475
Mar-19*        24.000   2.625  0.000    0.010       2.59    2.615  78.63   2.623
Feb-19         27.000   2.625  0.000    0.031       2.35    2.689  50.52   2.681
Jan-19*        24.000   3.125  0.000    0.005       2.51    2.728  81.02   2.735
Dec-18*        24.000   3.125  0.000    0.012       2.35    2.915  13.03   2.910
Nov-18         27.000   3.125  0.000    0.047       2.54    3.209  18.43   3.219
Oct-18*        23.000   2.875  0.000    0.026       2.39    3.225  45.89   3.223
Sep-18*        23.000   2.875  0.000    0.015       2.58    2.957  19.38   2.963
Aug-18         26.000   2.875  0.000    0.029       2.55    2.960  35.06   2.957
Jul-18*        22.000   2.875  0.000    0.007       2.57    2.859  14.27   2.863
Jun-18*        22.000   2.875  0.000    0.011       2.59    2.962  45.03    #N/A
May-18         25.000   2.875  0.000    0.045       2.56    2.995  50.13    #N/A
Apr-18*        21.000   2.750  0.000    0.008       2.46    2.795  70.96    #N/A
Mar-18*        21.000   2.750  0.000    0.016       2.50    2.889  43.16    #N/A
Feb-18         24.000   2.750  0.000    0.043       2.34    2.811   5.76   2.807
Jan-18*        20.000   2.250  0.000    0.008       2.69    2.579  10.65   2.585
Dec-17*        20.000   2.250  0.000    0.009       2.37    2.384  91.12   2.381
Nov-17         23.000   2.250  0.000    0.031       2.48    2.314  94.01   2.319
Oct-17*        20.000   2.250  0.000    0.010       2.54    2.346  17.96   2.349
Sep-17*        20.000   2.250  0.000    0.010       2.28    2.180  97.85   2.171
Aug-17         23.000   2.250  0.000    0.028       2.23    2.250  54.53   2.238
Jul-17*        20.000   2.375  0.000    0.012       2.45    2.325   5.42   2.321
Jun-17*        20.000   2.375  0.000    0.010       2.54    2.195   0.63   2.190
May-17         23.000   2.375  0.000    0.027       2.33    2.400  13.56   2.386
Apr-17*        20.000   2.250  0.000    0.007       2.48    2.332  26.37   2.335
Mar-17*        20.000   2.250  0.000    0.010       2.66    2.560  85.74   2.590
Feb-17         23.000   2.250  0.001    0.033       2.29    2.333   5.23   2.319
Jan-17*        20.000   2.000  0.000    0.014       2.58    2.342  77.10   2.366
Dec-16*        20.000   2.000  0.000    0.019       2.39    2.485  11.51   2.480
Nov-16         23.000   2.000  0.000    0.020       2.22    2.020  15.58   2.004
Oct-16*        20.000   1.500  0.000    0.008       2.53    1.793  45.15   1.793
Sep-16*        20.000   1.500  0.000    0.017       2.35    1.699  31.81   1.696
Aug-16         23.000   1.500  0.000    0.017       2.43    1.503  20.45   1.505
Jul-16*        20.000   1.625  0.000    0.005       2.33    1.516  93.85   1.508
Jun-16*        20.000   1.625  0.000    0.012       2.70    1.702  11.21   1.706
May-16         23.000   1.625  0.000    0.031       2.68    1.710  30.57   1.731
Apr-16*        19.992   1.625  0.000    0.008       2.75    1.765  98.52   1.781
Mar-16*        20.000   1.625  0.000    0.013       2.49    1.895  81.84   1.890
Feb-16         23.000   1.625  0.000    0.024       2.56    1.730   4.46   1.744
Jan-16*        21.000   2.250  0.000    0.019       2.77    2.090  36.29   2.105
Dec-15*        21.000   2.250  0.000    0.015       2.64    2.233  29.93   2.232
Nov-15         24.000   2.250  0.000    0.063       2.58    2.304  28.95    #N/A
Oct-15*        20.992   2.000  0.000    0.008       2.59    2.066  25.03   2.073
Sep-15*        21.000   2.000  0.000    0.009       2.70    2.235  68.42    #N/A
Aug-15         23.965   2.000  0.000    0.038       2.40    2.115  38.64    #N/A
Jul-15*        21.000   2.125  0.000    0.038       2.72    2.225  22.75    #N/A
Jun-15*        21.000   2.125  0.000    0.024       2.74    2.461  59.86   2.474
May-15         24.000   2.125  0.004    0.046       2.72    2.237  96.52   2.257
Apr-15*        21.000   2.000  0.000    0.012       2.62    1.925  74.56   1.928
Mar-15*        20.978   2.000  0.000    0.022       2.65    2.139  43.25   2.147
Feb-15         24.000   2.000  0.003    0.036       2.62    2.000  88.15   2.011
Jan-15*        21.000   2.250  0.000    0.011       2.61    1.930  57.99   1.918
Dec-14*        21.000   2.250  0.000    0.040       2.97    2.214  94.97   2.215
Nov-14         24.000   2.250  0.020    0.049       2.52    2.365  33.00   2.366
Oct-14*        21.000   2.375  0.000    0.016       2.52    2.381   6.04   2.368
Sep-14*        21.000   2.375  0.000    0.015       2.71    2.535  26.18   2.533
Aug-14         24.000   2.375  0.000    0.053       2.83    2.439  66.39   2.435
Jul-14*        21.000   2.500  0.000    0.017       2.57    2.597  14.04   2.589
Jun-14*        21.000   2.500  0.010    0.030       2.88    2.648  96.96   2.640
May-14*        24.000   2.500  0.010    0.056       2.63    2.612  82.17   2.619
Apr-14*        21.000   2.750  0.000    0.027       2.76    2.720  49.72   2.713
Mar-14*        21.000   2.750  0.000    0.036       2.92    2.729  36.89   2.743
Feb-14         24.000   2.750  0.000    0.070       2.54    2.795  47.13   2.801
Jan-14*        21.000   2.750  0.000    0.041       2.68    3.009  21.49   3.007
Dec-13*        21.000   2.750  0.000    0.034       2.61    2.824  74.96   2.815
Nov-13         24.000   2.750  0.000    0.047       2.70    2.750  62.67   2.754
Oct-13*        21.000   2.500  0.010    0.017       2.58    2.657  16.83   2.665
Sep-13*        21.000   2.500  0.006    0.055       2.86    2.946  12.35   2.972
Aug-13         24.000   2.500  0.015    0.054       2.45    2.620  91.54   2.620
Jul-13*        21.000   1.750  0.000    0.017       2.57    2.670  19.76   2.668
Jun-13*        21.000   1.750  0.000    0.017       2.53    2.209  33.20   2.209
May-13         24.000   1.750  0.000    0.018       2.70    1.810  94.12   1.799
Apr-13*        21.000   2.000  0.000    0.009       2.79    1.795  54.31   1.795
Mar-13*        21.000   2.000  0.000    0.020       3.19    2.029  70.31   2.053
Feb-13         23.961   2.000  0.000    0.039       2.68    2.046  38.76   2.038
Jan-13*        21.000   1.625  0.000    0.009       2.83    1.863  12.48   1.853
Dec-12*        21.000   1.625  0.000    0.020       2.95    1.652  84.32   1.675
Nov-12         23.973   1.625  0.000    0.027       2.59    1.675  41.69   1.659
Oct-12*        21.000   1.625  0.000    0.013       3.26    1.700   6.04   1.717
Sep-12*        21.000   1.625  0.000    0.015       2.85    1.764   4.46   1.759
Aug-12         24.000   1.625  0.050    0.031       2.49    1.680  72.94   1.654
Jul-12*        21.001   1.750  0.000    0.008       3.61    1.459  51.68   1.502
Jun-12*        20.989   1.750  0.000    0.011       3.06    1.622  33.76   1.639
May-12         24.000   1.750  0.000    0.023       2.90    1.855  20.18   1.860
Apr-12*        21.000   2.000  0.000    0.009       3.08    2.043  75.67   2.045
Mar-12*        21.000   2.000  0.000    0.020       3.24    2.076  26.58   2.081
Feb-12         24.000   2.000  0.080    0.047       3.05    2.020  32.03   2.032
Jan-12*        20.980   2.000  0.000    0.020       3.29    1.900  33.59   1.913
Dec-11*        21.000   2.000  0.769    0.033       3.53    2.020  67.48   2.050
Nov-11         24.000   2.000  1.836    0.029       2.64    2.030  62.35   2.014
Oct-11*        21.000   2.125  0.000    0.011       2.86    2.271  32.58   2.246
Sep-11*        21.000   2.125  0.000    0.013       3.03    2.000  45.20   1.990
Aug-11         24.000   2.125  0.050    0.040       3.22    2.140  54.31   2.176
Jul-11*        21.000   3.125  0.000    0.031       3.17    2.918  65.17   2.918
Jun-11*        21.000   3.125  0.000    0.022       3.23    2.967   3.76   2.966
May-11         24.000   3.125  0.040    0.062       3.00    3.210  18.26   3.231
Apr-11*        21.000   3.625  0.000    0.059       3.13    3.494  13.82   3.486
Mar-11*        21.000   3.625  0.000    0.069       3.32    3.499  77.02   3.526
Feb-11         24.000   3.625  0.000    0.144       3.23    3.665  58.81   3.716
Jan-11*        21.000   2.625  0.000    0.037       3.30    3.388  38.50   3.407
--MNI Washington Bureau; +1 202 371 2121; email: brooke.migdon@marketnews.com
[TOPICS: MTABLE]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
}); window.REBELMOUSE_ACTIVE_TASKS_QUEUE.push(function(){ window.dataLayer.push({ 'event' : 'logedout', 'loggedOut' : 'loggedOut' }); });