Free Trial

US Data: Treasury 4-week Bill Auction Bidder Results History

Repeats Story Initially Transmitted at 15:36 GMT Sep 19/11:36 EST Sep 19
Data for: September 19, 2017
Source: U.S. Treasury Department
Units as noted
Averages calculated by MNI
--------------------------------------------------------------------------------
                                                                   Hit
                 Total     Total  Percent  Percent   Percent     Ratio   Noncomp
                Public      Comp  Primary   Direct  Indirect   Primary     +FIMA
Sale          Accepted  Accepted  Dealers  Bidders   Bidders   Dealers  Accepted
Date           (Bln $)   (Bln $)      (%)      (%)       (%)       (%)   (Bln $)
Average
(03-Jan-17
to date)                            59.81     8.38     31.80     21.78        --
19-Sep-17       35.000    34.508    61.27    12.90     25.84     21.89     0.492
12-Sep-17       35.000    34.505    52.41    10.26     37.33     17.86     0.495
05-Sep-17       20.000    19.554    58.52    16.89     24.60     22.37     0.446
29-Aug-17       25.000    24.578    70.31     5.91     23.78     22.47     0.422
22-Aug-17       30.000    29.552    74.51     5.32     20.17     26.51     0.448
15-Aug-17       35.000    34.421    61.81     6.25     31.94     23.60     0.579
08-Aug-17       45.000    44.555    53.10    11.02     35.88     20.62     0.445
01-Aug-17       45.000    44.633    66.09     8.40     25.52     25.96     0.367
25-Jul-17       45.000    44.590    67.70    11.98     20.32     25.90     0.410
18-Jul-17       45.000    44.522    54.29    12.20     33.50     20.84     0.478
11-Jul-17       40.000    39.566    58.44    14.24     27.32     21.86     0.434
03-Jul-17       40.000    39.633    64.99     9.15     25.86     24.37     0.367
27-Jun-17       40.000    39.617    60.07     8.08     31.86     22.17     0.383
20-Jun-17       35.000    34.559    53.89     4.76     41.35     19.26     0.441
13-Jun-17       35.000    34.519    65.37     3.29     31.35     22.87     0.481
06-Jun-17       40.000    39.485    46.43     7.62     45.95     16.74     0.515
30-May-17       45.000    44.625    75.62     4.47     19.90     30.86     0.375
23-May-17       55.000    54.454    67.18     4.09     28.74     26.54     0.546
16-May-17       55.000    54.520    51.87     4.90     43.22     20.79     0.480
09-May-17       55.001    54.526    53.71     8.15     38.14     20.02     0.475
02-May-17       55.000    54.643    64.11     7.14     28.76     24.40     0.357
25-Apr-17       60.001    59.571    49.74    10.53     39.73     18.85     0.430
18-Apr-17       55.001    54.494    50.83     7.07     42.10     19.19     0.507
11-Apr-17       55.000    54.558    56.32     5.61     38.07     21.82     0.442
04-Apr-17       55.000    54.503    61.31     9.24     29.45     23.14     0.497
28-Mar-17       55.000    54.480    52.90     9.58     37.51     19.88     0.520
21-Mar-17       55.000    54.517    55.23    10.92     33.85     21.29     0.483
14-Mar-17       55.002    54.565    51.84     7.21     40.95     20.00     0.437
07-Mar-17       15.000    14.556    56.85     2.54     40.60     17.86     0.444
28-Feb-17       18.000    17.484    65.33    14.86     19.81     18.96     0.516
21-Feb-17       35.001    34.562    64.44    11.20     24.36     21.99     0.439
14-Feb-17       45.000    44.579    64.03    10.68     25.29     22.10     0.421
07-Feb-17       45.000    44.557    55.19     6.59     38.22     19.39     0.443
31-Jan-17       45.001    44.503    60.06     8.35     31.58     19.96     0.498
24-Jan-17       45.000    44.581    54.53    10.37     35.11     19.27     0.419
17-Jan-17       45.000    44.606    57.34     1.79     40.87     19.52     0.394
10-Jan-17       45.000    44.574    73.76     7.96     18.27     24.06     0.426
03-Jan-17       45.000    44.520    61.58     7.11     31.31     22.30     0.480
Average
(05-Jan-16
to date)                            60.11     6.26     33.63     20.43        --
27-Dec-16       50.000    49.609    50.61     6.33     43.06     17.37     0.391
20-Dec-16       55.000    54.623    60.54     5.43     34.03     23.07     0.377
13-Dec-16       45.000    44.593    67.33     6.42     26.25     23.35     0.407
06-Dec-16       45.000    44.531    63.53     5.51     30.96     22.32     0.469
29-Nov-16       45.000    43.730    45.45     9.05     45.50     15.12     1.270
22-Nov-16       55.000    54.648    63.10     1.56     35.34     22.20     0.352
15-Nov-16       65.000    64.625    64.53     5.36     30.11     22.26     0.375
08-Nov-16       65.000    64.520    50.36     1.56     48.08     18.05     0.480
01-Nov-16       55.000    54.602    43.71     5.52     50.78     16.03     0.398
25-Oct-16       50.000    49.646    46.91     4.76     48.32     15.79     0.354
18-Oct-16       45.000    44.593    42.90     8.24     48.86     14.48     0.407
11-Oct-16       40.000    39.550    60.40     7.14     32.46     20.60     0.450
04-Oct-16       40.000    39.706    44.35     4.48     51.17     14.03     0.294
27-Sep-16       40.000    39.718    53.33     3.12     43.55     17.50     0.282
20-Sep-16       35.000    34.632    49.88    17.76     32.36     16.29     0.368
13-Sep-16       35.000    34.562    60.27     8.50     31.23     18.08     0.438
06-Sep-16       40.001    39.641    53.34     5.32     41.34     17.09     0.360
30-Aug-16       45.000    44.640    56.83     7.81     35.36     19.65     0.360
23-Aug-16       55.001    54.648    59.42     6.14     34.44     21.62     0.353
16-Aug-16       55.001    54.564    60.21    10.18     29.61     21.26     0.437
09-Aug-16       55.000    54.633    71.64     3.98     24.38     23.62     0.367
02-Aug-16       50.000    49.657    70.61     2.25     27.14     22.61     0.343
26-Jul-16       45.000    44.648    44.72     6.04     49.24     14.10     0.352
19-Jul-16       45.000    44.570    66.02     8.17     25.81     22.44     0.430
12-Jul-16       45.000    44.686    61.19    11.36     27.46     21.45     0.314
05-Jul-16       45.000    44.679    80.98     4.52     14.50     27.24     0.321
28-Jun-16       50.000    49.625    81.15     2.12     16.74     27.90     0.375
21-Jun-16       50.000    49.657    51.87     4.83     43.30     18.52     0.343
14-Jun-16       45.000    44.735    69.12     3.96     26.92     23.35     0.265
07-Jun-16       40.000    39.641    64.05     2.10     33.85     20.54     0.359
31-May-16       40.000    39.678    70.62     8.88     20.49     26.05     0.322
24-May-16       45.001    44.151    67.57     4.08     28.35     22.30     0.850
17-May-16       45.000    44.701    66.80     5.51     27.69     22.57     0.299
10-May-16       45.000    44.733    63.32     5.39     31.30     22.05     0.267
03-May-16       40.000    39.651    62.63     6.81     30.56     19.86     0.349
26-Apr-16       35.000    34.687    56.90     5.80     37.30     17.31     0.313
19-Apr-16       35.000    34.708    66.55     6.47     26.98     21.09     0.292
12-Apr-16       35.001    34.650    70.89     4.78     24.33     22.02     0.351
05-Apr-16       35.000    34.653    58.38     5.34     36.28     19.26     0.347
29-Mar-16       45.000    44.582    61.98     4.46     33.56     22.33     0.418
22-Mar-16       55.002    54.652    58.96     8.86     32.18     19.53     0.350
15-Mar-16       60.001    59.646    61.94     9.29     28.77     22.65     0.355
08-Mar-16       60.000    59.629    54.90    11.34     33.77     19.26     0.371
01-Mar-16       55.000    54.590    43.66     7.47     48.86     16.18     0.410
23-Feb-16       55.000    54.704    54.51     8.91     36.57     19.20     0.296
17-Feb-16       55.000    54.703    69.50     5.66     24.84     24.52     0.297
09-Feb-16       55.000    54.734    57.28     7.82     34.90     19.30     0.266
02-Feb-16       55.000    54.681    49.96     9.90     40.13     17.22     0.319
26-Jan-16       55.000    54.731    57.45     4.11     38.44     18.46     0.269
20-Jan-16       50.001    49.722    76.09     3.87     20.04     27.44     0.279
12-Jan-16       45.000    44.703    62.94     8.22     28.84     21.58     0.297
05-Jan-16       45.000    44.711    74.43     3.15     22.41     24.14     0.289
Average
(06-Jan-15
to
29-Dec-15)                          69.80     5.87     24.33     21.08        --
Average
(07-Jan-14
to
30-Dec-14)                          72.85     6.92     20.23     19.22        --
Average
(02-Jan-13
to
30-Dec-13)                          67.68     8.59     23.73     18.58        --
Average
(04-Jan-12
to
26-Dec-12)                          68.06     9.46     22.48     17.91        --
Average
(04-Jan-11
to
28-Dec-11)                          62.90    10.43     26.68     16.17        --
Average
(05-Jan-10
to
28-Dec-10)                          57.47    13.67     28.86     16.21        --
Average
(06-Jan-09
to
29-Dec-09)                          56.70     5.30     38.01     19.37        --
Average
(02-Jun-09
to
29-Dec-09)                          55.93     5.46     38.61     17.38        --
Average
(02-Jan-08
to
30-Dec-08)                          67.20     1.87     30.94     27.20        --
Average
(03-Jan-07
to
26-Dec-07)                          81.15     2.58     16.27     31.15        --
Average
(04-Jan-06
to
27-Dec-06)                          80.87     4.32     14.81     35.90        --
Average
(04-Jan-05
to
28-Dec-05)                          78.42     3.51     18.08     34.89        --
Average
(06-Jan-04
to
28-Dec-04)                          87.82     2.14     10.04     40.00        --
--MNI Washington Bureau; +1 202-371-2121; email: holly.stokes@marketnews.com

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
}); window.REBELMOUSE_ACTIVE_TASKS_QUEUE.push(function(){ window.dataLayer.push({ 'event' : 'logedout', 'loggedOut' : 'loggedOut' }); });