Free Trial

US Data: Unemployment Insurance - Initial Claims>

Release for week ended:    February 3, 2018
Source:  U.S. Department of Labor
In thousands, seasonally adjusted unless noted
Week      Initial               4-week   4-week     Initial   Unadj.
ended      claims   Change     average   change      unadj.   change
03-Feb-18      221       -9     224.500  -10.000     240.636  -27.130
27-Jan-18      230       -1     234.500   -5.000     267.766    7.696
20-Jan-18      231       15     239.500   -4.000     260.070  -93.980
13-Jan-18      216      -45     243.500   -7.250     354.050  -49.569
06-Jan-18      261       11     250.750    9.000     403.619   52.271
30-Dec-17      250        3     241.750    3.500     351.348   26.433
23-Dec-17      247        2     238.250    2.250     324.915   37.442
16-Dec-17      245       20     236.000    1.250     287.473    5.367
09-Dec-17      225      -11     234.750   -6.750     282.106  -43.958
02-Dec-17      236       -2     241.500   -0.750     326.064  101.185
25-Nov-17      238       -2     242.250    2.250     224.879  -50.089
18-Nov-17      240      -12     240.000    1.500     274.968   38.376
11-Nov-17      252       13     238.500    7.250     236.592   -5.486
04-Nov-17      239       10     231.250   -1.250     242.078   26.303
28-Oct-17      229       -5     232.500   -7.250     215.775    0.039
21-Oct-17      234       11     239.750   -8.750     215.736   10.199
14-Oct-17      223      -21     248.500   -9.250     205.537  -23.751
07-Oct-17      244      -14     257.750   -9.250     229.288   24.626
30-Sep-17      258      -11     267.000  -10.000     204.662   -8.208
23-Sep-17      269        9     277.000    8.250     212.870   -0.092
16-Sep-17      260      -21     268.750    6.250     212.962    1.596
09-Sep-17      281      -17     262.500   12.250     211.366  -39.255
02-Sep-17      298       62     250.250   13.500     250.621   54.394
26-Aug-17      236        1     236.750   -1.250     196.227    1.097
19-Aug-17      235        3     238.000   -2.500     195.130   -3.150
12-Aug-17      232      -12     240.500   -0.500     198.280  -13.644
05-Aug-17      244        3     241.000   -1.000     211.924   13.148
29-Jul-17      241       -4     242.000   -2.250     198.776  -21.801
22-Jul-17      245       11     244.250    0.250     220.577  -37.186
15-Jul-17      234      -14     244.000   -2.000     257.763  -26.953
08-Jul-17      248       -2     246.000    2.500     284.716   31.865
01-Jul-17      250        6     243.500    1.250     252.851   13.121
24-Jun-17      244        2     242.250   -2.750     239.730   10.861
17-Jun-17      242        4     245.000    1.750     228.869   -5.316
10-Jun-17      238       -7     243.250    1.250     234.185   21.915
03-Jun-17      245      -10     242.000    2.250     212.270  -19.317
27-May-17      255       20     239.750    4.250     231.587   21.213
20-May-17      235        2     235.500   -5.500     210.374    3.402
13-May-17      233       -3     241.000   -2.500     206.972   -8.252
06-May-17      236       -2     243.500    0.500     215.224    3.915
29-Apr-17      238      -19     243.000    0.750     211.309  -30.471
22-Apr-17      257       14     242.250   -0.500     241.780   15.681
15-Apr-17      243        9     242.750   -4.500     226.099  -13.560
08-Apr-17      234       -1     247.250   -3.000     239.659   31.158
01-Apr-17      235      -24     250.250   -4.250     208.501  -20.043
25-Mar-17      259       -2     254.500    8.000     228.544    3.605
18-Mar-17      261       15     246.500    3.500     224.939    2.712
11-Mar-17      246       -6     243.000   -0.500     222.227  -21.732
04-Mar-17      252       25     243.500    3.750     243.959   31.130
25-Feb-17      227      -20     239.750   -5.750     212.829  -26.493
18-Feb-17      247       -1     245.500     #N/A     239.322   -6.564
11-Feb-17      248       11        #N/A     #N/A     245.886  -13.827
04-Feb-17      237      -13        #N/A     #N/A     259.713  -21.270
28-Jan-17      250     #N/A        #N/A     #N/A     280.983     #N/A
          ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUJ1$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.