Free Trial

US Data: Wholesale Trade - Percent Changes, Unadjusted>

Release for:  November 2017
Source:  U.S. Department of Commerce
Percent changes calculated by Market News International
Mo/mo percent change:            Nov-17   Oct-17   Sep-17
Sales, total                       -2.3      6.1     -3.8
 Durable goods sales               -2.6      5.3     -3.0
  Automotive                       -2.8     11.8     -7.9
  Furniture                        -0.3     12.5    -10.4
  Lumber                          -10.0      9.5     -8.9
  Professional equipt.             -0.1     -2.3      1.3
   Computer equipt.                 0.7     -8.1      5.5
  Metals                           -7.9      3.3     -4.2
  Electrical goods                  1.9      3.5      4.4
  Hardware                         -5.4      5.9     -9.6
  Machinery                        -7.3      6.1     -5.8
  Misc. durable goods              -2.2      8.4     -4.2
 Nondurable goods sales            -1.9      7.0     -4.5
  Paper & paper products           -7.1      9.4    -11.8
  Drugs                            -0.5      6.1     -7.8
  Apparel                         -10.5     12.0     -5.1
  Groceries                        -4.0      5.6     -6.5
  Farm-products                    -2.5     36.9     -6.7
  Chemicals                        -3.7      6.1     -6.0
  Petroleum, products               1.4     -1.4      6.7
  Alcohol                           4.3      6.6    -11.1
  Misc. nondurable goods           -2.5     11.7     -9.1
Inventories, total                  1.2      0.6      1.6
 Durable goods stocks               0.3     -0.2      0.4
  Automotive                        4.1      0.5      1.4
  Furniture                        -3.5     -1.0      1.2
  Lumber                           -1.9     -0.7     -2.0
  Professional equipt.             -1.7      0.0     -1.2
   Computer equipt.                -0.7     -2.4     -1.5
  Metals                            0.5      0.9      0.2
  Electrical goods                 -0.3     -0.8      0.5
  Hardware                         -1.1     -1.2      0.6
  Machinery                         1.6     -0.2     -0.3
  Misc. durable goods              -4.8     -0.4      4.3
 Nondurable goods stocks            2.7      2.0      3.6
  Paper & paper products            1.3      1.2      2.1
  Drugs                             4.0     -5.5      5.1
  Apparel                          -6.0     -4.7     -0.3
  Groceries                        -2.9      1.8      1.9
  Farm-products                    15.8     40.2     17.6
  Chemicals                         0.0      0.7      1.1
  Petroleum, products               6.3      0.9      5.0
  Alcohol                          -0.4      2.7     -0.6
  Misc. nondurable goods            3.4     -0.4      0.9
Yr/yr percent change:            Nov-17
Sales, total                        9.7
 Durable goods sales               12.0
  Automotive                       15.6
  Furniture                        -2.5
  Lumber                           14.5
  Professional equipt.              8.6
   Computer equipt.                11.4
  Metals                           14.1
  Electrical goods                 11.2
  Hardware                          7.2
  Machinery                        14.9
  Misc. durable goods              15.7
 Nondurable goods sales             7.6
  Paper & paper products            1.8
  Drugs                             3.7
  Apparel                           1.8
  Groceries                         2.1
  Farm-products                    -4.0
  Chemicals                         8.6
  Petroleum, products              30.0
  Alcohol                           1.7
  Misc. nondurable goods            5.0
Inventories, total                  3.9
 Durable goods stocks               5.1
  Automotive                        3.0
  Furniture                         2.2
  Lumber                            7.0
  Professional equipt.              1.5
   Computer equipt.                 4.0
  Metals                           17.4
  Electrical goods                  9.6
  Hardware                          4.2
  Machinery                         3.3
  Misc. durable goods               4.5
 Nondurable goods stocks            2.1
  Paper & paper products            5.8
  Drugs                             2.7
  Apparel                          -4.1
  Groceries                        -0.1
  Farm-products                     4.0
  Chemicals                         3.9
  Petroleum, products               9.6
  Alcohol                          -3.5
  Misc. nondurable goods            3.6
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUW4$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.