Free Trial

US Treasury Auction Calendar Through October 2020

By Bill Sokolis
     CHICAGO (MNI) - 
DATE     TIME   AMOUNT   SECURITY    (CUSIP)/ANNC   AWARDED
-------------------------------------------------
01 Jun  1130ET   $63B    13W Bill     (912796XH7)   0.150%
01 Jun  1130ET   $54B    26W Bill     (912796TU3)   0.170%   
02 Jun  1130ET   $65B    42D Bill     (9127962J7)   0.135%
02 Jun  1130ET   $40B   119D Bill     (912796SZ3)   0.165%
03 Jun  1130ET   $40B   105D Bill     (9127963Z0)   0.170%
03 Jun  1130ET   $40B   154D Bill     (9127964R7)   0.180%
04 Jun  1130ET   $80B    4W Bill      (9127963C1)   0.125%
04 Jun  1130ET   $70B    8W Bill      (9127963M9)   0.145%
-------------------------------------------------
08 Jun  1130ET   $63B    13W Bill     (912796TJ8)   0.170%
08 Jun  1130ET   $54B    26W Bill     (9127963J6)   0.185%
08 Jun  1300ET   $44B    3Y Note      (912828ZU7)   0.280%
09 Jun  1130ET   $60B    42D Bill     (912796WX3)   0.165%
09 Jun  1130ET   $40B   119D Bill     (912796TN9)   0.185%
09 Jun  1300ET   $29B  10Y Note R/O   (912828ZQ6)   0.832%
10 Jun  1130ET   $35B   105D Bill     (9127964A4)   0.180%
10 Jun  1130ET   $40B   154D Bill     (9127964S5)   0.190%
11 Jun  1130ET   $70B    4W Bill      (9127963D9)   0.130%
11 Jun  1130ET   $60B    8W Bill      (9127963N7)   0.155%
11 Jun  1300ET   $19B  30Y Bond R/O   (912810SN9)   1.450%
-------------------------------------------------
15 Jun  1130ET   $60B    13W Bill     (9127962G3)   0.175%
15 Jun  1130ET   $54B    26W Bill     (9127963K3)   0.185%
16 Jun  1130ET   $50B    42D Bill     (912796WY1)   0.150%
16 Jun  1130ET   $40B   119D Bill     (9127962R9)   0.180%
16 Jun  1300ET   $34B    52W Bill     (9127963H0)   0.200%
17 Jun  1130ET   $35B   105D Bill     (9127964G1)   0.170%
17 Jun  1130ET   $40B   154D Bill     (9127964T3)   0.185%
17 Jun  1300ET   $17B  20Y Bill R/O   (912810SR0)   1.313%
18 Jun  1130ET   $60B    4W Bill      (9127963F4)   0.125%
18 Jun  1130ET   $55B    8W Bill      (9127963P2)   0.135%
18 Jun  1300ET   $15B   5Y TIPS R/O   (912828ZJ2)  -0.766% 
-------------------------------------------------
22 Jun  1130ET   $57B    13W Bill     (9127962H1)   0.155%
22 Jun  1130ET   $54B    26W Bill     (9127963L1)   0.175%
23 Jun  1130ET   $40B    42D Bill     (912796WZ8)   0.125%
23 Jun  1130ET   $40B   119D Bill     (9127962S7)   0.155%
23 Jun  1300ET   $20B   273D Bill     (9127962F5)   0.180%
23 Jun  1300ET   $46B    2Y Note      (912828ZX1)   0.193%
24 Jun  1130ET   $30B   105D Bill     (9127964H9)   0.150%
24 Jun  1130ET   $35B   154D Bill     (9127964U0)   0.165%
24 Jun  1300ET   $20B   2Y Note FRN   (912828ZK9)   0.080%
24 Jun  1300ET   $47B    5Y Note      (912828ZW3)   0.330%
25 Jun  1130ET   $50B    4W Bill      (9127963G2)   0.110%
25 Jun  1130ET   $50B    8W Bill      (9127963Q0)   0.140%
25 Jun  1300ET   $41B    7Y Note      (912828ZV5)   0.511%
-------------------------------------------------
29 Jun  1130ET   $54B    13W Bill     (9127962J7)   0.150%
29 Jun  1130ET   $51B    26W Bill     (912796TY5)   0.165%
30 Jun  1130ET   $35B    42D Bill     (912796TD1)   0.130%
30 Jun  1130ET   $35B   119D Bill     (9127962T5)   0.155%
01 Jul  1130ET   $25B   105D Bill     (9127964J5)   0.140%
01 Jul  1130ET   $30B   154D Bill     (9127965B1)   0.157%
02 Jul  1130ET   $45B    4W Bill      (9127963M9)   0.137%
02 Jul  1130ET   $45B    8W Bill      (9127963R8)   0.117%
-------------------------------------------------
06 Jul  1130ET   $54B    13W Bill     (912796TN9)   0.150%
06 Jul  1130ET   $51B    26W Bill     (9127963T4)   0.165%
07 Jul  1130ET   $35B    42D Bill     (912796XF1)
07 Jul  1130ET   $35B   119D Bill     (912796TP4)
07 Jul  1300ET   $46B    3Y Note      (912828ZY9)
08 Jul  1300ET   $29B  10Y Note R/O   (912828ZQ6)
09 Jul  1130ET   TBA     4W Bill      (9127963N7) 
09 Jul  1130ET   TBA     8W Bill      (9127963X5)
09 Jul  1300ET   $19B  30Y Bond R/O   (912810SN9)
-------------------------------------------------
13 Jul  1130ET   TBA    13W Bill      (9127962R9)
13 Jul  1130ET   TBA    26W Bill      (9127963U1)
14 Jul  1130ET   TBA    52W Bill      (9127963S6)
16 Jul  1130ET   TBA     4W Bill      14 Jul Annc 
16 Jul  1130ET   TBA     8W Bill      14 Jul Annc
-------------------------------------------------
20 Jul  1130ET   TBA    13W Bill      16 Jul Annc 
20 Jul  1130ET   TBA    26W Bill      16 Jul Annc
22 Jul  1300ET   TBA   20Y Bill R/O   16 Jul Annc
23 Jul  1130ET   TBA     4W Bill      21 Jul Annc 
23 Jul  1130ET   TBA     8W Bill      21 Jul Annc
23 Jul  1300ET   TBA   10Y TIPS R/O   16 Jul Annc
-------------------------------------------------
27 Jul  1130ET   TBA    13W Bill      23 Jul Annc 
27 Jul  1130ET   TBA    26W Bill      23 Jul Annc
27 Jul  1300ET   TBA     2Y Note      23 Jul Annc
27 Jul  1300ET   TBA     5Y Note      23 Jul Annc
28 Jul  1130ET   TBA    2Y Note FRN   23 Jul Annc
28 Jul  1130ET   TBA     7Y Note      23 Jul Annc
30 Jul  1130ET   TBA     4W Bill      28 Jul Annc 
30 Jul  1130ET   TBA     8W Bill      28 Jul Annc
-------------------------------------------------
03 Aug  1130ET   TBA    13W Bill      30 Jul Annc 
03 Aug  1130ET   TBA    26W Bill      30 Jul Annc
06 Aug  1130ET   TBA     4W Bill      04 Aug Annc 
06 Aug  1130ET   TBA     8W Bill      04 Aug Annc
-------------------------------------------------
10 Aug  1130ET   TBA    13W Bill      06 Aug Annc 
10 Aug  1130ET   TBA    26W Bill      06 Aug Annc
11 Aug  1130ET   TBA    52W Bill      06 Aug Annc
11 Aug  1300ET   TBA     3Y Note      05 Aug Annc
12 Aug  1300ET   TBA    10Y Note      05 Aug Annc
13 Aug  1130ET   TBA     4W Bill      11 Aug Annc 
13 Aug  1130ET   TBA     8W Bill      11 Aug Annc
13 Aug  1300ET   TBA    30Y Bond      05 Aug Annc
-------------------------------------------------
17 Aug  1130ET   TBA    13W Bill      13 Aug Annc 
17 Aug  1130ET   TBA    26W Bill      13 Aug Annc
19 Aug  1300ET   TBA    20Y Bill      13 Aug Annc
20 Aug  1130ET   TBA     4W Bill      18 Aug Annc 
20 Aug  1130ET   TBA     8W Bill      18 Aug Annc
20 Aug  1300ET   TBA   30Y TIPS R/O   13 Aug Annc
-------------------------------------------------
24 Aug  1130ET   TBA    13W Bill      20 Aug Annc 
24 Aug  1130ET   TBA    26W Bill      20 Aug Annc
25 Aug  1300ET   TBA     2Y Note      20 Aug Annc
26 Aug  1130ET   TBA    2Y Note FRN   20 Jul Annc
26 Aug  1300ET   TBA     5Y Note      20 Jul Annc
27 Aug  1130ET   TBA     4W Bill      25 Aug Annc 
27 Aug  1130ET   TBA     8W Bill      25 Aug Annc
27 Aug  1300ET   TBA     7Y Note      20 Jul Annc
-------------------------------------------------
31 Aug  1130ET   TBA    13W Bill      27 Aug Annc 
31 Aug  1130ET   TBA    26W Bill      27 Aug Annc
03 Sep  1130ET   TBA     4W Bill      01 Sep Annc 
03 Sep  1130ET   TBA     8W Bill      01 Sep Annc
-------------------------------------------------
08 Sep  1130ET   TBA    13W Bill      03 Sep Annc 
08 Sep  1130ET   TBA    26W Bill      03 Sep Annc
08 Sep  1300ET   TBA    52W Bill      03 Sep Annc
08 Sep  1300ET   TBA     3Y Note      03 Sep Annc
09 Sep  1300ET   TBA   10Y Note R/O   03 Sep Annc
10 Sep  1130ET   TBA     4W Bill      08 Sep Annc 
10 Sep  1130ET   TBA     8W Bill      08 Sep Annc
10 Sep  1300ET   TBA   30Y Bond R/O   03 Sep Annc
-------------------------------------------------
14 Sep  1130ET   TBA    13W Bill      10 Sep Annc 
14 Sep  1130ET   TBA    26W Bill      10 Sep Annc
15 Sep  1300ET   TBA   20Y bond R/O   10 Sep Annc
17 Sep  1130ET   TBA     4W Bill      15 Sep Annc 
17 Sep  1130ET   TBA     8W Bill      15 Sep Annc
17 Sep  1300ET   TBA   10Y TIPS R/O   10 Sep Annc
-------------------------------------------------
21 Sep  1130ET   TBA    13W Bill      17 Sep Annc 
21 Sep  1130ET   TBA    26W Bill      17 Sep Annc
22 Sep  1300ET   TBA     2Y Note      17 Sep Annc
23 Sep  1130ET   TBA    2Y Note FRN   17 Sep Annc
23 Sep  1300ET   TBA     5Y Note      17 Sep Annc
24 Sep  1130ET   TBA     4W Bill      22 Sep Annc 
24 Sep  1130ET   TBA     8W Bill      22 Sep Annc
24 Sep  1300ET   TBA     7Y Note      17 Sep Annc
-------------------------------------------------
28 Sep  1130ET   TBA    13W Bill      24 Sep Annc 
28 Sep  1130ET   TBA    26W Bill      24 Sep Annc
01 Oct  1130ET   TBA     4W Bill      29 Sep Annc 
01 Oct  1130ET   TBA     8W Bill      29 Sep Annc
-------------------------------------------------
05 Oct  1130ET   TBA    13W Bill      01 Oct Annc 
05 Oct  1130ET   TBA    26W Bill      01 Oct Annc
06 Oct  1130ET   TBA    52W Bill      01 Oct Annc
06 Oct  1300ET   TBA     3Y Note      01 Oct Annc
07 Oct  1300ET   TBA   10Y Note R/O   01 Oct Annc
08 Oct  1130ET   TBA     4W Bill      06 Oct Annc 
08 Oct  1130ET   TBA     8W Bill      06 Oct Annc
08 Oct  1300ET   TBA   30Y Bond R/O   01 Oct Annc
-------------------------------------------------
13 Oct  1130ET   TBA    13W Bill      08 Oct Annc 
13 Oct  1130ET   TBA    26W Bill      08 Oct Annc
15 Oct  1130ET   TBA     4W Bill      13 Oct Annc 
15 Oct  1130ET   TBA     8W Bill      13 Oct Annc
-------------------------------------------------
19 Oct  1130ET   TBA    13W Bill      15 Oct Annc 
19 Oct  1130ET   TBA    26W Bill      15 Oct Annc
21 Oct  1300ET   TBA   20Y bond R/O   15 Oct Annc
22 Oct  1130ET   TBA     4W Bill      20 Oct Annc 
22 Oct  1130ET   TBA     8W Bill      20 Oct Annc
22 Oct  1300ET   TBA     5Y TIPS      15 Oct Annc
-------------------------------------------------
26 Oct  1130ET   TBA    13W Bill      22 Oct Annc 
26 Oct  1130ET   TBA    26W Bill      22 Oct Annc
27 Oct  1300ET   TBA     2Y Note      22 Oct Annc
28 Oct  1130ET   TBA    2Y Note FRN   22 Oct Annc
For additional information regarding Tsy auction anncs/results:
http://www.treasurydirect.gov/instit/annceresult/press/press.htm
--MNI Chicago Bureau; tel: +1 312-431-0089; email: bill.sokolis@marketnews.com
[TOPICS: MTABLE]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
}); window.REBELMOUSE_ACTIVE_TASKS_QUEUE.push(function(){ window.dataLayer.push({ 'event' : 'logedout', 'loggedOut' : 'loggedOut' }); });