November 15, 2023 10:36 GMT
0% Aug-52 Bund/1.80% Aug-53 Bund
GERMAN AUCTION RESULTS
0% Aug-52 Bund | 1.80% Aug-53 Bund | |
ISIN | DE0001102572 | DE0001102614 |
Allotted | E810mln | E806mln |
Previous | E1.226bln | E1.209bln |
Avg yield | 2.76% | 2.81% |
Previous | 2.87% | 2.79% |
Bid-to-cover | 1.23x | 2.41x |
Previous | 2.33x | 1.88x |
Bid-to-offer | 1.51x | 2.99x |
Previous | 2.85x | 2.33x |
Avg price | 45.75 | 79.88 |
Low price | 45.73 | 79.86 |
Pre-auction mid | 45.702 | 79.783 |
Prev avg price | 44.26 | 80.10 |
Prev low price | 44.25 | 80.10 |
Prev mid-price | 44.204 | 80.049 |
Previous date | 11-Oct-23 | 13-Sep-23 |
Total sold | E1bln | E1bln |
68 words