March 06, 2023 10:34 GMT
3/9-month Bubills
GERMAN T-BILL AUCTION RESULTS
Type | 3-month bubill | 9-month bubill |
Maturity | Jun 21, 2023 | Dec 13, 2023 |
Allotted | E1.15bln | E1.675bln |
Previous | E0.9575bln | E3.82bln |
Avg yield | 2.8607% | 3.2594% |
Previous | 2.4448% | 2.7329% |
Bid-to-cover | 1.24x | 0.95x |
Previous | 2.28x | 1.55x |
Buba cover | 2.16x | 1.69x |
Previous | 2.38x | 1.62x |
Previous date | Feb 06, 2023 | Feb 06, 2023 |
Total sold | E2bln | E3bln |
Target | E2bln | E3bln |
53 words