March 31, 2023 15:28 GMT
MNI DATA FORECASTS: US Payrolls Data Eyed
(MNI) LONDON
Forecasts for the coming week's main data releases.
True
Date | GMT/Local | Impact | Period | Flag | Country | Release | Prior | Consensus | |
03/04/2023 | 2350/0850 | *** | Q1 | ![]() | JP | Major mfg diffusion index | 7 | 3 | |
03/04/2023 | 2350/0850 | *** | Q1 | ![]() | JP | Major non-mfg DI | 19 | 20 | |
03/04/2023 | 0030/1030 | * | Apr | ![]() | AU | Total Dwellings Approved m/m | -27.6 | 10.0 | % |
03/04/2023 | 0030/1030 | ** | Apr | ![]() | AU | New Home Loans m/m | -4.9 | -- | % |
03/04/2023 | 0030/0930 | ** | Mar | ![]() | JP | IHS Markit Manufacturing PMI (f) | -- | -- | |
03/04/2023 | 0145/0945 | ** | Mar | ![]() | CN | IHS Markit Manufacturing PMI (f) | -- | -- | |
03/04/2023 | 0630/0830 | *** | Mar | ![]() | CH | CPI m/m | 0.7 | 0.4 | % |
03/04/2023 | 0630/0830 | *** | Mar | ![]() | CH | CPI y/y | 3.4 | 3.2 | % |
03/04/2023 | 0700/0300 | * | Mar | ![]() | TR | CPI m/m | 3.15 | 2.85 | % |
03/04/2023 | 0715/0915 | ** | Mar | ![]() | ES | IHS Markit Manufacturing PMI (f) | -- | -- | |
03/04/2023 | 0745/0945 | ** | Mar | ![]() | IT | S&P Global Manufacturing PMI (f) | -- | -- | |
03/04/2023 | 0750/0950 | ** | Mar | ![]() | FR | IHS Markit Manufacturing PMI (f) | -- | -- | |
03/04/2023 | 0755/0955 | ** | Mar | ![]() | DE | IHS Markit Manufacturing PMI (f) | -- | -- | |
03/04/2023 | 0800/1000 | ** | Mar | ![]() | EU | IHS Markit Manufacturing PMI (f) | -- | -- | |
03/04/2023 | 0830/0930 | ** | Mar | ![]() | UK | S&P Global Manufacturing PMI (Final) | -- | -- | |
03/04/2023 | - | *** | Mar | ![]() | US | NA-made light vehicle sales SAAR | -- | -- | (m) |
03/04/2023 | 1345/0945 | *** | Mar | ![]() | US | IHS Markit Mfg Index (final) | 49.3 | 49.3 | |
03/04/2023 | 1400/1000 | *** | Mar | ![]() | US | ISM Man. Employment Index | -- | -- | |
03/04/2023 | 1400/1000 | *** | Mar | ![]() | US | ISM Man. New Orders | -- | -- | |
03/04/2023 | 1400/1000 | *** | Mar | ![]() | US | ISM Man. Prices Index | -- | -- | |
03/04/2023 | 1400/1000 | *** | Mar | ![]() | US | ISM Manufacturing Index | 47.7 | -- | |
03/04/2023 | 1400/1000 | * | Feb | ![]() | US | Construction Spending m/m | -0.1 | 0.0 | % |
03/04/2023 | 1430/1030 | ** | Q2 | ![]() | CA | BOC Business Outlook Indicator | 0.07 | -- | |
03/04/2023 | 1430/1030 | ** | Q2 | ![]() | CA | Future sales (bal. of opinion) | -24.0 | -- | % |
03/04/2023 | 1430/1030 | ** | Q2 | ![]() | CA | Investment (bal. of opinion) | -- | -- | % |
03/04/2023 | 1430/1030 | ** | Q2 | ![]() | CA | Respondents seeing CPI 2%/less | -- | -- | % |
03/04/2023 | 1530/1130 | * | 07-Apr | ![]() | US | Bid to Cover Ratio | -- | -- | |
03/04/2023 | 1530/1130 | * | 07-Apr | ![]() | US | Bid to Cover Ratio | -- | -- | |
04/04/2023 | 0330/1330 | *** | ![]() | AU | Interest Rate | 3.6 | 0 | % | |
04/04/2023 | 0330/1330 | *** | ![]() | AU | Interest Rate Change | 0.25 | 3.6 | % | |
04/04/2023 | 0600/0800 | ** | Feb | ![]() | DE | Trade balance exports m/m | 2.1 | 1.2 | % |
04/04/2023 | 0600/0800 | ** | Feb | ![]() | DE | Trade balance imports m/m | -3.4 | 1.4 | % |
04/04/2023 | 0600/0800 | ** | Feb | ![]() | DE | Trade balance m/m | 16.7 | 16.6 | E (b) |
04/04/2023 | 0900/1100 | ** | Feb | ![]() | EU | PPI m/m | -2.8 | -0.4 | % |
04/04/2023 | 0900/1100 | ** | Feb | ![]() | EU | PPI y/y | 15.0 | 13.2 | % |
04/04/2023 | 0900/1000 | ** | 07-Apr | ![]() | UK | Bid to Cover Ratio | -- | -- | |
04/04/2023 | 1230/0830 | * | Feb | ![]() | CA | Building Permits | -4.0 | -- | % |
04/04/2023 | 1255/0855 | ** | 01-Apr | ![]() | US | Redbook Retail Sales y/y (month) | -- | -- | % |
04/04/2023 | 1255/0855 | ** | 01-Apr | ![]() | US | Redbook Retail Sales y/y (week) | -- | -- | % |
04/04/2023 | 1400/1000 | ** | Apr | ![]() | US | IBD/TIPP Optimism Index | 46.9 | -- | |
04/04/2023 | 1400/1000 | ** | Feb | ![]() | US | Factory New Orders | -1.6 | -0.5 | % |
04/04/2023 | 1400/1000 | ** | Feb | ![]() | US | Factory Orders ex-transport | 1.2 | -- | % |
04/04/2023 | 1400/1000 | ** | Feb | ![]() | US | JOLTS job openings level | 10824 | 10500 | (k) |
04/04/2023 | 1400/1000 | ** | Feb | ![]() | US | JOLTS quits rate | -- | -- | % |
05/04/2023 | 2300/0900 | * | Mar | ![]() | AU | IHS Markit Final Australia Services PMI | 48.2 | -- | |
05/04/2023 | 2300/0900 | ** | Mar | ![]() | AU | IHS Markit Manufacturing PMI (f) | 48.7 | -- | |
05/04/2023 | 0030/0930 | ** | Mar | ![]() | JP | IHS Markit Services PMI (f) | 48.6 | -- | |
05/04/2023 | 0200/1400 | *** | Apr | ![]() | NZ | RBNZ OCR | 5.00 | 5.0 | % |
05/04/2023 | 0600/0800 | ** | Feb | ![]() | DE | Manufacturing Orders m/m | 1.0 | 0.5 | % |
05/04/2023 | 0645/0845 | * | Feb | ![]() | FR | Industrial Production m/m | -1.9 | -- | % |
05/04/2023 | 0645/0845 | * | Feb | ![]() | FR | Industrial Production y/y | -2.2 | -- | % |
05/04/2023 | 0645/0845 | * | Feb | ![]() | FR | Manufacturing Prod m/m | -1.8 | -- | % |
05/04/2023 | 0645/0845 | * | Feb | ![]() | FR | Manufacturing Prod y/y | -0.7 | -- | % |
05/04/2023 | 0700/0900 | ** | Feb | ![]() | ES | Industrial Production y/y | -0.4 | 0.2 | % |
05/04/2023 | 0715/0915 | ** | Mar | ![]() | ES | S&P Global Services PMI (f) | -- | -- | |
05/04/2023 | 0745/0945 | ** | Mar | ![]() | IT | S&P Global Services PMI (f) | -- | -- | |
05/04/2023 | 0750/0950 | ** | Mar | ![]() | FR | IHS Markit Services PMI (f) | -- | -- | |
05/04/2023 | 0755/0955 | ** | Mar | ![]() | DE | IHS Markit Services PMI (f) | -- | -- | |
05/04/2023 | 0800/1000 | ** | Mar | ![]() | EU | IHS Markit Services PMI (f) | -- | -- | |
05/04/2023 | 0830/0930 | ** | Mar | ![]() | UK | S&P Global Services PMI (Final) | -- | -- | |
05/04/2023 | 0900/1100 | * | Feb | ![]() | IT | Retail Sales m/m | 1.7 | -- | % |
05/04/2023 | 0900/1100 | * | Feb | ![]() | IT | Retail Sales y/y nsa | 6.2 | -- | % |
05/04/2023 | 0900/1000 | ** | 07-Apr | ![]() | UK | Bid to Cover Ratio | -- | -- | |
05/04/2023 | 1100/0700 | ** | 31-Mar | ![]() | US | MBA Mortgage Applications w/w | -- | -- | % |
05/04/2023 | 1215/0815 | *** | Mar | ![]() | US | ADP Private Payrolls | 242 | 205 | (k) |
05/04/2023 | 1230/0830 | ** | Feb | ![]() | US | Previous Trade Deficit Revised | -67.2 | -- | USD (b) |
05/04/2023 | 1230/0830 | ** | Feb | ![]() | US | Trade Balance | -68.3 | 68.5 | USD (b) |
05/04/2023 | 1345/0945 | *** | Mar | ![]() | US | IHS Markit Services Index (final) | 53.8 | -- | |
05/04/2023 | 1400/1000 | *** | Mar | ![]() | US | ISM Non-manufacturing Index | 55.1 | -- | |
05/04/2023 | 1400/1000 | *** | Mar | ![]() | US | ISM Services Employment Index | -- | -- | |
05/04/2023 | 1400/1000 | *** | Mar | ![]() | US | ISM Services New Orders | -- | -- | |
05/04/2023 | 1400/1000 | *** | Mar | ![]() | US | ISM Services Prices Index | -- | -- | |
05/04/2023 | 1430/1030 | ** | 31-Mar | ![]() | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) |
05/04/2023 | 1430/1030 | ** | 31-Mar | ![]() | US | Distillate Stocks w/w change | -- | -- | bbl (m) |
05/04/2023 | 1430/1030 | ** | 31-Mar | ![]() | US | Gasoline Stocks w/w change | -- | -- | bbl (m) |
06/04/2023 | 0030/1030 | ** | Apr | ![]() | AU | Trade Balance | 11688 | 11223 | AUD (m) |
06/04/2023 | 0145/0945 | ** | Mar | ![]() | CN | IHS Markit Services PMI (f) | -- | -- | |
06/04/2023 | 0545/0745 | ** | Mar | ![]() | CH | Unemployment Rate | 1.9 | 1.9 | % |
06/04/2023 | 0545/0745 | ** | Mar | ![]() | CH | Unemployment m/m | -2.3 | -- | % |
06/04/2023 | 0545/0745 | ** | Mar | ![]() | CH | Unemployment y/y | -16.5 | -- | % |
06/04/2023 | 0600/0800 | ** | Feb | ![]() | DE | Industrial Production m/m | 3.5 | -0.4 | % |
06/04/2023 | 0600/0800 | ** | Mar | ![]() | SE | Private Sector Production | 2.2 | -- | % |
06/04/2023 | 0730/0930 | ** | Mar | ![]() | EU | IHS Markit Construction PMI | -- | -- | |
06/04/2023 | 0830/0930 | ** | Mar | ![]() | UK | IHS Markit/CIPS Construction PMI | -- | -- | |
06/04/2023 | 1230/0830 | ** | 01-Apr | ![]() | US | Continuing Claims | 1689 | -- | (k) |
06/04/2023 | 1230/0830 | ** | 01-Apr | ![]() | US | Initial Jobless Claims | 198 | 200 | (k) |
06/04/2023 | 1230/0830 | ** | 01-Apr | ![]() | US | Prev Continuing Claims, Rev | -- | -- | (k) |
06/04/2023 | 1230/0830 | ** | 01-Apr | ![]() | US | Prev Initial Jobless Claims, Rev | -- | -- | (k) |
06/04/2023 | 1230/0830 | ** | 30-Mar | ![]() | US | Corn Net Sales | -- | -- | MT (k) |
06/04/2023 | 1230/0830 | ** | 30-Mar | ![]() | US | Corn Weekly Exports | -- | -- | MT (k) |
06/04/2023 | 1230/0830 | ** | 30-Mar | ![]() | US | Soy Net Sales | -- | -- | MT (k) |
06/04/2023 | 1230/0830 | ** | 30-Mar | ![]() | US | Soy Weekly Exports | -- | -- | MT (k) |
06/04/2023 | 1230/0830 | ** | 30-Mar | ![]() | US | Wheat Net Sales | -- | -- | MT (k) |
06/04/2023 | 1230/0830 | ** | 30-Mar | ![]() | US | Wheat Weekly Exports | -- | -- | MT (k) |
06/04/2023 | 1230/0830 | *** | Mar | ![]() | CA | Employment | 21.8 | -- | (k) |
06/04/2023 | 1230/0830 | *** | Mar | ![]() | CA | Unemployment Rate | 5.0 | -- | % |
06/04/2023 | 1400/1000 | * | Mar | ![]() | CA | Ivey PMI (SA) | 51.6 | -- | |
06/04/2023 | 1430/1030 | ** | 31-Mar | ![]() | US | Natural Gas Stocks w/w | -- | -- | Bcf |
07/04/2023 | 0645/0845 | * | Feb | ![]() | FR | Foreign Trade | 12.939 | -- | E (b) |
07/04/2023 | 1230/0830 | *** | Mar | ![]() | US | Average Hourly Earnings, m/m | 0.2 | 0.3 | % |
07/04/2023 | 1230/0830 | *** | Mar | ![]() | US | Average Workweek, All Workers | 34.5 | 34.5 | hrs |
07/04/2023 | 1230/0830 | *** | Mar | ![]() | US | Nonfarm Payrolls | 311.0 | 240 | (k) |
07/04/2023 | 1230/0830 | *** | Mar | ![]() | US | Prev Nonfarm Payrolls, Rev | 504.0 | -- | (k) |
07/04/2023 | 1230/0830 | *** | Mar | ![]() | US | Private Payrolls | 265.0 | 225 | (k) |
07/04/2023 | 1230/0830 | *** | Mar | ![]() | US | Unemployment Rate | 3.6 | 3.6 | % |
07/04/2023 | 1900/1500 | * | Feb | ![]() | US | consumer credit | 14.8 | -- | USD (b) |
1211 words