March 03, 2023 06:23 GMT
UK Timeline of Key Events (Times GMT)
LOOK AHEAD
MNI (London)
Date | UK | Period | Event |
03-Mar | 0930 | Feb | S&P Global Services PMI (Final) |
06-Mar | 0930 | Feb | S&P Global Construction PMI |
07-Mar | 0001 | Feb | BRC-KPMG Shop Sales Monitor |
08-Mar | 0930 | BOE Dhingra at Resolution Foundation | |
10-Mar | 0700 | Feb | Monthly GDP/Services/IP/Construction/Trade |
14-Mar | 0700 | Jan/Feb | Labour Market Survey |
15-Mar | ---- | ---- | Chancellor Delivers Spring Budget, OBR Forecasts, Likely DMO Remit |
20-Mar | ---- | ---- | DMO Quarterly Consultation with GEMMs |
21-Mar | 0700 | Feb | Public Sector Net Finances |
22-Mar | 0700 | Feb | Inflation Report |
22-Mar | 0930 | Jan | ONS House Price Index |
23-Mar | 1200 | ---- | Bank Of England Interest Rate |
24-Mar | 0001 | Mar | Gfk Monthly Consumer Confidence |
24-Mar | 0700 | Feb | Retail Sales |
24-Mar | 0930 | Mar | S&P Global Manufacturing/Services PMI (Flash) |
24-Mar | 1630 | Q2 | BOE Announces Q2 Active Gilt Sales Schedule |
121 words