Free Trial

US Data: Trade Summary -1->

Release for:  January 2019
Source: U.S. Commerce Dept.
Billions of U.S. dollars, seasonally adjusted, unless otherwise noted
                                                          % change, m/m:
                        Jan-19  Dec-18  Nov-18             Jan-19   Dec-18
Goods/Services Balance  -51.149 -59.900 -50.529             -14.6     18.5
 (previous)                     -59.769 -50.297
   Exports              207.340 205.393 209.325               0.9     -1.9
   Imports              258.489 265.293 259.854              -2.6      2.1
Goods, BOP,  Balance    -73.291 -81.526 -72.599             -10.1     12.3
   Exports              137.385 135.605 139.617               1.3     -2.9
   Imports              210.676 217.132 212.216              -3.0      2.3
Services, Balance        22.142  21.626  22.070               2.4     -2.0
   Exports               69.955  69.787  69.707               0.2      0.1
   Imports               47.813  48.161  47.637              -0.7      1.1
Goods, Census, Balance  -72.140 -80.377 -71.415             -10.2     12.5
   Exports              136.843 135.057 138.908               1.3     -2.8
   Imports              208.983 215.434 210.323              -3.0      2.4
Goods, Chain $, Balance -83.817 -91.655 -81.561              -8.6     12.4
   Exports              149.741 146.673 148.960               2.1     -1.5
   Imports              233.558 238.328 230.521              -2.0      3.4
Goods, BOP, NSA, Bal    -76.278 -73.755 -74.842               3.4     -1.5
   Exports              129.981 134.945 141.102              -3.7     -4.4
   Imports              206.260 208.700 215.944              -1.2     -3.4
Petroleum, Balance       -0.916  -1.230  -0.765             -25.5     60.8
   Exports               13.464  14.103  16.033              -4.5    -12.0
   Imports               14.380  15.333  16.798              -6.2     -8.7
Goods ex Petro, Bal     -71.224 -79.146 -70.650             -10.0     12.0
   Exports              123.379 120.955 122.875               2.0     -1.6
   Imports              194.603 200.101 193.525              -2.7      3.4
 ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDA$,MAUT0$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.