January 09, 2023 19:45 GMT
US Treasury Auction Calendar
$57B 13W, $48B 26W Tsy bills priced without incident Monday
Date | Time | Amt | Security | Cusip, yield |
9-Jan | 1130ET | $57B | 13W Bill | (912796YU7), 4.56% |
9-Jan | 1130ET | $48B | 26W Bill | (912796XQ7), 4.71% |
10-Jan | 1300ET | $40B | 3Y Note | (91282CGE5) |
11-Jan | 1300ET | $32B | 10Y Note Reopen | (91282CFV8) |
12-Jan | 1300ET | $18B | 30Y Bond Reopen | (912810TL2) |
18-Jan | 1300ET | TBA | 20Y Bond Reopen | 12-Jan |
19-Jan | 1300ET | TBA | 10Y TIPS | 12-Jan |
24-Jan | 1300ET | TBA | 2Y Note | 19-Jan |
25-Jan | 1130ET | TBA | 2Y Note FRN | 19-Jan |
25-Jan | 1300ET | TBA | 5Y Note | 19-Jan |
26-Jan | 1300ET | TBA | 7Y Note | 19-Jan |
7-Feb | 1300ET | TBA | 3Y Note | 1-Feb |
8-Feb | 1300ET | TBA | 10Y Note | 1-Feb |
9-Feb | 1300ET | TBA | 30Y Bond | 1-Feb |
15-Feb | 1300ET | TBA | 20Y Bond | 9-Feb |
16-Feb | 1300ET | TBA | 30Y TIPS | 9-Feb |
21-Feb | 1300ET | TBA | 2Y Note | 16-Feb |
22-Feb | 1130ET | TBA | 2Y Note FRN R/O | 16-Feb |
22-Feb | 1300ET | TBA | 5Y Note | 16-Feb |
23-Feb | 1300ET | TBA | 7Y Note | 16-Feb |
7-Mar | 1300ET | TBA | 3Y Note | 2-Mar |
8-Mar | 1300ET | TBA | 10Y Note R/O | 2-Mar |
9-Mar | 1300ET | TBA | 30Y Bond R/O | 2-Mar |
21-Mar | 1300ET | TBA | 20Y Bond R/O | 16-Mar |
23-Mar | 1300ET | TBA | 10Y TIPS R/O | 16-Mar |
27-Mar | 1300ET | TBA | 2Y Note | 23-Mar |
28-Mar | 1300ET | TBA | 5Y Note | 23-Mar |
29-Mar | 1130ET | TBA | 2Y Note FRN R/O | 23-Mar |
29-Mar | 1300ET | TBA | 7Y Note | 23-Mar |
11-Apr | 1300ET | TBA | 3Y Note | 6-Apr |
12-Apr | 1300ET | TBA | 10Y Note R/O | 6-Apr |
13-Apr | 1300ET | TBA | 30Y Bond R/O | 6-Apr |
19-Apr | 1300ET | TBA | 20Y Bond R/O | 13-Apr |
20-Apr | 1300ET | TBA | 5Y TIPS | 13-Apr |
25-Apr | 1300ET | TBA | 2Y Note | 20-Apr |
26-Apr | 1130ET | TBA | 2Y Note FRN | 20-Apr |
26-Apr | 1300ET | TBA | 5Y Note | 20-Apr |
27-Apr | 1300ET | TBA | 7Y Note | 20-Apr |
252 words