March 01, 2023 11:11 GMT
3/6-month EU-bill auction results
EUROZONE T-BILL ISSUANCE
Type | 3-month EU-bill | 6-month EU-bill |
Maturity | Jun 9, 2023 | Sep 8, 2023 |
Amount | E893mln | E1.4bln |
Target | E1bln | E1.5bln |
Previous | E982mln | E954mln |
Avg yield | 2.760% | 3.118% |
Previous | 2.567% | 2.884% |
Bid-to-cover | 2.20x | 2.18x |
Previous | 2.57x | 2.36x |
Previous date | Feb 15, 2023 | Feb 15, 2023 |
42 words