February 04, 2025 10:10 GMT
AUSTRIA AUCTION RESULTS: 3.45% Oct-30 RAGB / 3.20% Jul-39 RAGB
AUSTRIA AUCTION RESULTS
3.45% Oct-30 RAGB | 3.20% Jul-39 RAGB | |
ISIN | AT0000A38239 | AT0000A3D3Q8 |
Issue Amount | E863mln | E863mln |
Previous | E200mln | E150mln |
Allotted | E750mln | E750mln |
Previous | E150mln | E150mln |
Avg yield | 2.477% | 3.026% |
Previous | 2.661% | 3.067% |
Bid-to-cover | 3.45x | 2.64x |
Previous | ||
Bid-to-issue | 3.00x | 2.30x |
Previous | ||
Avg price | 105.105 | 102.992 |
Low price | 105.090 | 101.931 |
Pre-auction mid | 104.927 | 101.775 |
Prev avg price | 104.157 | 101.537 |
Prev low price | ||
Prev mid-price | ||
Previous date | 08-Jan-25 | 22-Oct-24 |
20 words