February 19, 2025 18:31 GMT
GLOBAL: Economic Data Calendar 19/02/2025
GLOBAL
Homepagemarkets-real-timePolitical RiskCommoditiesPolitical Risk BulletBulletMarketsFixed Income BulletsForeign Exchange Bullets
Date | GMT/Local | Period | Country | Release | Prior | Consensus | |
20/02/2025 | 0030/1130 | Jan | AU | Employed Persons change m/m | 56.3 | -- | (k) |
20/02/2025 | 0030/1130 | Jan | AU | Labor Participation Rate | 67.1 | 67.1 | % |
20/02/2025 | 0030/1130 | Jan | AU | Unemployment Rate | 4 | 4.1 | % |
20/02/2025 | 0700/0800 | Jan | DE | PPI m/m | -0.1 | 0.6 | % |
20/02/2025 | 0700/0800 | Jan | DE | PPI y/y | 0.8 | 1.1 | % |
20/02/2025 | 1000/1100 | Dec | EU | Construction Prod y/y WDA | 1.4 | -- | % |
20/02/2025 | 1000/1100 | Dec | EU | Construction Production m/m | 1.2 | -- | % |
20/02/2025 | 1100/1100 | Feb | UK | CBI Order Books Balance | -34 | -- | |
20/02/2025 | 1100/1100 | Feb | UK | CBI Price Intentions Balance | 27 | -- | |
20/02/2025 | 1330/0830 | Jan | CA | Industrial Product Prices m/m | 0.2 | -- | % |
20/02/2025 | 1330/0830 | Jan | CA | Raw Material Prices m/m | 1.3 | -- | % |
20/02/2025 | 1330/0830 | 15-Feb | US | Continuing Claims | 1850 | 1880 | (k) |
20/02/2025 | 1330/0830 | 15-Feb | US | Initial Jobless Claims | 213 | 215 | (k) |
20/02/2025 | 1330/0830 | 15-Feb | US | Prev Continuing Claims, Rev | -- | -- | (k) |
20/02/2025 | 1330/0830 | 15-Feb | US | Prev Initial Jobless Claims, Rev | -- | -- | (k) |
20/02/2025 | 1330/0830 | Feb | US | Philadelphia Fed Mfg Index | 44.3 | 21.5 | |
20/02/2025 | 1500/1600 | Feb | EU | Consumer Confidence (p) | -- | -- | |
20/02/2025 | 1530/1030 | 14-Feb | US | Natural Gas Stocks w/w | -- | -- | Bcf |
20/02/2025 | 1600/1100 | 14-Feb | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) |
20/02/2025 | 1600/1100 | 14-Feb | US | Distillate Stocks w/w change | -- | -- | bbl (m) |
20/02/2025 | 1600/1100 | 14-Feb | US | Gasoline Stocks w/w change | -- | -- | bbl (m) |
20/02/2025 | 1630/1130 | 21-Feb | US | Bid to Cover Ratio | -- | -- | |
20/02/2025 | 1630/1130 | 21-Feb | US | Bid to Cover Ratio | -- | -- | |
20/02/2025 | 1800/1300 | Q4 | US | Bid to Cover Ratio | -- | -- | |
21/02/2025 | 2200/0900 | Jan | AU | Judo Bank Composite PMI (p) | -- | -- | |
21/02/2025 | 2200/0900 | Jan | AU | Judo Bank Manufacturing PMI (p) | -- | -- | |
21/02/2025 | 2200/0900 | Jan | AU | Judo Bank Services PMI (p) | -- | -- | |
21/02/2025 | 2330/0830 | Jan | JP | Core CPI y/y | 3 | 3.1 | % |
21/02/2025 | 2330/0830 | Jan | JP | Core/Core CPI y/y | 2.4 | 2.5 | % |
21/02/2025 | 2330/0830 | Jan | JP | Headline CPI y/y | 3.6 | 4 | % |
21/02/2025 | 0001/0001 | Feb | UK | GfK Consumer Confidence | -22 | -- | |
21/02/2025 | 0030/0930 | Feb | JP | Jibun Bank Flash Composite PMI | -- | -- | |
21/02/2025 | 0030/0930 | Feb | JP | Jibun Bank Flash Manufacturing PMI | -- | -- | |
21/02/2025 | 0030/0930 | Feb | JP | Jibun Bank Flash Services PMI | -- | -- | |
21/02/2025 | 0700/0700 | Jan | UK | Central Govt Net Cash Requirmt | 19.41 | -- | GBP (b) |
21/02/2025 | 0700/0700 | Jan | UK | PSNB Ex-Financial Intervention | 17.81 | 20.5 | GBP (b) |
21/02/2025 | 0700/0700 | Jan | UK | Public Sector Net Borrowing | 17.81 | -- | GBP (b) |
21/02/2025 | 0700/0700 | Jan | UK | Public Sector Net Cash Rqrmnt | 19.88 | -- | GBP (b) |
21/02/2025 | 0700/0700 | Jan | UK | Retail Sales m/m | -0.3 | 0.3 | % |
21/02/2025 | 0700/0700 | Jan | UK | Retail Sales y/y | 3.6 | 4 | % |
21/02/2025 | 0700/0700 | Jan | UK | Retail Sales(ex-fuel) m/m | -0.6 | -- | % |
21/02/2025 | 0700/0700 | Jan | UK | Retail Sales(ex-fuel) y/y | 2.9 | 3 | % |
21/02/2025 | 0745/0845 | Feb | FR | Manufacturing Sentiment | 95 | -- | |
21/02/2025 | 0815/0915 | Feb | FR | S&P Global Services PMI (p) | -- | -- | |
21/02/2025 | 0815/0915 | Feb | FR | S&P Global Manufacturing PMI (p) | -- | -- | |
21/02/2025 | 0830/0930 | Feb | DE | S&P Global Services PMI (p) | -- | -- | |
21/02/2025 | 0830/0930 | Feb | DE | S&P Global Manufacturing PMI (p) | -- | -- | |
21/02/2025 | 0900/1000 | Jan | IT | HICP (f) m/m | -- | -- | % |
21/02/2025 | 0900/1000 | Jan | IT | HICP (f) y/y | -- | -- | % |
21/02/2025 | 0900/1000 | Feb | EU | S&P Global Services PMI (p) | -- | -- | |
21/02/2025 | 0900/1000 | Feb | EU | S&P Global Manufacturing PMI (p) | -- | -- | |
21/02/2025 | 0900/1000 | Feb | EU | S&P Global Composite PMI (p) | -- | -- | |
21/02/2025 | 0930/0930 | Feb | UK | S&P Global Manufacturing PMI (f) | -- | -- | |
21/02/2025 | 0930/0930 | Feb | UK | S&P Global Services PMI (p) | -- | -- | |
21/02/2025 | 0930/0930 | Feb | UK | S&P Global Composite PMI (p) | -- | -- | |
21/02/2025 | 1330/0830 | Dec | CA | Retail Sales (ex-autos) m/m | -0.7 | -- | % |
21/02/2025 | 1330/0830 | Dec | CA | Retail Sales m/m | 0 | 1.6 | % |
21/02/2025 | 1330/0830 | 20-Feb | US | Corn Net Sales | -- | -- | MT (k) |
21/02/2025 | 1330/0830 | 20-Feb | US | Corn Weekly Exports | -- | -- | MT (k) |
21/02/2025 | 1330/0830 | 20-Feb | US | Soy Net Sales | -- | -- | MT (k) |
21/02/2025 | 1330/0830 | 20-Feb | US | Soy Weekly Exports | -- | -- | MT (k) |
21/02/2025 | 1330/0830 | 20-Feb | US | Wheat Net Sales | -- | -- | MT (k) |
21/02/2025 | 1330/0830 | 20-Feb | US | Wheat Weekly Exports | -- | -- | MT (k) |
21/02/2025 | 1330/0830 | Dec | CA | Retail Sales (ex-autos) m/m | -0.7 | -- | % |
21/02/2025 | 1330/0830 | Dec | CA | Retail Sales m/m | 0 | 1.6 | % |
21/02/2025 | 1445/0945 | Feb | US | S&P Global Manufacturing PMI (p) | 51.2 | 51 | |
21/02/2025 | 1445/0945 | Feb | US | S&P Global Services Index (p) | 52.9 | -- | |
21/02/2025 | 1500/1000 | Jan | US | Existing Home Sales | 4.24 | 4.14 | (m) |
21/02/2025 | 1500/1000 | Q4 | US | Service Revenue | 2.2 | -- | % |
21/02/2025 | 1500/1000 | Feb | US | U. Mich Consumer Expectations | 67.3 | -- | |
21/02/2025 | 1500/1000 | Feb | US | U. Mich Consumer Sentiment | 67.8 | -- | |
21/02/2025 | 1500/1000 | Feb | US | U. Mich Current Economic Conditions | 68.7 | -- | |
24/02/2025 | 0900/1000 | Feb | DE | IFO Business Climate Index | -- | -- | |
24/02/2025 | 1000/1100 | Jan | EU | HICP (f) m/m | -- | -- | % |
24/02/2025 | 1000/1100 | Jan | EU | HICP (f) y/y | -- | -- | % |
24/02/2025 | 1000/1100 | Jan | EU | HICP Core (f) m/m | -- | -- | % |
24/02/2025 | 1000/1100 | Jan | EU | HICP Core (f) y/y | -- | -- | % |
24/02/2025 | 1330/0830 | Q4 | CA | Corporate profits | -- | -- | % |
24/02/2025 | 1400/1500 | Feb | BE | BNB Business Confidence | -- | -- | |
24/02/2025 | 1530/1030 | Feb | US | Dallas Fed manufacturing index | -- | -- | |
25/02/2025 | 0700/0800 | Q4 | DE | GDP (f) q/q | -- | -- | % |
25/02/2025 | 0700/0800 | Q4 | DE | GDP (f) y/y wda | -- | -- | % |
25/02/2025 | 1000/1000 | Feb | UK | Bid to Cover Ratio | -- | -- | % |
25/02/2025 | 1100/1100 | Feb | UK | CBI Retail Sales Expected Balance | -- | -- | |
25/02/2025 | 1100/1100 | Feb | UK | CBI Retail Sales Reported Balance | -- | -- | |
25/02/2025 | 1330/0830 | Feb | US | Philadelphia Fed Nonmfg Index | -- | -- | |
25/02/2025 | 1355/0855 | 22-Feb | US | Redbook Retail Sales y/y (month) | -- | -- | % |
25/02/2025 | 1355/0855 | 22-Feb | US | Redbook Retail Sales y/y (week) | -- | -- | % |
25/02/2025 | 1400/0900 | Dec | US | Case-Shiller Home Price Index | -- | -- | |
25/02/2025 | 1400/0900 | Dec | US | FHFA Home Price Index m/m | -- | -- | % |
25/02/2025 | 1400/0900 | Dec | US | Prior Revised HPI % Chge mm SA | -- | -- | % |
25/02/2025 | 1400/0900 | Dec | US | FHFA Home Price Index m/m | -- | -- | % |
25/02/2025 | 1400/0900 | Dec | US | Prior Revised HPI % Chge mm SA | -- | -- | % |
25/02/2025 | 1400/0900 | Q4 | US | FHFA Quarterly Home Prices q/q | -- | -- | % |
25/02/2025 | 1400/0900 | Q4 | US | FHFA Quarterly Home Prices q/q | -- | -- | % |
25/02/2025 | 1500/1000 | Feb | US | Conference Board Confidence | -- | -- | |
25/02/2025 | 1500/1000 | Feb | US | Previous Consumer Confidence Index Revised | -- | -- | |
25/02/2025 | 1500/1000 | Feb | US | Richmond Fed Mfg Index | -- | -- | |
25/02/2025 | 1530/1030 | Feb | US | Dallas Fed services index | -- | -- | |
26/02/2025 | 0030/1130 | Jan | AU | Monthly CPI, all groups m/m sa | -- | -- | % |
26/02/2025 | 0030/1130 | Jan | AU | Monthly CPI, all groups y/y sa | -- | -- | % |
26/02/2025 | 0030/1130 | Q4 | AU | Construction Work Done q/q | -- | -- | % |
26/02/2025 | 0700/0800 | Jan | SE | PPI m/m | -- | -- | % |
26/02/2025 | 0700/0800 | Jan | SE | PPI y/y | -- | -- | % |
26/02/2025 | 0700/0800 | Feb | DE | GFK Consumer Climate | -- | -- | |
26/02/2025 | 0700/1500 | Feb | CN | MNI China Money Mkt Index(MMI) | -- | -- | |
26/02/2025 | 0745/0845 | Feb | FR | Consumer Sentiment | -- | -- | |
26/02/2025 | 0800/0900 | Jan | ES | PPI m/m | -- | -- | % |
26/02/2025 | 0800/0900 | Jan | ES | PPI y/y | -- | -- | % |
26/02/2025 | 1200/0700 | 21-Feb | US | MBA Mortgage Applications w/w | -- | -- | % |
26/02/2025 | 1330/0830 | Annual | CA | Capital,repair spending survey | -- | -- | % |
26/02/2025 | 1500/1000 | Jan | US | New Home Sales | -- | -- | (m) |
26/02/2025 | 1500/1000 | Jan | US | Previous New Home Sales Revised (millions) | -- | -- | (m) |
26/02/2025 | 1530/1030 | 21-Feb | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) |
26/02/2025 | 1530/1030 | 21-Feb | US | Distillate Stocks w/w change | -- | -- | bbl (m) |
26/02/2025 | 1530/1030 | 21-Feb | US | Gasoline Stocks w/w change | -- | -- | bbl (m) |
402 words