September 18, 2024 10:05 GMT
EU-BILL AUCTION RESULTS: 3/6-Month EU-Bills
EU-BILL AUCTION RESULTS
Type | 3-month EU-bill | 6-month EU-bill |
Maturity | Dec 6, 2024 | Mar 7, 2025 |
Amount | E1.335bln | E1.749bln |
Target | E1.5bln | E2.0bln |
Previous | E1.328bln | E1.701bln |
Avg yield | 3.333% | 3.223% |
Previous | 3.390% | 3.261% |
Bid-to-cover | 1.49x | 1.42x |
Previous | 1.37x | 1.34x |
Previous date | Sep 04, 2024 | Sep 04, 2024 |
13 words