November 28, 2024 09:53 GMT
EUROPEAN INFLATION: MNI Projects 2.2% Y/Y German National CPI, Core 2.9-3.0%
EUROPEAN INFLATION
From state-level data that equates to 89.1% weighting of the national November flash German CPI print (due at 13:00 GMT / 14:00 CET), MNI estimates that national CPI (non-HICP print) fell by around 0.2 to 0.3% M/M (+0.4% Oct) and rose 2.2% Y/Y (+2.0% Oct). See the tables below for full calculations.
- Analyst consensus stands at 2.3% Y/Y and -0.2% M/M, so there might be some downside risks of around 0.1pp to headline inflation.
- Current tracking of Core CPI (ex-energy and food, based on 50% of the national index) implies around 2.9% - 3.0 (2.9% in Oct) and -0.3 to -0.4% M/M (+0.3% Oct).
- We will provide a follow-up bullet looking at underlying drivers in due course.
- Note: These estimates are in relation to the national CPI print, not the HICP print which feeds into the Eurozone HICP print that the ECB targets. The magnitude of surprises to consensus can sometimes be different due to the different methodologies and weights used in national CPI vs HICP - but the direction of the surprise is normally the same.
Y/Y | November (Reported) | October (Reported) | Difference |
North Rhine Westphalia | 1.9 | 2.0 | -0.1 |
Hesse | 2.0 | 1.8 | 0.2 |
Bavaria | 2.6 | 2.4 | 0.2 |
Brandenburg | 1.9 | 1.8 | 0.1 |
Baden Wuert. | 2.2 | 2.1 | 0.1 |
Berlin | 2.0 | 1.4 | 0.6 |
Saxony | 2.9 | 2.8 | 0.1 |
Rhineland-Palatinate | 2.7 | 2.4 | 0.3 |
Lower Saxony | 2.3 | 2.1 | 0.2 |
Saarland | 2.8 | 2.7 | 0.1 |
Saxony-Anhalt | 2.5 | 2.4 | 0.1 |
Weighted average: | 2.20% | for | 89.1% |
M/M | November (Reported) | October (Reported) | Difference |
North Rhine Westphalia | -0.3 | 0.3 | -0.6 |
Hesse | -0.3 | 0.5 | -0.8 |
Bavaria | -0.2 | 0.5 | -0.7 |
Brandenburg | -0.2 | 0.3 | -0.5 |
Baden Wuert. | -0.2 | 0.7 | -0.9 |
Berlin | -0.3 | 0.4 | -0.7 |
Saxony | -0.2 | 0.4 | -0.6 |
Rhineland-Palatinate | -0.2 | 0.4 | -0.6 |
Lower Saxony | -0.2 | 0.3 | -0.5 |
Saarland | -0.2 | 0.6 | -0.8 |
Saxony-Anhalt | -0.2 | 0.3 | -0.5 |
Weighted average: | -0.26% | for | 89.1% |
191 words