-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessGlobal News and Data Calendar: MNI Chicago Report March 31
Date | GMT/Local | Impact | Country | Event |
26/03/2021 | 0700/0700 | *** | UK | Retail Sales |
26/03/2021 | 0800/0900 | *** | ES | GDP (f) |
26/03/2021 | 0830/0930 | ** | SE | Retail Sales |
26/03/2021 | 0830/0930 | ** | SE | Trade Data |
26/03/2021 | 0900/1000 | *** | DE | IFO Business Climate Index |
26/03/2021 | 0900/1000 | ** | IT | ISTAT Business Confidence |
26/03/2021 | 0900/1000 | ** | IT | ISTAT Consumer Confidence |
26/03/2021 | - | EU | ECB's Christine Lagarde at Euro Summit | |
26/03/2021 | 1200/1200 | UK | BOE MPC Michael Saunders speech | |
26/03/2021 | 1230/0830 | ** | US | advance trade, advance business inventories |
26/03/2021 | 1230/0830 | ** | US | Personal Income and Consumption |
26/03/2021 | 1400/1000 | *** | US | Final Michigan Sentiment Index |
26/03/2021 | 1500/1100 | ** | US | St. Louis Fed Real GDP Nowcast |
26/03/2021 | 1500/1100 | ** | US | NY Fed GDP Nowcast |
26/03/2021 | 1645/1645 | UK | BOE MPC Silvana Tenreyro speech | |
27/03/2021 | 0945/1045 | EU | ECB's Philip R. Lane at the 32nd annual Forum of Ambrosetti | |
27/03/2021 | 1630/1230 | US | Atlanta Fed's Raphael Bostic to speak. | |
29/03/2021 | 0830/0930 | ** | UK | BOE M4 |
29/03/2021 | 0830/0930 | ** | UK | BOE Lending to Individuals |
29/03/2021 | 1430/1030 | ** | US | Dallas Fed manufacturing survey |
29/03/2021 | 1500/1100 | US | Fed Governor Christopher Waller to speak. | |
29/03/2021 | 1530/1130 | * | US | US Treasury Auction Result for 26 Week Bill |
29/03/2021 | 1530/1130 | * | US | US Treasury Auction Result for 13 Week Bill |
30/03/2021 | 0600/0800 | ** | DE | Import/Export Prices |
30/03/2021 | 0645/0845 | ** | FR | Consumer Sentiment |
30/03/2021 | 0700/0900 | ** | SE | Economic Tendency Indicator |
30/03/2021 | 0700/0900 | * | CH | KOF Economic Barometer |
30/03/2021 | 0700/0900 | *** | ES | HICP (p) |
30/03/2021 | 0700/0900 | * | ES | retail sales |
30/03/2021 | 0900/1100 | * | EU | Consumer Confidence, Industrial Sentiment |
30/03/2021 | 0900/1100 | ** | EU | Economic Sentiment Indicator |
30/03/2021 | 1200/1400 | *** | DE | HICP (p) |
30/03/2021 | 1230/0830 | * | CA | Payroll employment |
30/03/2021 | 1255/0855 | ** | US | Redbook Retail Sales Index |
30/03/2021 | 1300/0900 | ** | US | FHFA Home Price Index |
30/03/2021 | 1300/0900 | ** | US | S&P Case-Shiller Home Price Index |
30/03/2021 | 1300/0900 | US | Fed Vice Chair Randal Quarles to speak. | |
30/03/2021 | 1400/1000 | *** | US | Conference Board Consumer Confidence |
30/03/2021 | 1430/1030 | ** | US | Dallas Fed Services Survey |
30/03/2021 | 1530/1130 | * | US | US Treasury Auction Result for Cash Management Bill |
30/03/2021 | 1600/1200 | US | Atlanta Fed's Raphael Bostic to speak. | |
30/03/2021 | 1830/1430 | US | New York Fed's John Williams to speak. | |
31/03/2021 | 2350/0850 | ** | JP | Industrial production |
31/03/2021 | 0030/1130 | * | AU | Building Approvals |
31/03/2021 | 0100/0900 | *** | CN | CFLP Manufacturing PMI |
31/03/2021 | 0100/0900 | ** | CN | CFLP Non-Manufacturing PMI |
31/03/2021 | 0600/0700 | *** | UK | GDP Second Estimate |
31/03/2021 | 0600/1400 | ** | CN | MNI China Liquidity Suvey |
31/03/2021 | 0600/0700 | * | UK | Nationwide House Price Index |
31/03/2021 | 0645/0845 | ** | FR | PPI |
31/03/2021 | 0645/0845 | ** | FR | Consumer Spending |
31/03/2021 | 0645/0845 | *** | FR | HICP (p) |
31/03/2021 | 0755/0955 | ** | DE | unemployment |
31/03/2021 | 0900/1100 | *** | EU | HICP (p) |
31/03/2021 | 0900/1100 | *** | IT | HICP (p) |
31/03/2021 | 1100/0700 | ** | US | MBA weekly applications index |
31/03/2021 | 1215/0815 | *** | US | ADP Employment Report |
31/03/2021 | 1230/0830 | *** | CA | Gross Domestic Product by Industry |
31/03/2021 | 1230/0830 | * | CA | Industrial Product and Raw Material Price Index |
31/03/2021 | 1345/0945 | ** | US | MNI Chicago PMI |
31/03/2021 | 1400/1000 | ** | US | NAR pending home sales |
31/03/2021 | 1430/1030 | ** | US | DOE weekly crude oil stocks |
31/03/2021 | 1445/1045 | US | Atlanta Fed's Raphael Bostic to speak. | |
31/03/2021 | 1600/1200 | ** | US | USDA GrainStock - NASS |
31/03/2021 | 1900/1500 | US | Treasury Secretary Janet Yellen to preside over FSOC meeting. | |
1/4/2021 | 2200/0900 | ** | AU | IHS Markit Manufacturing PMI (f) |
1/4/2021 | 0030/1130 | AU | Balance of Payments: Current Account | |
1/4/2021 | 0030/1130 | ** | AU | Lending Finance Details |
1/4/2021 | 0030/1130 | ** | AU | Retail Trade |
1/4/2021 | 0030/0930 | ** | JP | IHS Markit Final Japan Manufacturing PMI |
1/4/2021 | 0145/0945 | ** | CN | IHS Markit Final China Manufacturing PMI |
1/4/2021 | 0600/0800 | ** | DE | retail sales |
1/4/2021 | 0630/0830 | ** | CH | retail sales |
1/4/2021 | 0630/0830 | ** | SE | Manufacturing PMI |
1/4/2021 | 0630/0830 | *** | CH | CPI |
1/4/2021 | 0715/0915 | ** | ES | IHS Markit Manufacturing PMI (f) |
1/4/2021 | 0745/0945 | ** | IT | IHS Markit Manufacturing PMI (f) |
1/4/2021 | 0750/0950 | ** | FR | IHS Markit Manufacturing PMI (f) |
1/4/2021 | 0755/0955 | ** | DE | IHS Markit Manufacturing PMI (f) |
1/4/2021 | 0800/1000 | ** | EU | IHS Markit Manufacturing PMI (f) |
1/4/2021 | 0830/0930 | ** | UK | IHS Markit/CIPS Manufacturing PMI (Final) |
1/4/2021 | 1230/0830 | ** | US | Jobless Claims |
1/4/2021 | 1230/0830 | * | CA | Building Permits |
1/4/2021 | 1345/0945 | *** | US | IHS Markit Manufacturing Index (final) |
1/4/2021 | - | *** | US | domestic made vehicle sales |
1/4/2021 | 1400/1000 | *** | US | ISM Manufacturing Index |
1/4/2021 | 1400/1000 | * | US | construction spending |
1/4/2021 | 1430/1030 | ** | US | Natural Gas Stocks |
1/4/2021 | 1700/1300 | US | Philadelphia Fed's Patrick Harker to speak. | |
1/4/2021 | 2030/1630 | ** | US | Fed Weekly Money Supply Data |
1/4/2021 | 2200/1800 | US | Dallas Fed's Rob Kaplan to speak. |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.