Free Trial

MNI DATA TABLE: MNI China Interbank Liquidity Index (Jun) - 2

MNI (London)
--------------------------------------------------------------------------------
        Current                 Current                Current
      Liquidity                 Economy                 Policy
      Condition               Condition                   Bias
         Better  Same  Worse     Better  Same  Worse    Easing  Same  Tightening
2020
Jun         0.0  37.5   62.5       68.8  18.8   12.5       6.3  68.8        25.0
May        53.3  33.3   13.3       60.0  26.7   13.3      33.3  66.7         0.0
Apr        71.4  28.6    0.0       50.0  28.6   21.4      35.7  64.3         0.0
Mar        80.0  20.0    0.0       60.0  13.3   26.7      53.3  46.7         0.0
Feb       100.0   0.0    0.0        0.0   0.0  100.0      46.7  53.3         0.0
Jan         0.0  30.8   69.2       38.5  38.5   23.1      30.8  61.5         7.7
2019
Dec        76.9  15.4    7.7       53.8  38.5    7.7      15.4  76.9         7.7
Nov        83.3   8.3    8.3        8.3  33.3   58.3      50.0  50.0         0.0
Oct         8.3  50.0   41.7       16.7  25.0   58.3      16.7  75.0         8.3
Sep        28.6  28.6   42.9        7.1  28.6   64.3      50.0  35.7        14.3
Aug         7.7  53.8   38.5        7.7  15.4   76.9      38.5  53.8         7.7
Jul        28.6  14.3   57.1       14.3  50.0   35.7      21.4  64.3        14.3
Jun        83.3  16.7    0.0        0.0  41.7   58.3      58.3  41.7         0.0
May        25.0  33.3   41.7        0.0  50.0   50.0       8.3   7.5        16.7
Apr        14.3  21.4   64.3       85.7  14.3    0.0       7.1  57.1        35.7
Mar         0.0  28.6   71.4       21.4  64.3   14.3       0.0  85.7        14.3
Feb        33.3  20.0   46.7       26.7  66.7    6.7      33.3  46.7        20.0
Jan        68.8  31.3    0.0        6.3  37.5   56.3      68.8  31.3         0.0
2018
Dec         0.0  22.2   77.8        5.6  33.3   61.1       5.6  72.2        22.2
Nov        11.8  70.6   17.6        5.9  41.2   52.9      35.3  64.7         0.0
Oct        46.7  53.3    0.0       13.3  20.0   66.7      73.3  26.7         0.0
Sep        44.4  50.0    5.6        5.6  22.2   72.2      66.7  33.3         0.0
Aug        16.7  44.4   38.9       11.1   0.0   88.9      38.9  55.6         5.6
Jul        94.7   5.3    0.0        5.3  15.8   78.9      89.5  10.5         0.0
Jun        94.7   0.0    5.3        5.3  36.8   57.9      84.2  15.8         0.0
May        57.9  26.3   15.8       31.6  42.1   26.3      42.1  42.1        15.8
Apr        15.8  10.5   73.7        5.3  42.1   52.6      31.6  63.2         5.3
Mar        65.0  25.0   10.0       30.0  45.0   25.0      45.0  50.0         5.0
Jan        75.0  15.0   10.0       25.0  40.0   35.0      20.0  45.0        35.0
2017
Dec        36.8  21.1   42.1       26.3  42.1   31.6      10.5  63.2        26.3
Nov         5.3  21.1   73.7       21.1  31.6   47.4       0.0  63.2        36.8
Oct        89.5  10.5    0.0       68.4  26.3    5.3      10.5  63.2        26.3
Sep        26.3  31.6   42.1       15.8  36.8   47.4       0.0  47.4        52.6
Aug         0.0   5.3   94.7       10.5  26.3   63.2      26.3  52.6        21.1
Jul         0.0   0.0  100.0       42.1  31.6   26.3      26.3  52.6        21.1
Jun        31.6  21.1   47.4       15.8  15.8   68.4      31.6  57.9        10.5
May        78.9  10.5   10.5       10.5  26.3   63.2      31.6  26.3        42.1
Apr        21.1  10.5   68.4       73.7   5.3   21.1       0.0  52.6        47.4
Mar        40.0  25.0   35.0       65.0  30.0    5.0      15.0  35.0        50.0
Feb        10.5   0.0   89.5       73.7  21.1    5.3       0.0  10.5        89.5
Jan        35.0  15.0   50.0       25.0  60.0   15.0      25.0  45.0        30.0
2016
Dec         0.0  14.3   85.7       57.1  28.6   14.3       0.0  23.8        76.2
Nov         0.0  57.9   42.1       15.8  57.9   26.3       0.0  73.7        26.3
Oct          na    na     na         na    na     na        na    na          na
Sep        15.8  26.3   57.9       36.8  47.4   15.8      10.5  84.2         5.3
Aug         0.0  57.9   42.1        5.3  57.9   36.8      10.5  89.5         0.0
Jul        36.8  57.9    5.3        0.0  63.2   36.8      10.5  78.9        10.5
Jun        40.0  55.0    5.0        0.0  55.0   45.0      25.0  70.0         5.0
May        14.3  71.4   14.3        0.0  66.7   33.3       4.8  90.5         4.8
Apr        47.6  23.8   28.6       66.7  28.6    4.8      47.6  42.9         9.5
Mar        50.0  30.0   20.0       25.0  45.0   30.0      50.0  50.0         0.0
Feb        70.0  30.0    0.0       15.0  55.0   30.0      55.0  40.0         5.0
Jan        30.0  45.0   25.0       10.0  50.0   40.0      30.0  55.0        15.0
2015
Dec        52.4  33.3   14.3       19.0  38.1   42.9      52.4  47.6         0.0
Nov        55.0  35.0   10.0       30.0  60.0   10.0      50.0  50.0         0.0
Oct        40.0  50.0   10.0       15.0  45.0   40.0      55.0  45.0         0.0
Sep        71.4  28.6    0.0        0.0  47.6   52.4      66.7  33.3         0.0
Aug        13.6  50.0   36.4       13.6  50.0   36.4      59.1  36.4         4.5
Jul        37.5  54.2    8.3       29.2  54.2   16.7      70.8  29.2         0.0
Jun         0.0  52.2   47.8       21.7  56.5   21.7      43.5  56.5         0.0
May        83.3  16.7    0.0        0.0  41.7   58.3      83.3  16.7         0.0
Apr        22.7  45.5   31.8        0.0  50.0   50.0      59.1  40.9         0.0
Mar        18.2  59.1   22.7        4.5  40.9   54.5      68.2  31.8         0.0
Feb         0.0  45.5   54.5        4.5  31.8   63.6      68.2  31.8         0.0
Jan        50.0  25.0   25.0       10.0  70.0   20.0      30.0  70.0         0.0
     Source: MNI China Interbank Survey
--MNI Beijing Bureau; tel: +86 (10) 8532-5998; email: flora.guo@marketnews.com
--MNI London Bureau; tel: +44 203-586-2225; email: les.commons@marketnews.com
[TOPICS: MTABLE,M$A$$$,M$Q$$$]
MNI London Bureau | +44 203-865-3812 | les.commons@marketnews.com
MNI London Bureau | +44 203-865-3812 | les.commons@marketnews.com

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.