February 04, 2025 12:39 GMT
EURIBOR TECHS: Net Long Setting and Short Cover Dominated Again On Monday
EURIBOR TECHS
OI data points to another session of net long setting and net short cover in Euribor futures on Monday, as tariff-related Eurozone growth concerns reignited following weekend developments between the US, Mexico, Canada and China.
- Although the Whites saw a modest net OI increase of 4.2k, this masked sizeable adjustments in ERM5 (+28.9k) and ERZ5 (-35.8k).
03/02/2025 | 31/01/2025 | Daily OI Change | Daily OI Change In Packs | ||
ERH5 | 567,354 | 553,447 | +13,907 | Whites | +4,210 |
ERM5 | 764,247 | 735,364 | +28,883 | Reds | -16,732 |
ERU5 | 514,148 | 516,879 | -2,731 | Greens | -8,445 |
ERZ5 | 619,767 | 655,616 | -35,849 | Blues | -1,160 |
ERH6 | 407,753 | 412,436 | -4,683 | ||
ERM6 | 333,297 | 343,631 | -10,334 | ||
ERU6 | 262,963 | 261,077 | +1,886 | ||
ERZ6 | 289,139 | 292,740 | -3,601 | ||
ERH7 | 154,616 | 154,087 | +529 | ||
ERM7 | 123,425 | 123,882 | -457 | ||
ERU7 | 91,910 | 95,693 | -3,783 | ||
ERZ7 | 114,933 | 119,667 | -4,734 | ||
ERH8 | 55,090 | 54,987 | +103 | ||
ERM8 | 44,121 | 43,861 | +260 | ||
ERU8 | 28,862 | 29,648 | -786 | ||
ERZ8 | 42,925 | 43,662 | -737 |
Keep reading...Show less
75 words