March 16, 2023 09:42 GMT
On-the-run 10/30-year Oblis / off-the-run 5-year Obli
SPAIN AUCTION RESULTS
0% Jan-28 Obli | 3.15% Apr-33 Obli | 1.90% Oct-52 Obli | |
ISIN | ES0000012I08 | ES0000012L52 | ES0000012K46 |
Amount | E2.479bln | E2.166bln | E1.653bln |
Previous | E2.345bln | E2.364bln | E1.587bln |
Avg yield | 2.98% | 3.36% | 3.81% |
Previous | 2.623% | 3.765% | 3.334% |
Bid-to-cover | 1.62x | 1.59x | 1.58x |
Previous | 1.86x | 1.85x | 1.53x |
Avg Price | 86.673 | 98.207 | 66.418 |
Low Price | 86.630 | 98.080 | 66.280 |
Pre-auction mid | 86.571 | 97.923 | 65.979 |
Prev avg price | 87.810 | 94.885 | 72.988 |
Prev low price | 87.770 | 94.820 | 72.800 |
Prev mid-price | 87.688 | 94.723 | 72.697 |
Previous date | 19-Jan-23 | 02-Mar-23 | 01-Sep-22 |
75 words