January 20, 2025 12:34 GMT
EURIBOR: Short Cover Prevalent In Greens On Friday
EURIBOR
OI data points to a mix of long setting and short cover in Euribor futures on Friday. Indicative short cover was most prevalent in the greens.
17/01/2025 | 16/01/2025 | Daily OI Change | Daily OI Change In Packs | ||
ERH5 | 619,574 | 609,247 | +10,327 | Whites | +42,586 |
ERM5 | 684,320 | 662,770 | +21,550 | Reds | -1,678 |
ERU5 | 508,662 | 501,598 | +7,064 | Greens | -11,434 |
ERZ5 | 669,704 | 666,059 | +3,645 | Blues | +1,024 |
ERH6 | 405,566 | 409,364 | -3,798 | ||
ERM6 | 330,503 | 328,475 | +2,028 | ||
ERU6 | 271,353 | 269,627 | +1,726 | ||
ERZ6 | 281,982 | 283,616 | -1,634 | ||
ERH7 | 168,609 | 172,715 | -4,106 | ||
ERM7 | 128,388 | 130,393 | -2,005 | ||
ERU7 | 100,505 | 101,823 | -1,318 | ||
ERZ7 | 128,677 | 132,682 | -4,005 | ||
ERH8 | 53,367 | 54,374 | -1,007 | ||
ERM8 | 44,457 | 44,288 | +169 | ||
ERU8 | 23,384 | 21,743 | +1,641 | ||
ERZ8 | 40,710 | 40,489 | +221 |
46 words