Free Trial

US Data: Construction Spending - Current Dollar Levels>

Release for:  October 2017
Source:  U.S. Department of Commerce
Millions of current U.S. dollars, seasonally adjusted annual rate
Type of construction          Oct-17   Sep-17   Aug-17   Jul-17   Jun-17
Total Construction           1241538  1224551  1220897  1215351  1226429
Residential                   523914   521809   522920   519639   523562
Nonresidential                717625   702742   697977   695712   702867
Lodging                        30180    29569    29534    28672    27992
Office                         69079    65574    66295    68510    70332
Commercial                     84250    85647    86199    87764    88241
Health care                    41931    40796    40844    39270    39530
Educational                   100456    92172    90062    85788    89691
Religious                       3107     3225     3187     3329     3335
Public safety                   8656     8104     8285     7786     7670
Amusement,recreation           23299    24156    23334    23743    23250
Transportation                 46793    45075    43298    41198    42192
Communication                  22798    22796    22924    23050    23308
Power                          98772    99140    99546    99838    99830
Highway,street                 86994    86093    84753    85570    85399
Sewage,waste disposal          19450    19687    19492    19436    18837
Water supply                   11844    11640    11573    11110    11510
Conservation,development        8209     7870     7030     6729     6610
Manufacturing                  61808    61197    61621    63920    65140
Total Private (1)             949946   943846   945808   947505   955737
Residential                   517703   515409   516569   513827   517710
Nonresidential                432243   428437   429238   433678   438027
Lodging                        28804    28160    28170    27571    27029
Office                         59487    56986    57749    60555    62225
Commercial                     81059    82593    83060    84517    85149
Health care                    32021    31631    31078    30331    30336
Educational                    21502    20981    19449    19092    20147
Religious                       3107     3225     3187     3329     3335
Amusement,recreation           13209    13472    13349    13404    13093
Transportation                 16628    15506    15413    13890    14039
Communication                  22661    22692    22759    22944    23157
Power                          91962    92202    93403    93959    94402
Manufacturing                  61201    60435    60924    63291    64267
Total Public (2)              291592   280705   275089   267845   270693
Residential                     6210     6400     6351     5812     5852
Nonresidential                285382   274305   268738   262034   264840
Office                          9592     8588     8546     7955     8107
Commercial                      3191     3054     3139     3247     3092
Health care                     9910     9165     9766     8939     9194
Educational                    78953    71191    70613    66696    69544
Public safety                   8535     8070     8247     7750     7609
Amusement,recreation           10090    10684     9984    10340    10157
Transportation                 30165    29569    27885    27308    28153
Power                           6809     6938     6143     5879     5429
Highway,street                 86823    85893    84483    85321    85111
Sewage,waste disposal          19344    19567    19338    19190    18683
Water supply                   11648    11457    11368    10888    11186
Conservation,development        8202     7854     7002     6686     6588
(1) Also includes public safety, highway and street, sewage and
waste disposal, water supply, and conservation and development.
(2) Also includes lodging, religious, communication, and manufacturing.
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAU2C$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.