Free Trial

US Data: Construction Spending - Current Dollar Levels, NSA>

Release for:  June 2017
Source:  U.S. Department of Commerce
Millions of current U.S. dollars, not seasonally adjusted
Type of construction          Jun-17   May-17   Apr-17   Mar-17   Feb-17
Total Construction            109376   104593    98545    95617    85095
Residential                    47157    44300    42813    41359    34436
Nonresidential                 62219    60293    55732    54259    50660
Lodging                         2376     2391     2254     2302     2119
Office                          6200     5991     5556     5612     5368
Commercial                      7433     7351     7098     6559     6124
Health care                     3417     3356     3147     3198     2992
Educational                     8552     7710     6980     6706     6408
Religious                        292      282      245      255      232
Public safety                    665      679      642      649      585
Amusement,recreation            2021     2050     1920     1870     1750
Transportation                  3714     3628     3426     3223     2931
Communication                   1905     1774     1695     1764     1659
Power                           8395     8363     7989     8091     8053
Highway,street                  8196     7710     6284     5352     4432
Sewage,waste disposal           1647     1632     1507     1471     1372
Water supply                    1001      998      973      852      792
Conservation,development         539      568      516      585      557
Manufacturing                   5867     5810     5502     5769     5287
Total Private (1)              84210    80638    77518    75741    67175
Residential                    46622    43755    42339    40857    33955
Nonresidential                 37588    36884    35179    34884    33219
Lodging                         2341     2353     2222     2272     2087
Office                          5508     5268     4953     4948     4760
Commercial                      7160     7029     6839     6314     5896
Health care                     2594     2550     2388     2419     2282
Educational                     1811     1743     1677     1627     1589
Religious                        292      282      245      255      232
Amusement,recreation            1107     1101     1054      991      975
Transportation                  1176     1145     1029      942      868
Communication                   1893     1767     1689     1755     1651
Power                           7840     7839     7575     7600     7577
Manufacturing                   5796     5742     5447     5698     5238
Total Public (2)               25166    23954    21027    19876    17921
Residential                      535      545      474      502      480
Nonresidential                 24631    23409    20553    19375    17440
Office                           691      723      603      664      608
Commercial                       273      322      259      245      227
Health care                      823      806      758      780      710
Educational                     6741     5967     5303     5080     4819
Public safety                    660      673      635      645      576
Amusement,recreation             914      949      866      879      774
Transportation                  2539     2483     2397     2281     2063
Power                            555      524      414      491      476
Highway,street                  8172     7693     6269     5334     4413
Sewage,waste disposal           1634     1614     1489     1452     1354
Water supply                     974      976      954      831      775
Conservation,development         537      565      514      583      555
(1) Also includes public safety, highway and street, sewage and
waste disposal, water supply, and conservation and development.
(2) Also includes lodging, religious, communication, and manufacturing.
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAU4C$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.