Free Trial

US Data: Employment, Establishment - Summary

Release for: May 2020
Source: U.S. Department of Labor
Units as noted, changes calculated by Market News International
                                   Mar-20   Apr-20   May-20
---------------------------------------------------------------------
Unemployment rate (household)         4.4     14.7     13.3
--Unrounded Unemp Rate*            4.3827  14.7481  13.2626       Net
                                                             Revision
Chg in nonfarm payrolls (,000)      -1373   -20687     2509      -642
Previously reported:                 -881   -20537
Private payrolls                    -1356   -19724     3094
Goods-producing                      -119    -2373      669
Mining                                 -9      -49      -20
Construction                          -65     -995      464
Manufacturing                         -46    -1324      225
Transport Equip                        -5     -401       26
Mtr Veh, Parts                         -5     -359       28
Private Service Providing           -1237   -17351     2425
Trade, transportation                -107    -3225      368
Wholesale trade                       -12     -383       21
Retail trade                          -85    -2286      368
Mtr Veh, Parts Dealers                -11     -364       58
Food, beverage                        -12      -29       44
Financial activities                  -18     -264       33
Prof, business svcs                   -94    -2189      127
Temp help svcs                        -51     -841       39
Government                            -17     -963     -585
Average weekly hours                 34.1     34.2     34.7
Average hourly earnings ($)         28.67    30.01    29.75
% change from prev month              0.5      4.7     -0.9
Household data:
Labor force, monthly change         -1633    -6432     1746
Employment, change                  -2987   -22369     3839
Unemployment, change                 1353    15938    -2093
Pool of available workers*          12649    32994    29947
monthly change*                      1900    20345    -3047
* MNI Calculations
Non-farm payrolls (thou)           151090   130403   132912
Private                            128362   108638   111732
Goods-producing                     21086    18713    19382
Mining                                651      602      582
Construction                         7574     6579     7043
Manufacturing                       12806    11482    11707
Transport Equip                      1738     1337     1363
Mtr Veh, Parts                        994      634      662
Private Service Providing          107276    89925    92350
Trade, Transportation               27723    24498    24866
Wholesale trade                      5922     5540     5561
Retail trade                        15587    13301    13669
Mtr Veh, Parts Dealers               2053     1689     1746
Food, Beverage                       3079     3049     3093
Financial Activities                 8827     8563     8596
Services                            21456    19267    19394
Temp Service                         2888     2048     2087
Government                          22728    21765    21180
Average weekly hours                 34.1     34.2     34.7
                                                               yr-ago
Average hourly earnings (total)     28.67    30.01    29.75     27.87
% change from prev month              0.5      4.7     -0.9
% change from year ago                3.3      7.9      6.7
--MNI Washington Bureau; +1 202-371-2121; email: jean.yung@marketnews.com
[TOPICS: MAUDT$,M$U$$$]
MNI Washington Bureau | +1 202-371-2121 | jean.yung@marketnews.com
MNI Washington Bureau | +1 202-371-2121 | jean.yung@marketnews.com

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.