Free Trial

US Data: Housing Completions by Units and Region>

Data through:  September 2018
Source: U.S. Commerce Department
Thousands of units, seasonally adjusted
Percent changes and those marked with * calculated by MNI
                                    *Total
Date     Total  1-fam   *2-4     5+  Multi     NE     MW  South   West
Sep-17     1086    777      7    302    309     80    179    595    232
Oct-17     1188    798      7    383    390    139    148    628    273
Nov-17     1144    781     15    348    363    142    178    596    228
Dec-17     1197    837     13    347    360    115    175    614    293
Jan-18     1218    859     11    348    359    114    169    596    339
Feb-18     1289    882      7    400    407    138    160    655    336
Mar-18     1229    862     11    356    367    150    154    595    330
Apr-18     1257    797     13    447    460    144    196    613    304
May-18     1251    875     12    364    376     90    169    673    319
Jun-18     1216    867      7    342    349     76    170    610    360
Jul-18     1195    829      6    360    366    108    183    594    310
Aug-18     1212    924      5    283    288     89    202    640    281
Sep-18     1162    844      6    312    318    113    184    553    312
Pct change, mo/mo
Oct-17      9.4    2.7    0.0   26.8   26.2   73.8  -17.3    5.5   17.7
Nov-17     -3.7   -2.1  114.3   -9.1   -6.9    2.2   20.3   -5.1  -16.5
Dec-17      4.6    7.2  -13.3   -0.3   -0.8  -19.0   -1.7    3.0   28.5
Jan-18      1.8    2.6  -15.4    0.3   -0.3   -0.9   -3.4   -2.9   15.7
Feb-18      5.8    2.7  -36.4   14.9   13.4   21.1   -5.3    9.9   -0.9
Mar-18     -4.7   -2.3   57.1  -11.0   -9.8    8.7   -3.8   -9.2   -1.8
Apr-18      2.3   -7.5   18.2   25.6   25.3   -4.0   27.3    3.0   -7.9
May-18     -0.5    9.8   -7.7  -18.6  -18.3  -37.5  -13.8    9.8    4.9
Jun-18     -2.8   -0.9  -41.7   -6.0   -7.2  -15.6    0.6   -9.4   12.9
Jul-18     -1.7   -4.4  -14.3    5.3    4.9   42.1    7.6   -2.6  -13.9
Aug-18      1.4   11.5  -16.7  -21.4  -21.3  -17.6   10.4    7.7   -9.4
Sep-18     -4.1   -8.7   20.0   10.2   10.4   27.0   -8.9  -13.6   11.0
Pct change, yr/yr
Sep-18      7.0    8.6  -14.3    3.3    2.9   41.3    2.8   -7.1   34.5
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUH3$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.