Free Trial

US Data: Treasury 3-mo Bill Auction History

Repeats Story Initially Transmitted at 16:38 GMT Dec 18/11:38 EST Dec 18
Source: U.S. Treasury Department
Units as noted
Averages calculated by MNI
-------------------------------------------------------------------------------
                                    Total          Non-    Bid/   High        %
Sale                              Amount*   FIMA  comps   Cover  Disc.  Alloted
Date                                (Bln)  (Bln)  (Bln)  Ratio*   Rate  at High
Average (03-Jan-17 to date)                0.280  0.513    3.19  0.933    52.25
18-Dec-17                          45.000  0.220  0.682    2.79  1.355    63.19
11-Dec-17                          45.000  0.200  0.593    2.99  1.320    83.02
04-Dec-17                          42.000  0.100  0.539    3.09  1.290    52.02
27-Nov-17                          42.000  0.257  0.600    3.18  1.285    88.42
20-Nov-17                          42.000  0.257  0.600    3.18  1.285    88.42
13-Nov-17                          42.000  0.210  0.618    3.11  1.240    39.17
06-Nov-17                          42.000  0.644  0.578    3.17  1.185    98.82
30-Oct-17                          42.000  0.200  0.518    3.02  1.130    79.79
23-Oct-17                          42.000  0.976  0.564    3.20  1.105    57.71
16-Oct-17                          42.000  0.032  0.541    3.19  1.090    54.07
10-Oct-17                          42.000  0.200  0.587    2.90  1.085    31.32
02-Oct-17                          42.000  0.000  0.525    2.89  1.050    31.57
25-Sep-17                          42.001  0.993  0.570    2.89  1.050    75.70
18-Sep-17                          42.000  0.300  0.573    3.05  1.045    84.02
11-Sep-17                          39.001  0.223  0.540    3.03  1.035     8.18
05-Sep-17                          39.000  0.000  0.503    3.18  1.020    87.30
28-Aug-17                          39.000  0.200  0.537    3.03  1.020    17.48
21-Aug-17                          39.000  0.100  0.535    3.11  1.000    71.49
14-Aug-17                          39.000  0.100  0.557    3.52  1.015    63.26
07-Aug-17                          39.000  0.900  0.543    3.62  1.040    65.96
31-Jul-17                          39.000  0.100  0.510    3.18  1.070    84.46
24-Jul-17                          39.000  1.000  0.574    2.87  1.180    67.70
17-Jul-17                          39.000  0.000  0.542    2.94  1.050    40.68
10-Jul-17                          39.000  0.000  0.536    2.87  1.040    26.46
03-Jul-17                          39.000  0.000  0.514    3.21  1.045     6.41
26-Jun-17                          39.000  0.150  0.503    3.10  1.000    50.23
19-Jun-17                          39.000  0.200  0.595    3.18  1.010    82.99
12-Jun-17                          39.000  0.200  0.505    3.51  0.990    59.81
05-Jun-17                          39.000  0.000  0.495    3.28  0.980    27.70
30-May-17                          39.000  1.000  0.476    3.17  0.960    13.37
22-May-17                          39.000  0.100  0.485    3.23  0.920    56.90
15-May-17                          39.000  0.200  0.510    3.09  0.905    41.38
08-May-17                          39.000  0.200  0.513    3.23  0.900    65.74
01-May-17                          39.000  0.100  0.464    3.03  0.845    24.96
24-Apr-17                          39.000  1.000  0.487    3.09  0.820    75.26
17-Apr-17                          39.000  0.100  0.469    3.11  0.820    50.61
10-Apr-17                          39.000  0.000  0.490    3.28  0.825     3.54
03-Apr-17                          39.000  0.000  0.461    3.14  0.790    66.94
27-Mar-17                          39.000  1.000  0.493    3.19  0.780    89.63
20-Mar-17                          39.000  0.200  0.493    3.08  0.760    41.98
13-Mar-17                          36.001  0.200  0.486    3.51  0.780    77.04
06-Mar-17                          30.000  0.100  0.419    3.22  0.745    37.88
27-Feb-17                          34.000  0.300  0.405    3.35  0.515     8.50
21-Feb-17                          34.000  1.000  0.419    3.33  0.535    22.37
13-Feb-17                          34.000  0.200  0.480    3.33  0.540    32.93
06-Feb-17                          34.000  0.200  0.430    3.30  0.530    61.84
30-Jan-17                          34.000  0.200  0.425    3.51  0.515    89.35
23-Jan-17                          34.000  0.100  0.377    3.67  0.505    50.58
17-Jan-17                          34.000  0.100  0.447    3.22  0.530    38.41
09-Jan-17                          34.000  0.100  0.441    3.64  0.510    10.14
03-Jan-17                          34.000  0.100  0.429    3.70  0.530    18.30
Average (04-Jan-16 to date)                0.311  0.379    3.44  0.329    58.02
27-Dec-16                          34.000  1.000  0.411    3.44  0.555    68.27
19-Dec-16                          34.000  0.200  0.451    3.19  0.515    79.17
12-Dec-16                          34.001  0.200  0.443    3.71  0.530    37.90
05-Dec-16                          34.000  0.100  0.388    3.64  0.490    35.02
28-Nov-16                          36.000  1.000  0.336    3.84  0.497    94.99
21-Nov-16                          39.000  0.200  0.360    3.53  0.480    49.42
14-Nov-16                          42.000  0.200  0.417    3.13  0.515    53.13
07-Nov-16                          42.000  0.200  0.399    3.29  0.420    29.53
31-Oct-16                          42.000  0.200  0.376    3.30  0.350     9.44
24-Oct-16                          42.000  1.000  0.364    3.48  0.340    61.86
17-Oct-16                          42.000  0.100  0.405    3.27  0.340     5.94
11-Oct-16                          42.000  0.100  0.387    3.18  0.360    49.65
03-Oct-16                          42.000  0.100  0.378    3.37  0.310    26.36
26-Sep-16                          40.000  0.250  0.405    3.42  0.250    62.71
19-Sep-16                          40.000  0.200  0.382    3.40  0.305    73.30
12-Sep-16                          40.000  0.200  0.395    3.23  0.375    49.44
06-Sep-16                          40.000  0.100  0.379    3.30  0.335    27.13
29-Aug-16                          40.000  0.300  0.379    3.30  0.335    62.99
22-Aug-16                          40.000  0.200  0.357    3.30  0.310    30.72
15-Aug-16                          40.000  0.200  0.397    3.20  0.300     4.68
08-Aug-16                          40.000  0.200  0.384    3.42  0.305    91.05
01-Aug-16                          37.000  0.200  0.374    3.33  0.285    76.22
25-Jul-16                          37.001  1.000  0.349    3.34  0.320    59.56
18-Jul-16                          37.000  0.100  0.373    3.21  0.320    88.95
11-Jul-16                          37.000  0.000  0.369    2.98  0.310    67.70
05-Jul-16                          34.000  0.100  0.425    3.39  0.270    84.55
27-Jun-16                          31.000  0.950  0.324    3.42  0.260     7.08
20-Jun-16                          31.000  0.100  0.364    3.61  0.270    79.65
13-Jun-16                          31.000  0.100  0.368    3.43  0.270    23.48
06-Jun-16                          31.000  0.100  0.328    3.54  0.285    56.71
31-May-16                          31.000  0.300  0.352    3.35  0.340    50.58
23-May-16                          31.000  0.800  0.407    3.40  0.350    76.03
16-May-16                          31.000  0.800  0.407    3.40  0.350    76.03
09-May-16                          31.000  0.100  0.399    3.34  0.240    26.52
02-May-16                          28.000  0.200  0.382    3.80  0.220    94.80
25-Apr-16                          28.001  0.900  0.343    3.66  0.250    65.30
18-Apr-16                          28.001  0.000  0.389    4.02  0.220    75.45
11-Apr-16                          28.000  0.100  0.377    3.91  0.230    92.07
04-Apr-16                          28.000  0.100  0.408    3.97  0.235    77.44
28-Mar-16                          31.000  0.850  0.343    3.81  0.300    25.98
21-Mar-16                          34.001  0.200  0.343    3.41  0.300    97.36
14-Mar-16                          37.000  0.200  0.361    3.47  0.335    68.29
07-Mar-16                          37.000  0.100  0.309    3.47  0.315    54.50
29-Feb-16                          37.000  0.300  0.348    3.26  0.325    73.76
22-Feb-16                          37.000  0.900  0.332    3.18  0.320    21.76
16-Feb-16                          37.000  0.100  0.406    3.41  0.300    84.99
08-Feb-16                          37.000  0.100  0.413    3.38  0.315    94.98
01-Feb-16                          37.000  0.100  0.400    3.44  0.350    23.74
25-Jan-16                          34.000  0.998  0.345    3.31  0.305    66.03
19-Jan-16                          31.000  0.000  0.407    3.41  0.255    53.65
11-Jan-16                          28.000  0.000  0.410    3.74  0.215    93.49
04-Jan-16                          28.000  0.100  0.352    3.56  0.215    77.55
Average (05-Jan-15 to 28-Dec-15)           0.297  0.368    3.97  0.059    50.28
Average (06-Jan-14 to 29-Dec-14)           0.268  0.418    4.60  0.033    47.73
Average (02-Jan-13 to 30-Dec-13)           0.314  0.484    4.50  0.067    43.23
Average (03-Jan-12 to 24-Dec-12)           0.338  0.687    4.53  0.087    49.99
Average (03-Jan-11 to 27-Dec-11)           0.353  0.932    4.54  0.056    39.55
Average (04-Jan-10 to 27-Dec-10)           0.458  1.164    4.37  0.136    48.82
Average (05-Jan-09 to 28-Dec-09)           0.382  1.375    3.47  0.158    48.28
--MNI Washington Bureau; +1 212-800-8517; email: sara.haire@marketnews.com
[TOPICS: MTABLE]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
}); window.REBELMOUSE_ACTIVE_TASKS_QUEUE.push(function(){ window.dataLayer.push({ 'event' : 'logedout', 'loggedOut' : 'loggedOut' }); });