Free Trial

US Data: Treasury 30-Year Bond Auction History>

Source: U.S. Treasury Department
Units as noted
Averages calculated by Market News International
           Total  Coupon    FIMA Noncomp Bid/Cove  Yield    % at 1:00 WI
Issue      (bln)    rate   (bln)   (bln)   ratio awarded    high   Rate
Average (Feb-06 to date)    0.001   0.014    2.44   3.506   54.70
Dec-17*    12.000   2.750   0.000   0.008    2.48   2.804    8.35  2.816
Nov-17     15.000   2.750   0.000   0.005    2.23   2.801   39.22  2.806
Oct-17*    12.000   2.750   0.000   0.005    2.53   2.870   23.37  2.876
Sep-17*    12.000   2.750   0.000   0.004    2.21   2.790   20.40  2.788
Aug-17     15.000   2.750   0.000   0.003    2.32   2.818   67.73  2.821
Jul-17*    12.000   3.000   0.000   0.004    2.31   2.936   30.56  2.928
Jun-17*    12.000   3.000   0.000   0.002    2.32   2.870   63.87  2.873
May-17     15.000   3.000   0.000   0.012    2.19   3.050   83.10  3.041
Apr-17*    12.000   3.000   0.000   0.007    2.23   2.938   27.01  2.932
Mar-17*    12.000   3.000   0.000   0.006    2.34   3.170    3.27  3.173
Feb-17     15.000   3.000   0.000   0.005    2.25   3.005   23.53  3.009
Jan-17*    12.000   2.875   0.000   0.005    2.32   2.914   47.34  2.931
Dec-16*    12.000   2.875   0.000   0.005    2.39   3.152   72.53  3.168
Nov-16     15.000   2.875   0.000   0.010    2.11   2.902   35.56  2.895
Oct-16*    12.000   2.250   0.000   0.007    2.44   2.470   48.90  2.477
Sep-16*    12.000   2.250   0.000   0.019    2.13   2.475   87.33  2.465
Aug-16     15.000   2.250   0.000   0.006    2.24   2.274   51.98  2.278
Jul-16*    12.000   2.500   0.000   0.003    2.48   2.172   93.96  2.179
Jun-16*    12.000   2.500   0.000   0.003    2.42   2.475   63.49  2.481
May-16     15.000   2.500   0.000   0.015    2.19   2.615   17.76  2.608
Apr-16*    12.000   2.500   0.000   0.012    2.40   2.596   81.30  2.618
Mar-16*    12.000   2.500   0.000   0.004    2.33   2.720    1.47  2.730
Feb-16     15.000   2.500   0.000   0.016    2.09   2.500   37.52  2.473
Jan-16*    13.000   3.000   0.000   0.013    2.29   2.905   62.27  2.886
Dec-15*    13.000   3.000   0.000   0.010    2.42   2.978   81.27  2.979
Nov-15     15.984   3.000   0.000   0.016    2.41   3.070   95.55  3.086
Oct-15*    12.998   2.875   0.000   0.002    2.46   2.914   91.87  2.919
Sep-15*    13.000   2.875   0.000   0.013    2.54   2.980   27.92   #N/A
Aug-15     15.991   2.875   0.003   0.006    2.26   2.880   71.47   #N/A
Jul-15*    13.000   3.000   0.000   0.010    2.23   3.084   49.67  3.076
Jun-15*    13.000   3.000   0.000   0.010    2.54   3.138   18.97  3.147
May-15     16.000   3.000   0.006   0.014    2.20   3.044   65.15  3.027
Apr-15*    13.000   2.500   0.000   0.008    2.18   2.597   40.72  2.572
Mar-15*    12.989   2.500   0.000   0.011    2.18   2.681   98.37  2.668
Feb-15     16.000   2.500   0.002   0.020    2.26   2.560    3.44  2.558
Jan-15*    13.000   3.000   0.000   0.003    2.32   2.430   29.89  2.418
Dec-14*    13.000   3.000   0.000   0.006    2.76   2.848   90.67  3.081
Nov-14     16.000   3.000   0.010   0.010    2.29   3.092   85.89  3.081
Oct-14*    13.000   3.125   0.000   0.002    2.40   3.074   94.39  3.265
Sep-14*    13.000   3.125   0.000   0.008    2.67   3.240   99.42  3.265
Aug-14     15.976   3.224   0.000   0.024    2.60   3.224   91.15  3.250
Jul-14*    13.000   3.375   0.000   0.008    2.40   3.369   91.54  3.362
Jun-14*    13.001   3.375   0.000   0.008    2.69   3.444   75.40  3.470
May-14     16.000   3.750   0.005   0.022    2.09   3.440   58.90  3.410
Apr-14*    13.000   3.625   0.000   0.005    2.52   3.525   27.57  3.533
Mar-14*    13.000   3.625   0.000   0.016    2.35   3.630   92.15  3.621
Feb-14     16.000   3.625   0.010   0.016    2.27   3.690   93.68  3.702
Jan-14*    13.000   3.750   0.000   0.006    2.57   3.899   69.13  3.910
Dec-13*    13.000   3.750   0.000   0.005    2.35   3.900   17.28  3.895
Nov-13     16.000   3.750   0.000   0.015    2.16   3.810   73.59  3.795
Oct-13*    13.000   3.625   0.010   0.002    2.64   3.758   78.39  3.778
Sep-13*    13.000   3.625   0.005   0.006    2.40   3.820   58.87  3.830
Aug-13     16.000   3.625   0.000   0.012    2.11   3.652   85.26  3.641
Jul-13*    13.000   2.875   0.000   0.009    2.26   3.660   81.51  3.675
Jun-13*    13.000   2.875   0.000   0.003    2.47   3.355   47.11  3.325
May-13     16.000   2.875   0.000   0.012    2.53   2.980   62.31  2.990
Apr-13*    13.000   3.125   0.000   0.006    2.49   2.998   33.48  2.992
Mar-13*    13.000   3.125   0.000   0.015    2.43   3.248   71.53  3.223
Feb-13     15.981   3.125   0.000   0.019    2.74   3.180   85.20  3.186
Jan-13*    12.990   2.750   0.000   0.010    2.77   3.070    5.45  3.087
Dec-12*    13.000   2.750   0.000   0.010    2.50   2.917    4.55  2.884
Nov-12     16.000   2.750   0.000   0.017    2.77   2.820   61.46  2.855
Oct-12*    13.000   2.750   0.000   0.005    2.49   2.904   96.46  2.893
Sep-12*    13.000   2.750   0.000   0.010    2.68   2.896   70.84  2.908
Aug-12     16.000   2.750   0.000   0.019    2.41   2.825   91.84  2.806
Jul-12*    13.000   3.000   0.000   0.010    2.70   2.580   40.64  2.589
Jun-12*    12.991   3.000   0.000   0.009    2.40   2.720   32.38  2.728
May-12     16.000   3.000   0.000   0.020    2.73   3.090   63.81  3.116
Apr-12*    13.000   3.125   0.000   0.005    2.76   3.230   23.17  3.229
Mar-12*    13.000   3.125   0.000   0.008    2.70   3.383   74.55  3.385
Feb-12     16.000   3.125   0.000   0.036    2.47   3.240   98.13  3.230
Jan-12*    13.000   3.125   0.000   0.013    2.60   2.985   69.80  2.952
Dec-11*    13.000   3.125   0.000   0.020    3.05   2.925   98.64  2.946
Nov-11     16.000   3.125   0.000   0.011    2.40   3.199   24.17  3.152
Oct-11*    13.000   3.750   0.000   0.013    2.94   3.120   84.23  3.157
Sep-11*    13.000   3.750   0.000   0.015    2.85   3.310   74.48  3.337
Aug-11     16.000   3.750   0.000   0.015    2.08   3.750   41.74  3.646
Jul-11*    13.000   4.375   0.000   0.009    2.80   4.198    1.61  4.216
Jun-11*    13.000   4.375   0.000   0.020    2.63   4.238   17.21  4.210
May-11     16.000   4.375   0.000   0.024    2.43   4.380   62.12  4.353
Apr-11*    13.000   4.750   0.000   0.013    2.83   4.531   34.31  4.558
Mar-11*    13.000   4.750   0.000   0.019    3.02   4.569   45.51  4.599
Feb-11     16.000   4.750   0.000   0.043    2.51   4.750   66.45  4.744
Jan-11*    13.000   4.250   0.000   0.012    2.67   4.515   40.45  4.498
Dec-10*    13.000   4.250   0.000   0.025    2.74   4.410   36.49  4.463
Nov-10     16.000   4.250   0.000   0.035    2.31   4.320   82.04  4.282
Oct10*     13.000   3.875   0.000   0.012    2.49   3.852   21.59  3.834
Sep-10*    13.000   3.875   0.000   0.014    2.73   3.820   59.64  3.798
Aug-10     16.000   3.875   0.000   0.053    2.77   3.954   55.98  3.948
Jul-10*    13.000   4.375   0.000   0.015    2.89   4.080   39.23  4.097
Jun-10*    13.000   4.375   0.000   0.026    2.87   4.182   84.84  4.182
May-10     16.000   4.375   0.000   0.030    2.60   4.490   72.22  4.475
Apr-10*    13.000   4.625   0.000   0.013    2.73   4.770   30.96  4.761
Mar-10*    13.000   4.625   0.000   0.021    2.89   4.679   82.80  4.696
Feb-10     16.000   4.625   0.000   0.020    2.36   4.720   61.57  4.625
Jan-10*    13.000   4.375   0.000   0.017    2.68   4.640   27.21  4.685
Dec-09*    13.000   4.375   0.000   0.018    2.45   4.520   40.62  4.487
Nov-09     16.000   4.375   0.000   0.028    2.26   4.469   18.01  4.437
Oct-09*    12.000   4.500   0.000   0.019    2.37   4.009   27.53  3.979
Sep-09*    12.000   4.500   0.000   0.020    2.92   4.238   85.35  4.276
Aug-09     14.978   4.500   0.000   0.022    2.54   4.541   16.77  4.537
Jul-09*    10.994   4.250   0.000   0.006    2.36   4.303   67.88  4.289
Jun-09*    10.980   4.250   0.000   0.020    2.68   4.720   83.46  4.721
May-09     14.000   4.250   0.000   0.019    2.14   4.288   57.15  4.205
Mar-09*    11.000   3.500   0.000   0.003    2.40   3.640   22.68  3.683
Feb-09     14.000   3.500   0.000   0.033    2.02   3.540   45.13  3.483
  ** Market News International Washington Bureau (202) 371-2121 **
[TOPICS: M$U$$$,MNUAU$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.