Free Trial

US Data: Treasury 30-year Bond Auction History

Repeats Story Initially Transmitted at 12:05 GMT Jul 6/08:05 EST Jul 6
Source: U.S. Treasury Department
Units as noted
Averages calculated by MNI
--------------------------------------------------------------------------------
                                                                            1:00
               Total  Coupon   FIMA  Noncomp  Bid/Cover    Yield    % at      WI
Issue          (bln)    rate  (bln)    (bln)      ratio  awarded    high    Rate
Average
(Feb-06 to
date)                         0.001    0.013       2.44    3.484   53.79
Jun-18*       14.000   3.125  0.000    0.007       2.38    3.100   81.29   3.105
May-18        17.000   3.125  0.000    0.005       2.38    3.130    3.67   3.138
Apr-18*       13.000   3.000  0.000    0.002       2.41    3.044   41.80   3.045
Mar-18*       13.000   3.000  0.000    0.004       2.38    3.109   38.47   3.112
Feb-18        16.000   3.000  0.000    0.017       2.26    3.121   10.65   3.108
Jan-18*       12.000   2.750  0.000    0.003       2.74    2.867   41.08   2.890
Dec-17*       12.000   2.750  0.000    0.008       2.48    2.804    8.35   2.816
Nov-17        15.000   2.750  0.000    0.005       2.23    2.801   39.22   2.806
Oct-17*       12.000   2.750  0.000    0.005       2.53    2.870   23.37   2.876
Sep-17*       12.000   2.750  0.000    0.004       2.21    2.790   20.40   2.788
Aug-17        15.000   2.750  0.000    0.003       2.32    2.818   67.73   2.821
Jul-17*       12.000   3.000  0.000    0.004       2.31    2.936   30.56   2.928
Jun-17*       12.000   3.000  0.000    0.002       2.32    2.870   63.87   2.873
May-17        15.000   3.000  0.000    0.012       2.19    3.050   83.10   3.041
Apr-17*       12.000   3.000  0.000    0.007       2.23    2.938   27.01   2.932
Mar-17*       12.000   3.000  0.000    0.006       2.34    3.170    3.27   3.173
Feb-17        15.000   3.000  0.000    0.005       2.25    3.005   23.53   3.009
Jan-17*       12.000   2.875  0.000    0.005       2.32    2.914   47.34   2.931
Dec-16*       12.000   2.875  0.000    0.005       2.39    3.152   72.53   3.168
Nov-16        15.000   2.875  0.000    0.010       2.11    2.902   35.56   2.895
Oct-16*       12.000   2.250  0.000    0.007       2.44    2.470   48.90   2.477
Sep-16*       12.000   2.250  0.000    0.019       2.13    2.475   87.33   2.465
Aug-16        15.000   2.250  0.000    0.006       2.24    2.274   51.98   2.278
Jul-16*       12.000   2.500  0.000    0.003       2.48    2.172   93.96   2.179
Jun-16*       12.000   2.500  0.000    0.003       2.42    2.475   63.49   2.481
May-16        15.000   2.500  0.000    0.015       2.19    2.615   17.76   2.608
Apr-16*       12.000   2.500  0.000    0.012       2.40    2.596   81.30   2.618
Mar-16*       12.000   2.500  0.000    0.004       2.33    2.720    1.47   2.730
Feb-16        15.000   2.500  0.000    0.016       2.09    2.500   37.52   2.473
Jan-16*       13.000   3.000  0.000    0.013       2.29    2.905   62.27   2.886
Dec-15*       13.000   3.000  0.000    0.010       2.42    2.978   81.27   2.979
Nov-15        15.984   3.000  0.000    0.016       2.41    3.070   95.55   3.086
Oct-15*       12.998   2.875  0.000    0.002       2.46    2.914   91.87   2.919
Sep-15*       13.000   2.875  0.000    0.013       2.54    2.980   27.92    #N/A
Aug-15        15.991   2.875  0.003    0.006       2.26    2.880   71.47    #N/A
Jul-15*       13.000   3.000  0.000    0.010       2.23    3.084   49.67   3.076
Jun-15*       13.000   3.000  0.000    0.010       2.54    3.138   18.97   3.147
May-15        16.000   3.000  0.006    0.014       2.20    3.044   65.15   3.027
Apr-15*       13.000   2.500  0.000    0.008       2.18    2.597   40.72   2.572
Mar-15*       12.989   2.500  0.000    0.011       2.18    2.681   98.37   2.668
Feb-15        16.000   2.500  0.002    0.020       2.26    2.560    3.44   2.558
Jan-15*       13.000   3.000  0.000    0.003       2.32    2.430   29.89   2.418
Dec-14*       13.000   3.000  0.000    0.006       2.76    2.848   90.67   3.081
Nov-14        16.000   3.000  0.010    0.010       2.29    3.092   85.89   3.081
Oct-14*       13.000   3.125  0.000    0.002       2.40    3.074   94.39   3.265
Sep-14*       13.000   3.125  0.000    0.008       2.67    3.240   99.42   3.265
Aug-14        15.976   3.224  0.000    0.024       2.60    3.224   91.15   3.250
Jul-14*       13.000   3.375  0.000    0.008       2.40    3.369   91.54   3.362
Jun-14*       13.001   3.375  0.000    0.008       2.69    3.444   75.40   3.470
May-14        16.000   3.750  0.005    0.022       2.09    3.440   58.90   3.410
Apr-14*       13.000   3.625  0.000    0.005       2.52    3.525   27.57   3.533
Mar-14*       13.000   3.625  0.000    0.016       2.35    3.630   92.15   3.621
Feb-14        16.000   3.625  0.010    0.016       2.27    3.690   93.68   3.702
Jan-14*       13.000   3.750  0.000    0.006       2.57    3.899   69.13   3.910
Dec-13*       13.000   3.750  0.000    0.005       2.35    3.900   17.28   3.895
Nov-13        16.000   3.750  0.000    0.015       2.16    3.810   73.59   3.795
Oct-13*       13.000   3.625  0.010    0.002       2.64    3.758   78.39   3.778
Sep-13*       13.000   3.625  0.005    0.006       2.40    3.820   58.87   3.830
Aug-13        16.000   3.625  0.000    0.012       2.11    3.652   85.26   3.641
Jul-13*       13.000   2.875  0.000    0.009       2.26    3.660   81.51   3.675
Jun-13*       13.000   2.875  0.000    0.003       2.47    3.355   47.11   3.325
*reopening
               Total                    Non-       Bid/
              amount  Coupon   FIMA    comps      cover     High    % at
                (Bln           (Bln
Issue             $)    rate     $)  (Bln $)      ratio    yield    high
Average
(Nov-98 thru
Aug-01)                                0.045       2.15    5.680   51.01
Aug-01         5.000   5.375  0.000    0.032       2.16    5.520    7.10
Feb-01        10.004   5.375  0.025    0.035       1.95    5.460   80.00
Aug-00         5.001   6.250  0.050    0.015       3.71    5.697   68.00
Feb-00        10.001   6.250  0.100    0.034       1.33    6.340   51.00
Aug-99        10.001   6.125  0.100    0.073       2.22    6.144   68.00
Feb-99        10.009   5.250  0.000    0.061       2.05    5.298   32.00
Nov-98        10.001   5.250  0.000    0.067       1.63    5.300   51.00
FIMA
Purchases
included in
Public
Subtotal as
of Feb. 1,
2001
Bid/Cover
ratio
includes
FIMA Bids as
of Feb. 1,
2001
Foreign
purchases
were add-ons
prior to
Feb. 1, 2001
               Total                    Non-       Bid/             Tail
              amount  Coupon   FIMA    comps      cover     High  (basis
                (Bln           (Bln
Issue             $)    rate     $)  (Bln $)      ratio    yield    pts)
Aug-98        10.003   5.500  0.000    0.047       2.49    5.590     0.8
Feb-98        10.007   6.125  0.000    0.143       2.12    5.822     0.8
Nov-97        10.003   6.125  0.000    0.293       2.82    6.201     0.6
Aug-97        10.003   6.375  0.000    0.333       2.66    6.445     0.7
Feb-97        10.004   6.625  0.000    0.318       2.42    6.640     2.0
Nov-96        10.000   6.500  0.000    0.258       2.68    6.619     0.6
Aug-96        10.001   6.750  0.000    0.317       2.26    6.768     1.0
Feb-96        12.001   6.000  0.000    0.324       2.06    6.119     1.1
Aug-95        11.500   6.875  0.000    0.352       2.38    6.906     0.3
Feb-95        11.017   7.625  0.000    0.337       2.72    7.650     1.0
Aug-94        11.006   7.500  0.000    0.323       1.96    7.560     3.0
Feb-94        11.051   6.250  0.000    0.355       2.78    6.430     0.0
Aug-93        11.002   6.250  0.000    0.390       2.13    6.330     2.0
May-93         8.256   7.125  0.000    0.330       2.37    6.970     1.0
Feb-93         9.330   7.125  0.000    0.367       2.63    7.220     0.0
Nov-92        10.298   7.625  0.000    0.322       2.49    7.660     0.0
Aug-92        10.007   7.250  0.000    0.350       2.50    7.290     0.0
May-92        10.044   8.000  0.150    0.361       2.48    8.000     0.0
Feb-92        10.005   8.000  0.000    0.376       2.06    7.910     2.0
Nov-91        12.009   8.000  0.000    0.937       2.56    8.000     1.0
Aug-91        12.008   8.125  0.000    0.199       1.76    8.170     2.0
May-91        11.753   8.125  0.000    0.239       1.48    8.210     3.0
Feb-91        11.012   7.875  0.000    0.223       2.08    7.980     0.0
Nov-90        10.754   8.750  0.000    0.482       2.05    8.710     1.0
Aug-90        10.256   8.750  0.000    0.505       2.53    8.870     1.0
May-90        10.008   8.750  0.000    0.463       1.99    8.840     1.0
Feb-90        10.001   8.500  0.000    0.442       1.84    8.500     3.0
Nov-89        10.061   8.125  0.000    0.342       2.03    7.870     0.0
Aug-89         9.752   8.125  0.000    0.374       2.06    8.140     1.0
May-89         9.535   8.875  0.000    0.367       2.10    9.110     1.0
Feb-89         9.508   8.875  0.000    0.307       1.81    8.910     4.0
Nov-88         9.026   9.000  0.000    0.413       2.39    9.100     1.0
--MNI Washington Bureau; +1 202-371-2121; email: holly.stokes@marketnews.com

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
}); window.REBELMOUSE_ACTIVE_TASKS_QUEUE.push(function(){ window.dataLayer.push({ 'event' : 'logedout', 'loggedOut' : 'loggedOut' }); });