Free Trial

US Data: Treasury 6-mo Bill Auction History

Repeats Story Initially Transmitted at 12:05 GMT May 24/08:05 EST May 24
Source: U.S. Treasury Department
Units as noted
Averages calculated by MNI
--------------------------------------------------------------------------------
                                     Total          Non-    Bid/   High        %
Sale                               Amount*   FIMA  comps   Cover  Disc.  Alloted
Date                                 (Bln)  (Bln)  (Bln)  Ratio*   Rate  at High
Average (31-Dec-18 to date)                 0.458  0.945    3.04  2.426    45.06
20-May-19                           36.000  0.175  0.922    2.82  2.340    94.05
13-May-19                           36.000  0.105  0.932    3.26  2.355    78.64
06-May-19                           36.000  0.100  0.914    3.21  2.380     6.89
29-Apr-19                           36.000  0.200  0.969    3.01  2.395     3.90
22-Apr-19                           36.000  0.200  0.939    3.26  2.400     9.48
15-Apr-19                           36.001  0.200  0.952    3.09  2.390     2.99
08-Apr-19                           36.000  0.300  0.905    3.14  2.395    35.40
01-Apr-19                           39.000  0.200  0.973    2.92  2.380    42.88
25-Mar-19                           39.000  0.996  0.933    2.88  2.415    69.26
18-Mar-19                           39.001  0.381  0.856    2.86  2.450    16.44
11-Mar-19                           39.000  0.400  0.915    3.09  2.455    24.27
04-Mar-19                           39.001  0.200  0.927    3.03  2.460     0.90
25-Feb-19                           39.001  1.000  0.915    3.17  2.455    94.16
19-Feb-19                           39.000  0.400  1.017    3.08  2.455    40.23
11-Feb-19                           39.001  0.480  1.068    2.95  2.450    40.23
04-Feb-19                           39.000  0.200  1.044    2.66  2.440    46.41
28-Jan-19                           39.000  1.000  0.928    3.09  2.450    40.89
22-Jan-19                           39.001  1.000  0.960    3.10  2.450    56.92
14-Jan-19                           36.000  0.992  1.103    3.22  2.460    70.97
07-Jan-19                           36.000  0.100  0.995    2.98  2.470    81.66
31-Dec-18                           36.000  0.980  0.676    2.92  2.505    89.63
Average (02-Jan-18 to 24-Dec-18)            0.513  0.731    3.08  2.097    48.80
24-Dec-18                           36.000  1.000  0.784    3.04  2.480     6.55
17-Dec-18                           36.000  0.300  0.782    3.13  2.485    41.78
10-Dec-18                           36.000  0.300  0.766    3.07  2.480     0.45
03-Dec-18                           36.000  0.400  0.835    3.05  2.495    91.60
26-Nov-18                           36.001  0.771  0.587    3.61  2.475    48.21
19-Nov-18                           36.000  0.375  0.787    3.16  2.455    89.70
13-Nov-18                           39.000  0.300  0.825    3.26  2.465    48.72
05-Nov-18                           39.000  0.300  0.825    3.11  2.450    64.57
29-Oct-18                           39.001  0.400  0.825    3.01  2.430    92.54
22-Oct-18                           39.000  1.000  0.889    3.13  2.425    50.52
15-Oct-18                           39.000  0.500  0.814    2.87  2.415    22.33
09-Oct-18                           42.000  0.500  0.855    2.79  2.380    50.26
01-Oct-18                           42.000  0.465  0.880    2.89  2.335    62.96
24-Sep-18                           42.000  0.878  0.842    3.28  2.320    88.04
17-Sep-18                           42.000  0.303  0.761    3.09  2.290    32.91
10-Sep-18                           42.000  0.300  0.653    3.14  2.265    26.12
04-Sep-18                           42.000  0.300  0.718    3.03  2.240    40.90
27-Aug-18                           45.000  0.988  0.743    3.06  2.210    33.00
20-Aug-18                           45.000  0.326  0.798    3.11  2.185    62.66
13-Aug-18                           45.000  0.480  0.860    3.25  2.180    92.51
06-Aug-18                           45.000  0.349  0.932    2.66  2.180    23.74
30-Jul-18                           45.000  0.300  0.788    3.14  2.160    73.19
23-Jul-18                           45.000  1.000  0.794    2.90  2.140    29.02
16-Jul-18                           45.000  0.386  0.926    2.98  2.140    27.91
09-Jul-18                           42.000  0.595  0.752    2.78  2.100    62.35
02-Jul-18                           42.000  0.595  0.752    2.78  2.100    62.35
25-Jun-18                           42.000  1.000  0.680    3.00  2.085    57.86
18-Jun-18                           42.000  0.300  0.682    2.78  2.075    39.79
11-Jun-18                           42.000  0.300  0.683    3.59  2.075    39.79
04-Jun-18                           42.000  0.400  0.653    3.27  2.070    91.10
29-May-18                           42.000  0.741  0.697    3.10  2.030    75.95
21-May-18                           42.000  0.275  0.787    3.16  2.080    28.75
14-May-18                           42.000  0.300  0.678    2.98  2.035    54.11
07-May-18                           42.001  0.200  0.748    3.12  2.000    60.56
30-Apr-18                           42.000  0.600  0.781    3.17  1.990    16.11
23-Apr-18                           42.000  1.000  0.750    3.27  1.985    76.71
16-Apr-18                           42.000  0.419  0.754    3.12  1.945    69.02
09-Apr-18                           42.000  1.000  0.683    3.04  1.880    45.47
02-Apr-18                           42.000  1.000  0.660    3.10  1.905    56.65
26-Mar-18                           45.000  1.000  0.758    3.06  1.895    90.74
19-Mar-18                           45.000  0.382  0.650    2.89  1.950    13.59
12-Mar-18                           45.000  0.300  0.617    3.67  1.850     4.26
05-Mar-18                           45.001  0.300  0.583    3.19  1.830    15.34
26-Feb-18                           45.000  0.300  0.589    3.08  1.830    46.34
20-Feb-18                           45.000  0.379  0.615    3.11  1.820    87.18
12-Feb-18                           42.000  0.280  0.623    2.74  1.785    22.84
05-Feb-18                           42.000  0.300  0.607    2.93  1.650     0.29
29-Jan-18                           42.000  0.425  0.550    3.21  1.625    61.29
22-Jan-18                           42.000  1.000  0.621    3.00  1.615    31.14
16-Jan-18                           42.000  0.400  0.701    3.18  1.600    37.40
08-Jan-18                           42.000  0.314  0.583    3.11  1.575    56.64
02-Jan-18                           42.000  0.328  0.521    3.05  1.575    33.60
Average (03-Jan-17 to 26-Dec-17)            0.498  0.439    3.30  1.053    47.85
Average (04-Jan-16 to 27-Dec-16)            0.389  0.362    3.63  0.466    50.91
Average (05-Jan-15 to 28-Dec-15)            0.487  0.331    3.97  0.173    50.50
Average (06-Jan-14 to 29-Dec-14)            0.550  0.365    4.64  0.064    47.10
Average (02-Jan-13 to 30-Dec-13)            0.606  0.404    4.85  0.088    37.04
Average (03-Jan-12 to 24-Dec-12)            0.571  0.599    4.79  0.132    44.38
Average (03-Jan-11 to 27-Dec-11)            0.604  0.705    4.74  0.098    43.37
Average (04-Jan-10 to 27-Dec-10)            0.626  0.843    4.26  0.195    41.97
Average (05-Jan-09 to 28-Dec-09)            0.460  1.019    3.33  0.287    51.52
Average (07-Jan-08 to 29-Dec-08)            0.399  1.327    2.65  1.653    47.54
Average (02-Jan-07 to 31-Dec-07)            0.358  1.741    2.71  4.459    52.36
Average (03-Jan-06 to 26-Dec-06)            0.319  1.736    2.32  4.804    45.11
Average (03-Jan-05 to 27-Dec-05)            0.321  1.323    2.19  3.402    52.29
Average (05-Jan-04 to 27-Dec-04)            0.233  1.004    2.06  1.584    49.63
Average (06-Jan-03 to 29-Dec-03)            0.199  1.014    2.09  1.055    49.42
Average (25-Feb-02 to 30-Dec-02)            0.151  1.108    2.13  1.549    58.56
Average (05-Feb-01 to 31-Dec-01)                   1.210    2.19  3.118    45.91
Average (01-Jan-01 to 29-Jan-01)                   1.517    2.46  5.000    52.00
Average (03-Jan-00 to 26-Dec-00)                   1.275    3.72  5.917    54.00
Average (04-Jan-99 to 27-Dec-99)                   1.137    4.21  4.756    59.00
--MNI Washington Bureau; tel: +1 202-371-2121; email: kevin.kastner@marketnews.com
[TOPICS: MTABLE]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
}); window.REBELMOUSE_ACTIVE_TASKS_QUEUE.push(function(){ window.dataLayer.push({ 'event' : 'logedout', 'loggedOut' : 'loggedOut' }); });