Free Trial

US Data: Treasury 7-year Note Auction History

Repeats Story Initially Transmitted at 17:12 GMT Jun 28/13:12 EST Jun 28
Source: U.S.
Treasury
Department
--------------------------------------------------------------------------------
Averages
calculated by MNI
                    Total            FIMA    Non-   Bid/           % at  WI Rate
                   amount  Coupon   purch   comps  cover   High    high   approx
                     (Bln            (Bln    (Bln
Issue                  $)    rate      $)      $)  ratio  yield   yield  1:00 pm
Average (Feb-09
to date)                                    0.019   2.62  2.106   52.22       --
Jun-18             30.000   2.750   0.000   0.016   2.53  2.809   67.56    2.935
May-18             30.000   2.875   0.000   0.026   2.62  2.930   33.68    2.935
Apr-18             29.000   2.875   0.010   0.014   2.56  2.952   72.28    2.957
Mar-18             29.000   2.625   0.000   0.023   2.34  2.720    4.76    2.704
Feb-18             29.000   2.750   0.000   0.020   2.49  2.839   94.15    2.832
Jan-18             28.000   2.500   0.000   0.018   2.73  2.565   26.08    2.578
Dec-17             28.000   2.125   0.000   0.008   2.55  2.370   57.43    2.363
Nov-17             28.000   2.125   0.000   0.008   2.36  2.230   34.83    2.215
Oct-17             28.000   2.250   0.000   0.011   2.39  2.280   59.49    2.277
Sep-17             28.000   2.125   0.000   0.013   2.70  2.130   11.57    2.144
Aug-17             28.000   1.875   0.000   0.019   2.46  1.941   83.43    1.951
Jul-17             28.000   2.125   0.000   0.011   2.54  2.126   36.46    2.125
Jun-17             28.000   2.000   0.000   0.011   2.46  2.056   73.19    2.055
May-17             28.000   2.000   0.000   0.009   2.54  2.060   74.08    2.062
Apr-17             28.000   2.000   0.000   0.008   2.73  2.084   11.62    2.105
Mar-17             28.000   2.125   0.000   0.012   2.56  2.215   19.22    2.221
Feb-17             28.000   2.125   0.000   0.007   2.49  2.197   70.83    2.202
Jan-17             27.986   2.250   0.000   0.014   2.45  2.335   11.21    2.340
Dec-16             28.000   2.125   0.000   0.015   2.54  2.284   51.18    2.308
Nov-16             28.000   2.125   0.000   0.016   2.68  2.215    1.80    2.235
Oct-16             28.000   1.625   0.000   0.016   2.49  1.653   23.26    1.655
Sep-16             28.000   1.375   0.000   0.013   2.47  1.389   96.45    1.387
Aug-16             28.000   1.375   0.000   0.013   2.38  1.423    1.65    1.416
Jul-16             28.000   1.250   0.000   0.014   2.51  1.340   55.12    1.343
Jun-16             28.000   1.375   0.000   0.007   2.56  1.497   87.12    1.507
May-16             28.000   1.625   0.000   0.025   2.57  1.652   20.25    1.657
Apr-16             28.000   1.625   0.000   0.026   2.65  1.634   59.85    1.645
Mar-16             27.982   1.500   0.000   0.018   2.51  1.606   57.38    1.612
Feb-16             28.000   1.500   0.000   0.020   2.25  1.568   33.44    1.545
Jan-16             29.000   1.750   0.000   0.027   2.63  1.759   60.94    1.781
Dec-15             29.000   2.125   0.000   0.017   2.34  2.161   69.43    2.152
Nov-15             28.979   1.875   0.000   0.021   2.51  2.013   45.70    2.027
Oct-15             28.990   1.875   0.000   0.010   2.55  1.885   44.64    1.891
Sep-15             29.000   1.875   0.000   0.016   2.51  1.813    5.06    1.813
Aug-15             28.985   1.875   0.000   0.015   2.53  1.930   72.84       NA
Jul-15             29.000   2.000   0.000   0.013   2.47  2.021   69.25       NA
Jun-15             29.000   2.125   0.000   0.014   2.38  2.153   36.01       NA
May-15             29.000   1.875   0.000   0.015   2.49  1.888   26.73    1.894
Apr-15             29.000   1.750   0.000   0.018   2.44  1.820   91.10    1.827
Mar-15             28.987   1.750   0.000   0.013   2.32  1.792   35.96    1.825
Feb-15             28.990   1.750   0.000   0.010   2.37  1.834   54.12    1.825
Jan-15             29.000   1.500   0.000   0.013   2.50  1.590   50.39    1.586
Dec-14             29.000   2.125   0.000   0.010   2.39  2.125   53.86    2.120
Nov-14             29.000   1.875   0.000   0.022   2.63  1.960   23.39    1.957
Oct-14             29.000   2.000   0.000   0.012   2.42  2.018   95.02    2.227
Sep-14             29.000   2.125   0.000   0.019   2.48  2.235   61.20    2.227
Aug-14             29.000   2.000   0.000   0.026   2.57  2.045    0.36    2.047
Jul-14             29.000   2.250   0.009   0.017   2.58  2.250    1.49    2.239
Jun-14             29.000   2.125   0.000   0.017   2.44  2.152   12.12    2.140
May-14             29.000   2.000   0.000   0.038   2.60  2.010   73.86    2.008
Apr-14             29.000   2.250   0.000   0.021   2.60  2.317   47.26    2.320
Mar-14             29.000   2.250   0.010   0.011   2.59  2.258   97.91    2.265
Feb-14             29.000   2.000   0.015   0.040   2.72  2.105   82.51    2.110
Jan-14             29.000   2.125   0.010   0.026   2.65  2.190   91.30    2.197
Dec-13             29.000   2.375   0.000   0.015   2.45  2.385   59.56    2.368
Nov-13             29.000   2.000   0.000   0.010   2.36  2.106   31.60    2.094
Oct-13             29.000   1.750   0.004   0.010   2.66  1.870   69.67    1.873
Sep-13             29.000   2.000   0.015   0.015   2.46  2.058    9.87    2.049
Aug-13             29.000   2.125   0.010   0.020   2.43  2.221   55.56    2.222
Jul-13             29.000   2.000   0.000   0.013   2.54  2.026   88.57    2.034
Jun-13             29.000   1.875   0.000   0.013   2.61  1.932    2.95    1.944
May-13             29.000   1.375   0.000   0.025   2.70  1.496   73.98    1.514
Apr-13             29.000   1.125   0.000   0.012   2.71  1.155   97.57    1.162
Mar-13             29.000   1.125   0.000   0.011   2.56  1.248   51.82    1.242
Feb-13             29.000   1.250   0.000   0.007   2.65  1.260   73.75    1.257
Jan-13             29.000   1.325   0.000   0.011   2.60  1.416   32.49    1.409
Dec-12             29.000   1.125   0.000   0.028   2.72  1.233   92.81    1.233
Nov-12             29.000   1.000   0.000   0.011   2.81  1.045   99.60    1.045
Oct-12             29.000   1.250   0.050   0.008   2.56  1.267   15.85    1.268
Sep-12             29.000   1.000   0.000   0.006   2.61  1.055   82.60    1.060
Aug-12             29.000   1.000   0.000   0.008   2.80  1.081   33.82    1.085
Jul-12             29.000   1.000   0.025   0.008   2.64  0.954   96.12    0.951
Jun-12             29.000   1.000   0.025   0.008   2.64  1.075   54.05    1.058
May-12             29.000   1.125   0.025   0.009   2.80  1.203   91.24    1.201
Apr-12             29.000   1.250   0.025   0.012   2.83  1.347   64.06    1.347
Mar-12             29.000   1.500   0.000   0.013   2.72  1.590   22.14    1.589
Feb-12             29.000   1.375   0.000   0.020   3.11  1.418   31.54    1.446
Jan-12             29.000   1.250   0.000   0.026   2.73  1.359   77.18    1.346
Dec-11             29.000   1.375   0.000   0.014   2.68  1.430   74.67    1.419
Nov-11             29.000   1.375   0.000   0.020   3.20  1.415   32.00    1.443
Oct-11             29.000   1.750   0.000   0.014   2.59  1.791   59.51    1.791
Sep-11             29.000   1.375   0.000   0.014   3.02  1.496    3.77    1.491
Aug-11             29.000   1.500   0.050   0.029   2.76  1.580   79.88    1.576
Jul-11             29.000   2.250   0.000   0.013   2.63  2.280   72.00    2.265
Jun-11             29.000   2.375   0.000   0.017   2.62  2.430   23.98    2.398
May-11             29.000   2.375   0.000   0.019   3.24  2.429   43.21    2.436
Apr-11             29.000   2.625   0.000   0.010   2.63  2.712   22.94    2.676
Mar-11             29.000   2.875   0.000   0.035   2.79  2.895   93.86    2.878
Feb-11             29.000   2.750   0.000   0.021   2.86  2.854   75.76    2.861
Jan-11             29.000   2.625   0.000   0.017   2.85  2.744   95.59    2.763
Dec-10             29.000   2.750   0.000   0.032   2.86  2.830   80.16    2.850
Nov-10             28.992   2.250   0.000   0.008   2.63  2.253   40.23    2.241
Oct-10             29.000   1.875   0.000   0.015   3.06  1.970   23.90    1.989
Sep-10             29.000   1.875   0.000   0.015   3.04  1.890   40.21    1.892
Aug-10             29.000   1.875   0.100   0.036   2.98  1.989   49.76    1.997
Jul-10             29.000   2.375   0.025   0.057   2.78  2.394   25.57    2.373
Jun-10             30.000   2.500   0.000   0.026   3.01  2.575   65.69    2.581
May-10             31.000   2.750   0.000   0.030   2.88  2.815   87.74    2.800
Apr-10             32.000   3.125   0.000   0.036   2.82  3.210   93.61    3.209
Mar-10             32.000   3.250   0.000   0.046   2.61  3.374   83.04    3.338
Feb-10             32.000   3.000   0.000   0.035   2.98  3.078    9.60    3.085
Jan-10             32.000   3.125   0.000   0.024   2.85  3.127   36.66    3.133
Dec-09             32.000   3.250   0.000   0.052   2.72  3.345   55.69    3.345
Nov-09             32.000   2.750   0.000   0.024   2.76  2.835   87.98    2.862
Oct-09             31.000   3.125   0.000   0.034   2.65  3.141   46.79    3.120
Sep-09             29.000   3.000   0.000   0.040   2.79  3.005   30.22    3.016
Aug-09             28.000   3.000   0.000   0.053   2.74  3.092   46.29    3.098
Jul-09             27.935   3.250   0.015   0.050   2.63  3.369   91.73    3.406
Jun-09             26.985   3.250   0.000   0.015   2.82  3.329   13.17    3.343
May-09             26.000   3.250   0.000   0.018   2.26  3.300   78.32    3.277
Apr-09             26.000   2.625   0.000   0.007   2.28  2.630   18.93    2.615
Mar-09             24.000   2.375   0.100   0.011   2.52  2.384   10.47    2.390
--MNI Washington Bureau; +1 202-372-2121; email: shikha.dave@marketnews.com
[TOPICS: MTABLE]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
}); window.REBELMOUSE_ACTIVE_TASKS_QUEUE.push(function(){ window.dataLayer.push({ 'event' : 'logedout', 'loggedOut' : 'loggedOut' }); });