Free Trial

US Data: Value of Factory Shipments for Industry Groups>

Release for:     October 2018
Source: U.S. Commerce Department
Data in millions of U.S. dollars, adjusted
                              Levels:                     Pct chg:
                                Oct-18   Sep-18   Aug-18   Oct-18 Sep-18 Aug-18
All industries                  508363   508879   505207     -0.1    0.7    0.7
 Ex. transportation             420728   419707   418647      0.2    0.3    0.4
 Ex. defense                    494259   495062   491454     -0.2    0.7    0.7
 With unfilled orders           176707   178246   176516     -0.9    1.0    1.8
Durable goods industries        254648   255840   253456     -0.5    0.9    0.9
Wood products                     9293     9398     9481     -1.1   -0.9   -0.5
Nonmetallic mineral products     10960    10905    10984      0.5   -0.7    0.2
Primary metals                   21599    21750    21770     -0.7   -0.1    0.6
 Iron and steel mills            11089    11099    11014     -0.1    0.8    0.6
 Aluminum,nonferrous metals.      9137     9315     9376     -1.9   -0.7    0.7
 Ferrous metal foundries          1373     1336     1380      2.8   -3.2   -0.9
Fabricated metal products        33099    32913    32967      0.6   -0.2    0.1
Machinery                        32799    32698    32894      0.3   -0.6   -0.3
 Farm machinery                   2516     2531     2435     -0.6    3.9   -6.8
 Construction machinery           2920     2969     3022     -1.7   -1.8    0.6
 Mining, oil field, and
  gas field machinery             1464     1496     1538     -2.1   -2.7   -0.2
 Industrial machinery             2691     2763     2803     -2.6   -1.4    2.7
 Photographic equipment            594      585      524      1.5   11.6  -13.4
 Ventilation, heat, air-conditioning,
  and refrigeration equipment     3893     3863     3883      0.8   -0.5   -0.8
 Metalworking machinery           2582     2496     2626      3.4   -5.0   -5.3
 Turbines, generators, and
  power transmission equipt.      4475     4492     4384     -0.4    2.5    6.8
 Material handling equipment      2706     2701     2732      0.2   -1.1    1.5
Computers and elect. products    27353    27121    27129      0.9    0.0    0.0
 Electronic computers              827      830      848     -0.4   -2.1    1.0
 Computer storage devices          291      273      306      6.6  -10.8  -10.8
 Other peripheral equipment        803      789      785      1.8    0.5   -0.4
 Nondefense communications
  equipment                       3270     3279     3225     -0.3    1.7   -0.7
 Defense communications            333      307      304      8.5    1.0    2.7
 Audio and video equipment         269      245      233      9.8    5.2   -0.9
 Electronic components            3444     3396     3396      1.4    0.0    1.5
 Nondefense search and navigation
  equipment                       1563     1517     1531      3.0   -0.9   -0.1
 Defense search and navigation
   equipment                      2790     2734     2774      2.0   -1.4    0.8
 Electromedical, measuring,
  and control instuments          9445     9304     9456      1.5   -1.6   -0.7
Electrical equipment, appliances,
  and components                 11523    11595    11465     -0.6    1.1    1.3
 Electric lighting equipment      1041     1040     1050      0.1   -1.0    0.5
 Household appliances             1776     1759     1740      1.0    1.1    1.3
 Electrical equipment             3090     3189     3160     -3.1    0.9    0.3
 Batteries                         928      928      926      0.0    0.2   -4.5
Transportation equipment         87635    89172    86560     -1.7    3.0    2.4
 Automobiles                      9468     8638     8561      9.6    0.9    0.0
 Light trucks and utility veh    20996    21544    21082     -2.5    2.2   -2.9
 Heavy duty trucks                2776     2772     2792      0.1   -0.7   -0.2
 Motor vehicle bodies, parts,
 and trailers                    27597    27593    27468      0.0    0.5    1.0
 Nondefense aircraft and part    12694    14794    12778    -14.2   15.8   19.9
 Defense aircraft and parts       4759     4767     4693     -0.2    1.6   -1.0
 Ships and boats                  2717     2752     2738     -1.3    0.5   -2.1
Furniture and related product     6531     6444     6484      1.4   -0.6   -0.7
Miscellaneous durable goods      13856    13844    13722      0.1    0.9   -0.2
Nondurable goods industries     253715   253039   251751      0.3    0.5    0.6
Food products                    67083    66985    67464      0.1   -0.7   -0.1
 Grain and oilseed milling        7596     7710     7915     -1.5   -2.6   -0.5
 Dairy products                   9359     9335     9367      0.3   -0.3   -0.4
 Meat, poultry, seafood          19230    19106    19346      0.6   -1.2   -0.2
Beverage and tobacco             12701    12888    12966     -1.5   -0.6    2.1
 Beverages                        8785     8780     8823      0.1   -0.5    0.0
 Tobacco                          3916     4108     4143     -4.7   -0.8    6.9
Textile mills                     2504     2527     2538     -0.9   -0.4    0.2
Textile products                  2389     2346     2306      1.8    1.7    0.5
Apparel                            993      990      984      0.3    0.6    2.5
Leather and allied products        397      399      417     -0.5   -4.3   -1.2
Paper products                   16170    16263    16294     -0.6   -0.2    1.0
 Pulp, paper, paperboard          6622     6690     6680     -1.0    0.1    0.0
 Paperboard containers            5604     5628     5655     -0.4   -0.5    3.0
Printing                          6644     6511     6581      2.0   -1.1   -1.6
Petroleum and coal products      59085    58179    56544      1.6    2.9    0.8
 Petroleum refineries            54987    54028    52393      1.8    3.1    0.7
Basic chemicals                  66015    66040    65784      0.0    0.4    1.0
 Pesticides, fertilizers, and
  agricultural chemicals          2890     2955     2936     -2.2    0.6    6.7
  Pharmaceuticals                21725    21745    21492     -0.1    1.2    0.9
  Paints, coatings, adhesives     3812     3809     3813      0.1   -0.1    1.4
Plastics and rubber products     19734    19911    19873     -0.9    0.2    0.1
TOPICAL SERIES
All manufacturing industries    508363   508879   505207     -0.1    0.7    0.7
 Construction Materials          51680    51531    51724      0.3   -0.4    0.1
 Information technology          25211    24852    24867      1.4   -0.1   -0.1
 Computer and related product     1921     1892     1939      1.5   -2.4   -1.6
 Motor vehicle and parts         60837    60547    59903      0.5    1.1   -0.6
 Capital goods                   89360    90992    89033     -1.8    2.2    2.8
  Nondefense Capital Goods       77242    79206    77376     -2.5    2.4    3.0
   Excluding Aircraft            68684    68491    68724      0.3   -0.3   -0.1
  Defense Capital Goods          12118    11786    11657      2.8    1.1    1.5
 Consumer Goods                 216957   215802   213842      0.5    0.9    0.1
  Consumer Durable Goods         44318    43884    43315      1.0    1.3   -1.3
  Consumer Nondurable Goods     172639   171918   170527      0.4    0.8    0.5
Calculated by MNI:
Durables Ex. Trans              167013   166668   166896      0.2   -0.1    0.1
Durables Ex. Defense cap. gds   242530   244054   241799     -0.6    0.9    0.8
Civilian Aircraft cap. goods      8558    10715     8652    -20.1   23.8   36.6
Dur ex def & nondef air,parts   229836   229260   229021      0.3    0.1   -0.1
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUF3$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.