April 27, 2022 20:00 GMT
Coming up in the Asia-Pac session on Thursday:
ASIA
2200BST | 0500HKT | 0700AEST | South Korea May Business Survey |
0300BST | 1000HKT | 1200AEST | South Korea Mar Retail Sales |
0300BST | 1000HKT | 1200AEST | South Korea Mar Dept & Discount Store Sales |
0500BST | 1200HKT | 1400AEST | Thailand Mar Capacity Utilisation ISIC |
0500BST | 1200HKT | 1400AEST | Thailand Mar M'fing Production Index ISIC |
0900BST | 1600HKT | 1800AEST | Taiwan Q1, A GDP |
0930BST | 1630HKT | 1830AEST | Hong Kong Mar Trade Balance |
- | - | - | Singapore Q1 Unemployment Rate |
66 words