June 29, 2022 20:00 GMT
Coming up in the Asia-Pac session on Thursday:
ASIA
2200BST | 0500HKT | 0700AEST | South Korea Jul M'fing & Non-M'fing Business Survey |
0000BST | 0700HKT | 0900AEST | South Korea May Industrial Production |
0000BST | 0700HKT | 0900AEST | South Korea May Cyclical Leading Index Change |
0230BST | 0930HKT | 1130AEST | China Jun M'fing, Non-M'fing, & Composite PMIs |
0300BST | 1000HKT | 1200AEST | Singapore May Money Supply |
0300BST | 1000HKT | 1200AEST | Singapore May Foreign Currency Deposits |
0800BST | 1500HKT | 1700AEST | Thailand May BoP Current Account Balance |
0830BST | 1530HKT | 1730AEST | Thailand May Trade Balance |
0830BST | 1530HKT | 1730AEST | Thailand May BoP Overall Balance |
0930BST | 1630HKT | 1830AEST | Hong Kong May Retail Sales |
0930BST | 1630HKT | 1830AEST | Hong Kong May Budget Balance |
1130BST | 1830HKT | 2030AEST | India May Fiscal Deficit INR Crore |
1300BST | 2000HKT | 2200AEST | India May Eight Infrastructure Industrial Growth |
- | - | - | Hong Kong May Money Supply |
120 words