May 12, 2022 09:12 GMT
10/25-year IGBs
IRELAND AUCTION RESULTS
Corrected title:
0.35% Oct-32 IGB | 2.00% Feb-45 IGB | |
ISIN | IE00BMD03L28 | IE00BV8C9186 |
Amount | E400mln | E850mln |
Previous | E400mln | E650mln |
Avg yield | 1.50% | 1.79% |
Previous | 0.778% | 0.716% |
Bid-to-cover | 2.84x | 1.41x |
Previous | 3.46x | 1.23x |
Price | 88.98 | 103.91 |
Previous | 95.66 | 127.51 |
Pre-auction mid | 88.615 | 103.436 |
Previous | 95.219 | 127.171 |
Previous date | 10-Mar-22 | 14-Oct-21 |
Keep reading...Show less
47 words