January 15, 2025 10:34 GMT
GERMAN AUCTION RESULTS: 1.80% Aug-53 Bund / 2.50% Aug-54 Bund
GERMAN AUCTION RESULTS
1.80% Aug-53 Bund | 2.50% Aug-54 Bund | |
ISIN | DE0001102614 | DE000BU2D004 |
Total sold | E1bln | E1.5bln |
Allotted | E754mln | E1.19bln |
Previous | E0.804bln | E0.854bln |
Avg yield | 2.84% | 2.84% |
Previous | 2.55% | 2.49% |
Bid-to-offer | 1.96x | 2.19x |
Previous | 2.93x | 3.10x |
Bid-to-cover | 2.59x | 2.76x |
Previous | 3.65x | 3.63x |
Avg price | 79.88 | 93.16 |
Low price | 79.86 | 93.15 |
Pre-auction mid | 79.835 | 93.092 |
Prev avg price | 84.80 | 100.23 |
Prev low price | 84.79 | 100.22 |
Prev mid-price | 84.744 | 100.105 |
Previous date | 20-Nov-24 | 16-Oct-24 |
16 words